Showing all secondary schools near BS3 4EA.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| St Mary Redcliffe and Temple School | 0.31 miles | 11-18 | Bristol, City of | 201 | 74% | 1015.8 | 483.2 | 3.1% | |
| Include Bristol * | 0.33 miles | 14-16 | Bristol, City of | Results not available | |||||
| Bristol Cathedral Choir School | 0.64 miles | 11-18 | Bristol, City of | Results not available | |||||
| Queen Elizabeth's Hospital * | 1.06 miles | 11-18 | Bristol, City of | 87 | N/A | N/A | 388 | N/A | |
| Carmel Christian School * | 1.12 miles | 4-17 | Bristol, City of | Results not available | |||||
| Bristol Grammar School * | 1.17 miles | 7-18 | Bristol, City of | 157 | N/A | N/A | 473.7 | N/A | |
| Cotham School | 1.48 miles | 11-18 | Bristol, City of | 181 | 70% | 1014.8 | 447.3 | 4.1% | |
| Prospect School * | 1.57 miles | 11-17 | Bristol, City of | 16 | 31% | N/A | 170.4 | N/A | |
| Clifton High School * | 1.58 miles | 3-18 | Bristol, City of | 50 | 100% | N/A | 456.5 | N/A | |
| Ashton Park School | 1.63 miles | 11-18 | Bristol, City of | 184 | 32% | 1006.6 | 387.7 | 7.5% | |
| Colston's Girls' School | 1.68 miles | 10-19 | Bristol, City of | Results not available | |||||
| Clifton College * | 1.80 miles | 3-19 | Bristol, City of | 121 | N/A | N/A | 431.4 | N/A | |
| The City Academy Bristol | 1.81 miles | 11-18 | Bristol, City of | 185 | 24% | 1033.2 | 398.6 | 7.6% | |
| Bedminster Down School | 1.90 miles | 11-16 | Bristol, City of | 192 | 30% | 994.9 | 322.8 | 8.6% | |
| Redland High School * | 1.95 miles | 3-18 | Bristol, City of | 51 | 100% | N/A | 766.2 | N/A | |
| Oasis Academy Bristol | 2.00 miles | 11-18 | Bristol, City of | Results not available | |||||
| Redland Green | 2.10 miles | 11-16 | Bristol, City of | Results not available | |||||
| Bristol Steiner School * | 2.12 miles | 3-16 | Bristol, City of | N/A | N/A | N/A | N/A | N/A | |
| Merchants' Academy | 2.32 miles | 11-18 | Bristol, City of | Results not available | |||||
| St Bernadette Catholic Secondary School | 2.33 miles | 11-16 | Bristol, City of | 155 | 45% | 1010.7 | 389.6 | 3.1% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income singles living in small rented flats. These are known as type 22 in the ACORN classification and 1.38% of the UK's population live in this type.
ADVERT SECTION