Showing all secondary schools near BH20 7HH.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Bovington Middle School | 4.25 miles | 9-13 | Dorset | N/A | N/A | N/A | N/A | N/A | |
| Milton Abbey School * | 5.51 miles | 13-18 | Dorset | 42 | 45% | N/A | 368.1 | N/A | |
| St Mary's Church of England Middle School, Puddletown | 5.81 miles | 9-13 | Dorset | N/A | N/A | N/A | N/A | N/A | |
| Sandford Church of England Middle School | 6.08 miles | 9-13 | Dorset | N/A | N/A | N/A | N/A | N/A | |
| The Purbeck School | 6.40 miles | 13-18 | Dorset | 321 | 50% | 1005.6 | 340.8 | 8.8% | |
| Wareham Middle School | 6.47 miles | 9-13 | Dorset | N/A | N/A | N/A | N/A | N/A | |
| Lytchett Minster School | 7.01 miles | 11-18 | Dorset | 215 | 62% | 1002.3 | 427.7 | 3.4% | |
| The Blandford School | 7.75 miles | 11-18 | Dorset | 212 | 50% | 1010.8 | 382.5 | 6.1% | |
| Bryanston School * | 7.84 miles | 13-18 | Dorset | 131 | 99% | N/A | 467.4 | N/A | |
| Castle Court * | 8.14 miles | 3-13 | Dorset | Results not available | |||||
| Knighton House School * | 8.24 miles | 2-13 | Dorset | Results not available | |||||
| Lockyer's Middle School | 9.08 miles | 9-13 | Dorset | N/A | N/A | N/A | N/A | N/A | |
| Corfe Hills School | 9.32 miles | 13-18 | Poole | 375 | 66% | 1002.7 | 405.1 | 4.9% | |
| Dorchester Preparatory and Dorchester Independent Schools * | 9.73 miles | 5-16 | Dorset | 3 | N/A | N/A | N/A | N/A | |
| Carter Community Sports College | 9.76 miles | 12-16 | Poole | 90 | 42% | 998.7 | 345.6 | 8.3% | |
| St Osmund's Church of England Voluntary Aided Middle School, Dorchester | 10.00 miles | 9-13 | Dorset | N/A | N/A | N/A | N/A | N/A | |
| Sunninghill Preparatory School * | 10.05 miles | 2-13 | Dorset | Results not available | |||||
| Queen Elizabeth's School | 10.05 miles | 13-19 | Dorset | 350 | 56% | 1002.3 | 412.2 | 7.6% | |
| Hanford School * | 10.07 miles | 7-13 | Dorset | Results not available | |||||
| Parkstone Grammar School | 10.14 miles | 12-18 | Poole | 200 | 99% | 999.1 | 534.8 | 2.4% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be skilled workers living in semis and terraces. These are known as type 41 in the ACORN classification and 3.38% of the UK's population live in this type.
ADVERT SECTION