Showing all secondary schools near BD21 3BG.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| The Holy Family Catholic School | 0.44 miles | 11-18 | Bradford | 163 | 40% | 985.2 | 395.2 | 7.2% | |
| Greenhead High School | 0.61 miles | 11-18 | Bradford | 201 | 22% | 983.7 | 300.7 | 10.9% | |
| Oakbank School | 1.36 miles | 11-18 | Bradford | 346 | 37% | 979.7 | 332.7 | 9.9% | |
| Bingley Grammar School | 2.84 miles | 11-18 | Bradford | 322 | 66% | 989.8 | 394.8 | 5.3% | |
| Parkside School | 3.17 miles | 11-18 | Bradford | 178 | 38% | 988.6 | 317 | 6.1% | |
| South Craven School | 3.76 miles | 11-18 | North Yorkshire | 271 | 51% | 1008.7 | 457.7 | 4.5% | |
| Beckfoot School | 3.91 miles | 11-18 | Bradford | 264 | 42% | 1014.4 | 439.6 | 7.4% | |
| Nab Wood School | 4.61 miles | 11-18 | Bradford | 178 | 24% | 998.2 | 315.5 | 12.4% | |
| Malsis School * | 4.74 miles | 3-13 | North Yorkshire | Results not available | |||||
| Salt Grammar School | 5.15 miles | 11-18 | Bradford | 240 | 45% | 995.8 | 385.9 | 8.3% | |
| Ilkley Grammar School | 5.20 miles | 11-18 | Bradford | 253 | 76% | 1000.6 | 392.1 | 2.2% | |
| Belle Vue Girls' School | 5.32 miles | 11-18 | Bradford | 167 | 35% | 1016.8 | 366.8 | 7.7% | |
| Belle Vue Boys' School | 5.41 miles | 11-18 | Bradford | 106 | 25% | 1025.2 | 359 | 10.5% | |
| Rhodesway School | 6.33 miles | 11-18 | Bradford | 216 | 26% | 970.9 | 250.8 | 8.5% | |
| St Bede's Catholic Grammar School | 6.33 miles | 11-18 | Bradford | 147 | 44% | 1002.3 | 409.5 | 8.3% | |
| Shaw House School * | 6.56 miles | 11-18 | Bradford | N/A | N/A | N/A | N/A | N/A | |
| Thornton Grammar School | 6.60 miles | 11-18 | Bradford | 237 | 35% | 1002.6 | 439.6 | 4.3% | |
| Bradford Girls' Grammar School * | 6.63 miles | 2-19 | Bradford | 59 | 92% | N/A | 490.3 | N/A | |
| Bradford Grammar School * | 6.96 miles | 6-19 | Bradford | 148 | 97% | N/A | 505.4 | N/A | |
| Bradford Christian School * | 7.08 miles | 4-16 | Bradford | 23 | 57% | N/A | 376.5 | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income Asian families. These are known as type 38 in the ACORN classification and 1.1% of the UK's population live in this type.
ADVERT SECTION