Showing all secondary schools near BD21 1JB.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Oakbank School | 0.62 miles | 11-18 | Bradford | 346 | 37% | 979.7 | 332.7 | 9.9% | |
| The Holy Family Catholic School | 1.06 miles | 11-18 | Bradford | 163 | 40% | 985.2 | 395.2 | 7.2% | |
| Greenhead High School | 1.30 miles | 11-18 | Bradford | 201 | 22% | 983.7 | 300.7 | 10.9% | |
| Parkside School | 2.52 miles | 11-18 | Bradford | 178 | 38% | 988.6 | 317 | 6.1% | |
| Bingley Grammar School | 2.88 miles | 11-18 | Bradford | 322 | 66% | 989.8 | 394.8 | 5.3% | |
| Beckfoot School | 3.80 miles | 11-18 | Bradford | 264 | 42% | 1014.4 | 439.6 | 7.4% | |
| South Craven School | 4.00 miles | 11-18 | North Yorkshire | 271 | 51% | 1008.7 | 457.7 | 4.5% | |
| Nab Wood School | 4.42 miles | 11-18 | Bradford | 178 | 24% | 998.2 | 315.5 | 12.4% | |
| Malsis School * | 4.85 miles | 3-13 | North Yorkshire | Results not available | |||||
| Belle Vue Girls' School | 5.05 miles | 11-18 | Bradford | 167 | 35% | 1016.8 | 366.8 | 7.7% | |
| Belle Vue Boys' School | 5.14 miles | 11-18 | Bradford | 106 | 25% | 1025.2 | 359 | 10.5% | |
| Salt Grammar School | 5.14 miles | 11-18 | Bradford | 240 | 45% | 995.8 | 385.9 | 8.3% | |
| Ilkley Grammar School | 5.89 miles | 11-18 | Bradford | 253 | 76% | 1000.6 | 392.1 | 2.2% | |
| Rhodesway School | 5.93 miles | 11-18 | Bradford | 216 | 26% | 970.9 | 250.8 | 8.5% | |
| St Bede's Catholic Grammar School | 6.11 miles | 11-18 | Bradford | 147 | 44% | 1002.3 | 409.5 | 8.3% | |
| Thornton Grammar School | 6.14 miles | 11-18 | Bradford | 237 | 35% | 1002.6 | 439.6 | 4.3% | |
| Bradford Girls' Grammar School * | 6.32 miles | 2-19 | Bradford | 59 | 92% | N/A | 490.3 | N/A | |
| Shaw House School * | 6.35 miles | 11-18 | Bradford | N/A | N/A | N/A | N/A | N/A | |
| Bradford Grammar School * | 6.78 miles | 6-19 | Bradford | 148 | 97% | N/A | 505.4 | N/A | |
| The Challenge College | 6.95 miles | 11-18 | Bradford | 146 | 36% | 991.7 | 353.6 | 6.6% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be low income Asian families. These are known as type 38 in the ACORN classification and 1.1% of the UK's population live in this type.
ADVERT SECTION