Showing all secondary schools near BD20 7AJ.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| South Craven School | 0.35 miles | 11-18 | North Yorkshire | 271 | 51% | 1008.7 | 457.7 | 4.5% | |
| Malsis School * | 1.43 miles | 3-13 | North Yorkshire | Results not available | |||||
| Greenhead High School | 2.95 miles | 11-18 | Bradford | 201 | 22% | 983.7 | 300.7 | 10.9% | |
| The Holy Family Catholic School | 3.00 miles | 11-18 | Bradford | 163 | 40% | 985.2 | 395.2 | 7.2% | |
| Oakbank School | 3.67 miles | 11-18 | Bradford | 346 | 37% | 979.7 | 332.7 | 9.9% | |
| Ermysted's Grammar School | 4.87 miles | 11-18 | North Yorkshire | 105 | 97% | 998.5 | 480.5 | 0.4% | |
| Skipton Girls' High School | 5.00 miles | 11-18 | North Yorkshire | 111 | 98% | 998.3 | 610.9 | 1.2% | |
| Aireville School | 5.11 miles | 11-16 | North Yorkshire | 129 | 37% | 992 | 357.7 | 6.7% | |
| Parkside School | 5.99 miles | 11-18 | Bradford | 178 | 38% | 988.6 | 317 | 6.1% | |
| Bingley Grammar School | 6.25 miles | 11-18 | Bradford | 322 | 66% | 989.8 | 394.8 | 5.3% | |
| Ilkley Grammar School | 7.11 miles | 11-18 | Bradford | 253 | 76% | 1000.6 | 392.1 | 2.2% | |
| Beckfoot School | 7.33 miles | 11-18 | Bradford | 264 | 42% | 1014.4 | 439.6 | 7.4% | |
| Colne Park High School | 7.43 miles | 11-16 | Lancashire | 172 | 34% | 993.1 | 371.7 | 8.1% | |
| Nab Wood School | 8.01 miles | 11-18 | Bradford | 178 | 24% | 998.2 | 315.5 | 12.4% | |
| West Craven High Technology College | 8.08 miles | 11-16 | Lancashire | 170 | 42% | 965.5 | 328.5 | 7.9% | |
| Salt Grammar School | 8.56 miles | 11-18 | Bradford | 240 | 45% | 995.8 | 385.9 | 8.3% | |
| Belle Vue Girls' School | 8.69 miles | 11-18 | Bradford | 167 | 35% | 1016.8 | 366.8 | 7.7% | |
| Belle Vue Boys' School | 8.77 miles | 11-18 | Bradford | 106 | 25% | 1025.2 | 359 | 10.5% | |
| Colne Primet High School | 8.99 miles | 11-16 | Lancashire | 174 | 45% | 1005.6 | 338.6 | 8.9% | |
| SS John Fisher and Thomas More Roman Catholic High School, Colne | 9.21 miles | 11-16 | Lancashire | 150 | 39% | 997.9 | 349.1 | 6.6% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be skilled older families living in terraces. These are known as type 39 in the ACORN classification and 2.8% of the UK's population live in this type.
ADVERT SECTION