Showing all secondary schools near BD20 6JB.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| The Holy Family Catholic School | 0.31 miles | 11-18 | Bradford | 163 | 40% | 985.2 | 395.2 | 7.2% | |
| Greenhead High School | 0.56 miles | 11-18 | Bradford | 201 | 22% | 983.7 | 300.7 | 10.9% | |
| Oakbank School | 1.24 miles | 11-18 | Bradford | 346 | 37% | 979.7 | 332.7 | 9.9% | |
| Bingley Grammar School | 3.13 miles | 11-18 | Bradford | 322 | 66% | 989.8 | 394.8 | 5.3% | |
| Parkside School | 3.24 miles | 11-18 | Bradford | 178 | 38% | 988.6 | 317 | 6.1% | |
| South Craven School | 3.50 miles | 11-18 | North Yorkshire | 271 | 51% | 1008.7 | 457.7 | 4.5% | |
| Beckfoot School | 4.18 miles | 11-18 | Bradford | 264 | 42% | 1014.4 | 439.6 | 7.4% | |
| Malsis School * | 4.45 miles | 3-13 | North Yorkshire | Results not available | |||||
| Nab Wood School | 4.86 miles | 11-18 | Bradford | 178 | 24% | 998.2 | 315.5 | 12.4% | |
| Ilkley Grammar School | 5.43 miles | 11-18 | Bradford | 253 | 76% | 1000.6 | 392.1 | 2.2% | |
| Salt Grammar School | 5.43 miles | 11-18 | Bradford | 240 | 45% | 995.8 | 385.9 | 8.3% | |
| Belle Vue Girls' School | 5.55 miles | 11-18 | Bradford | 167 | 35% | 1016.8 | 366.8 | 7.7% | |
| Belle Vue Boys' School | 5.64 miles | 11-18 | Bradford | 106 | 25% | 1025.2 | 359 | 10.5% | |
| Rhodesway School | 6.52 miles | 11-18 | Bradford | 216 | 26% | 970.9 | 250.8 | 8.5% | |
| St Bede's Catholic Grammar School | 6.57 miles | 11-18 | Bradford | 147 | 44% | 1002.3 | 409.5 | 8.3% | |
| Thornton Grammar School | 6.78 miles | 11-18 | Bradford | 237 | 35% | 1002.6 | 439.6 | 4.3% | |
| Shaw House School * | 6.81 miles | 11-18 | Bradford | N/A | N/A | N/A | N/A | N/A | |
| Bradford Girls' Grammar School * | 6.86 miles | 2-19 | Bradford | 59 | 92% | N/A | 490.3 | N/A | |
| Bradford Grammar School * | 7.22 miles | 6-19 | Bradford | 148 | 97% | N/A | 505.4 | N/A | |
| Bradford Christian School * | 7.35 miles | 4-16 | Bradford | 23 | 57% | N/A | 376.5 | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older families living in prosperous suburbs. These are known as type 9 in the ACORN classification and 2.11% of the UK's population live in this type.
ADVERT SECTION