Showing all secondary schools near BD18 4PT.
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Salt Grammar School | 0.33 miles | 11-18 | Bradford | 240 | 45% | 995.8 | 385.9 | 8.3% | |
| Nab Wood School | 1.26 miles | 11-18 | Bradford | 178 | 24% | 998.2 | 315.5 | 12.4% | |
| Belle Vue Girls' School | 1.55 miles | 11-18 | Bradford | 167 | 35% | 1016.8 | 366.8 | 7.7% | |
| St Bede's Catholic Grammar School | 1.56 miles | 11-18 | Bradford | 147 | 44% | 1002.3 | 409.5 | 8.3% | |
| Belle Vue Boys' School | 1.57 miles | 11-18 | Bradford | 106 | 25% | 1025.2 | 359 | 10.5% | |
| Beckfoot School | 1.57 miles | 11-18 | Bradford | 264 | 42% | 1014.4 | 439.6 | 7.4% | |
| Shaw House School * | 1.66 miles | 11-18 | Bradford | N/A | N/A | N/A | N/A | N/A | |
| Bradford Christian School * | 1.76 miles | 4-16 | Bradford | 23 | 57% | N/A | 376.5 | N/A | |
| Bradford Grammar School * | 1.83 miles | 6-19 | Bradford | 148 | 97% | N/A | 505.4 | N/A | |
| The Challenge College | 1.93 miles | 11-18 | Bradford | 146 | 36% | 991.7 | 353.6 | 6.6% | |
| St Joseph's Catholic College | 2.00 miles | 11-18 | Bradford | 149 | 50% | 1002.7 | 377.4 | 6.7% | |
| Hanson School | 2.29 miles | 11-18 | Bradford | 295 | 33% | 1003.5 | 369.7 | 8.7% | |
| Bradford Girls' Grammar School * | 2.37 miles | 2-19 | Bradford | 59 | 92% | N/A | 490.3 | N/A | |
| Bingley Grammar School | 2.56 miles | 11-18 | Bradford | 322 | 66% | 989.8 | 394.8 | 5.3% | |
| Immanuel CofE Community College | 2.62 miles | 11-18 | Bradford | 207 | 30% | 1017.7 | 415.9 | N/A | |
| M A Institute * | 2.67 miles | 9-16 | Bradford | 17 | 88% | N/A | 380.4 | N/A | |
| Rhodesway School | 2.77 miles | 11-18 | Bradford | 216 | 26% | 970.9 | 250.8 | 8.5% | |
| Feversham College | 2.86 miles | 11-18 | Bradford | 104 | 47% | 1037.2 | 413.3 | 5.7% | |
| Carlton Bolling College | 3.26 miles | 11-18 | Bradford | 186 | 26% | 1008.5 | 293.7 | 12.4% | |
| Thornton Grammar School | 3.40 miles | 11-18 | Bradford | 237 | 35% | 1002.6 | 439.6 | 4.3% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be white-collar singles or sharers living in terraces. These are known as type 25 in the ACORN classification and 1.55% of the UK's population live in this type.
ADVERT SECTION