UpMyStreet
Your location


All secondary schools near B77 1DX

Showing all secondary schools near B77 1DX.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA Pupils at end KS4 GCSE Results CVA APS Persistent absence
National average N/A 47% N/A 390 6.6%
Belgrave High School 0.73 miles 11-18 Staffordshire 207 28% 1003.6 331.9 7.8%
Wilnecote High School 1.27 miles 11-18 Staffordshire 208 44% 1000 379 5.5%
Woodhouse High School 1.58 miles 11-18 Staffordshire 216 37% 1001.1 389.1 9.4%
Queen Elizabeth's Mercian School 1.63 miles 11-18 Staffordshire 194 28% 979.1 339 8.9%
Rawlett Community Sports College 2.40 miles 11-18 Staffordshire 198 57% 1001.5 401 6.8%
Polesworth International Language College 2.84 miles 11-18 Warwickshire 230 51% 1002.8 395.1 4.5%
Kingsbury School, A Specialist Science College with Mathematics 3.55 miles 11-16 Warwickshire 114 35% 993.8 372.7 5.1%
John Willmott School 6.03 miles 11-18 Birmingham 188 48% 988.5 389.5 8.2%
Fairfax School 6.04 miles 11-18 Birmingham 214 64% 1002.7 387.2 7.8%
Bishop Vesey's Grammar School 6.58 miles 11-18 Birmingham 122 100% 999 488.3 1.3%
The Arthur Terry School 6.58 miles 11-18 Birmingham 243 65% 1011.9 452.1 2.5%
Plantsbrook School 6.88 miles 11-18 Birmingham 208 57% 1008.2 438.4 4.2%
King Edward VI School 6.95 miles 11-18 Staffordshire 226 65% 1003.2 416.4 3.9%
Queen Elizabeth School 7.12 miles 11-18 Warwickshire 141 34% 994.6 345.3 7.6%
Bishop Walsh Catholic School 7.17 miles 11-18 Birmingham 148 65% 1009.4 469.9 4.7%
Sutton Coldfield Grammar School for Girls 7.47 miles 11-18 Birmingham 150 100% 1003.8 603.7 0.7%
Nether Stowe High School 7.62 miles 11-18 Staffordshire 157 45% 972.6 365.1 6.7%
Lichfield Cathedral School * 7.66 miles 4-14 Staffordshire Results not available
Castle Vale School and Specialist Performing Arts College 7.88 miles 11-16 Birmingham 203 22% 1022.2 404.2 10.2%
Twycross House School * 7.90 miles 8-18 Leicestershire 34 97% N/A 516.9 N/A

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within

GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.

CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.

APS: Average Point Score - average GCSE points earned by eligible pupils

Persistent absence: Percentage of half-day sessions missed by pupils.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
B77 1DX

Often, many of the people who live in this sort of postcode will be low income families living in terraced estates. These are known as type 47 in the ACORN classification and 2.41% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION