UpMyStreet logo

Local area

Primary schools

© Crown Copyright | Learn more

All primary schools near Coventry. View independent schools only, or view primary schools in Coventry, your LEA (Local Education Authority).


Miles Age LEA Engl (%) Math (%) Sci (%) KS2 APS KS2 VA
National average 80% 77% 88% 27.9 99.8
Bablake Junior School * 0.44 miles 7-11 Coventry Results not available.
St Osburg's Catholic Primary School 0.45 miles 3-11 Coventry 83% 72% 89% 27.7 98.7
John Gulson Primary School 0.50 miles 3-11 Coventry 70% 63% 75% 25.5 99.0
Radford Primary School 0.52 miles 3-11 Coventry 56% 63% 67% 24.9 99.3
St Mary and St Benedict Catholic Primary School 0.62 miles 3-11 Coventry 74% 67% 91% 26.7 99.2
Spon Gate Primary School 0.70 miles 3-11 Coventry 64% 64% 71% 25.6 100.7
Moseley Primary School 0.72 miles 3-11 Coventry 76% 73% 86% 26.9 100.5
Southfields Primary School 0.77 miles 3-11 Coventry 67% 78% 89% 27.8 102.0
Broad Heath Community Primary School 0.85 miles 3-11 Coventry 87% 83% 90% 27.7 99.4
Frederick Bird Primary School 0.90 miles 3-11 Coventry 81% 66% 74% 26.5 100.9
Cheshunt School * 0.95 miles 2-8 Coventry Results not available.
Joseph Cash Primary School 0.97 miles 3-11 Coventry 59% 70% 85% 26.3 100.0
St Augustine's Catholic Primary School 0.98 miles 4-11 Coventry 84% 65% 76% 27.5 99.3
Hill Farm Primary School 0.98 miles 3-11 Coventry 56% 60% 72% 25.1 98.1
All Saints Church of England Primary School 1.10 miles 4-11 Coventry 64% 52% 96% 26.7 98.5
King Henry VIII School * 1.12 miles 7-18 Coventry Results not available.
Hearsall Community Primary School 1.12 miles 3-11 Coventry 97% 81% 100% 29.3 100.4
Christ the King Catholic Infant School 1.13 miles 3-7 Coventry Results not available.
Stanton Bridge Primary School 1.15 miles 3-11 Coventry 44% 46% 62% 24.3 99.1
St Elizabeth's Catholic Primary School, Foleshill 1.18 miles 3-11 Coventry 89% 79% 93% 27.6 100.3
Gosford Park Primary School 1.19 miles 3-11 Coventry 81% 62% 79% 27.1 99.4
Christ The King Catholic Junior School 1.19 miles 7-11 Coventry 91% 91% 96% 29.7 101.4
Coundon Primary School 1.26 miles 3-11 Coventry 85% 88% 95% 28.4 98.6
Stoke Heath Primary School 1.26 miles 3-11 Coventry 53% 56% 62% 24.6 99.6
Stoke Primary School 1.31 miles 3-11 Coventry 89% 80% 82% 27.8 100.3
All Souls Catholic Primary School 1.31 miles 3-11 Coventry 78% 83% 83% 27.4 98.4
Earlsdon Primary School 1.31 miles 5-11 Coventry 80% 81% 88% 27.5 99.2
Coventry Muslim School * 1.31 miles 4-16 Coventry Results not available.
Edgewick Community Primary School 1.33 miles 3-11 Coventry 67% 50% 73% 25.6 100.9
Davenport Lodge School * 1.33 miles 2-7 Coventry Results not available.
Sacred Heart Catholic Primary School 1.38 miles 4-11 Coventry 84% 75% 89% 28 101.0
Kenderdine Montessori School * 1.43 miles 2-7 Coventry Results not available.
Coventry Preparatory School * 1.45 miles 3-13 Coventry Results not available.
Pattison College * 1.53 miles 3-19 Coventry Results not available.
Hollyfast Primary School 1.63 miles 5-11 Coventry 93% 89% 91% 29.3 99.2
Good Shepherd Catholic School 1.65 miles 4-11 Coventry 88% 83% 88% 28.2 101.5
Manor Park Primary School 1.68 miles 3-11 Coventry 87% 80% 90% 28 99.1
Little Heath Primary School 1.70 miles 4-11 Coventry 69% 52% 69% 25.2 99.9
Whitmore Park Primary School 1.72 miles 3-11 Coventry 75% 73% 91% 27.7 99.6
Holbrook Primary School 1.78 miles 3-11 Coventry 65% 54% 70% 25.2 99.0
St Christopher Primary School 1.79 miles 3-11 Coventry 90% 82% 92% 28.7 100.8
Courthouse Green Primary School 1.81 miles 3-11 Coventry 67% 63% 83% 26 98.9
Aldermoor Farm Primary School 1.82 miles 4-11 Coventry 35% 62% 65% 23.9 99.0
Keresley Grange Primary School 1.83 miles 5-11 Coventry 89% 71% 87% 27.9 99.6
Whoberley Hall Primary School 1.84 miles 3-11 Coventry 86% 66% 100% 27.1 99.4
St John Fisher Catholic Primary School 1.98 miles 5-11 Coventry 90% 78% 92% 28.6 101.1
Ravensdale Primary School 1.98 miles 3-11 Coventry 88% 83% 90% 28.2 98.8
Foleshill Church of England Primary School 2.07 miles 5-11 Coventry 80% 64% 98% 27.7 100.8
Parkgate Primary School 2.07 miles 3-11 Coventry 84% 65% 82% 26.8 99.1
Holy Family Catholic Primary School 2.08 miles 3-11 Coventry 84% 83% 90% 28.4 100.4
St John's Church of England Primary School 2.09 miles 4-11 Coventry 83% 70% 83% 28.3 99.5
Howes Community Primary School 2.12 miles 3-11 Coventry 81% 78% 89% 27.1 99.2
Stivichall Primary School 2.14 miles 5-11 Coventry 88% 85% 96% 29.5 99.8
St Thomas More Catholic Primary School 2.14 miles 3-11 Coventry 87% 85% 87% 28.5 99.0
Grange Farm Primary School 2.22 miles 4-11 Coventry 100% 97% 100% 31.5 100.7
Allesley Hall Primary School 2.23 miles 4-11 Coventry 90% 87% 97% 29.6 100.8
Richard Lee Primary School 2.27 miles 3-11 Coventry 72% 74% 84% 26.6 98.7
Wyken Croft Primary School 2.28 miles 3-11 Coventry 93% 86% 100% 30 100.5
John Shelton Community Primary School 2.30 miles 3-11 Coventry 75% 75% 89% 26.6 100.1
Longford Park Primary School 2.30 miles 3-11 Coventry 70% 90% 93% 27.9 99.3
St John Vianney Catholic Primary School 2.31 miles 4-11 Coventry 86% 83% 93% 29.3 100.5
Henley Green Primary 2.33 miles 4-11 Coventry 76% 71% 76% 25.6 100.0
Whitley Abbey Primary School 2.42 miles 4-11 Coventry 71% 62% 86% 26.4 99.4
St Gregory's Catholic Primary School 2.45 miles 4-11 Coventry 89% 74% 85% 27.7 99.7
Charter Primary School 2.49 miles 3-11 Coventry 55% 68% 77% 24.7 99.4
Allesley Primary School 2.51 miles 3-11 Coventry 92% 76% 88% 28.4 100.0
Corpus Christi Catholic School 2.59 miles 3-11 Coventry 86% 84% 88% 28.7 101.4
Aldermans Green Community Primary School 2.63 miles 3-11 Coventry 70% 77% 81% 26.5 99.1
Mount Nod Primary School 2.66 miles 3-11 Coventry 83% 85% 88% 28.3 99.2
St Anne's Catholic Primary School, Willenhall 2.68 miles 4-11 Coventry 65% 76% 88% 26.6 99.7
Park Hill Primary School 2.69 miles 3-11 Coventry 96% 93% 100% 30.2 100.2
Sowe Valley Primary School 2.71 miles 5-11 Coventry 97% 97% 97% 28.1 100.5
Cannon Park Primary School 2.71 miles 4-11 Coventry 82% 89% 93% 28.9 100.0
Ernesford Grange Primary School 2.73 miles 3-11 Coventry 91% 96% 96% 30.3 100.8
St Patrick's Catholic Primary School 2.73 miles 3-11 Coventry 74% 74% 96% 27 101.3
Moat House Primary School 2.73 miles 3-11 Coventry 71% 78% 90% 27 101.3
Stretton Church of England Primary School 2.74 miles 4-11 Coventry 42% 53% 68% 24.1 99.5
Templars Primary School 2.80 miles 3-11 Coventry 74% 69% 81% 27.1 98.9
Finham Primary School 2.81 miles 3-11 Coventry 90% 83% 90% 28.5 99.8
SS Peter and Paul Catholic Primary School 2.86 miles 5-11 Coventry 88% 81% 96% 28.2 99.5
Wheelwright Lane Primary School 2.89 miles 4-11 Warwickshire 64% 79% 94% 28.3 100.8
Limbrick Wood Primary School 2.90 miles 3-11 Coventry 79% 79% 83% 26.4 99.6
Clifford Bridge Primary School 2.91 miles 3-11 Coventry 83% 70% 90% 27.1 98.7
Willenhall Community Primary School 2.94 miles 3-11 Coventry 80% 72% 83% 27.4 100.6
Grangehurst Primary School 2.95 miles 4-11 Coventry 78% 68% 93% 27.4 99.5
St Bartholomew's Church of England Primary School 2.98 miles 3-11 Coventry 78% 53% 87% 25.7 99.0
Walsgrave Church of England Primary School 2.98 miles 3-11 Coventry 88% 98% 98% 29.7 100.6
Potters Green Primary School 3.03 miles 3-11 Coventry 63% 73% 89% 26.2 98.9
Pearl Hyde Community Primary School 3.04 miles 4-11 Coventry 95% 95% 100% 29.7 101.7
Sir Frank Whittle Primary School 3.10 miles 5-11 Coventry 79% 97% 97% 28.7 100.6
Our Lady of The Assumption Catholic Primary School 3.22 miles 3-11 Coventry 90% 80% 87% 27.4 99.4
Leigh Church of England Primary School 3.43 miles 5-11 Coventry 67% 63% 75% 26.5 100.6
Keresley Newland Primary School 3.49 miles 3-11 Warwickshire 81% 73% 96% 28 100.2
Eastern Green Junior School 3.62 miles 7-11 Coventry 93% 93% 97% 30 100.3
St Giles Junior School 3.78 miles 7-11 Warwickshire 86% 86% 90% 27.9 98.8
Goodyers End Primary School 3.82 miles 4-11 Warwickshire 77% 69% 74% 25.8 98.2
St Andrews' Church of England Infant School 3.83 miles 5-8 Coventry Results not available.
Exhall Cedars (Community) Infant School 3.88 miles 4-7 Warwickshire Results not available.
Newdigate Primary School 4.07 miles 3-11 Warwickshire 84% 68% 84% 26.6 99.3
Canon Maggs CofE Junior School 4.53 miles 7-11 Warwickshire 76% 69% 96% 28.2 99.7

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2007.

Back to top

Your location


[e.g. SW1E 5BH or Glasgow]

Lost? Use our location finder

View map