All primary schools near Tipton. View independent schools only, or view primary schools in Sandwell, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Engl (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | 99.8 | |||
| Joseph Turner Primary School | 0.05 miles | 3-11 | Sandwell | 70% | 72% | 64% | 26.4 | 99.2 |
| Summerhill Primary School | 0.31 miles | 3-11 | Sandwell | 64% | 72% | 82% | 25.8 | 100.6 |
| St Martin's CofE Primary School | 0.32 miles | 3-11 | Sandwell | 76% | 69% | 79% | 26.6 | 99.5 |
| St Paul's CofE (C) Primary School | 0.41 miles | 3-11 | Sandwell | 63% | 74% | 85% | 26.6 | 99.7 |
| Glebefields Primary School | 0.58 miles | 3-11 | Sandwell | 95% | 89% | 95% | 29.4 | 102.3 |
| Sacred Heart Primary School | 0.59 miles | 3-11 | Sandwell | 82% | 88% | 82% | 26.9 | 100.9 |
| Jubilee Park Primary School | 0.59 miles | 3-11 | Sandwell | 82% | 75% | 93% | 27.6 | 101.4 |
| Great Bridge Primary School | 0.68 miles | 3-11 | Sandwell | 75% | 55% | 77% | 25.3 | 98.1 |
| Victoria Infant School | 0.69 miles | 3-8 | Sandwell | Results not available. | ||||
| Tipton Green Junior School | 0.78 miles | 7-11 | Sandwell | 75% | 72% | 88% | 27.1 | 100.3 |
| Ocker Hill Infant School | 0.91 miles | 3-8 | Sandwell | Results not available. | ||||
| Ocker Hill Junior School | 0.91 miles | 7-11 | Sandwell | 84% | 88% | 92% | 28.1 | 99.8 |
| Wednesbury Oak Primary School | 0.95 miles | 3-11 | Sandwell | 65% | 57% | 73% | 25.8 | 99.1 |
| Wallbrook Primary School | 1.04 miles | 4-11 | Dudley | 83% | 68% | 93% | 26.9 | 100.2 |
| Foxyards Primary School | 1.15 miles | 3-11 | Dudley | 84% | 71% | 78% | 27.3 | 99.4 |
| St Martin's Church of England Primary School | 1.29 miles | 3-11 | Wolverhampton | 48% | 20% | 40% | 21.7 | 97.8 |
| Christ Church CofE Primary School | 1.33 miles | 3-11 | Dudley | 66% | 84% | 88% | 26.9 | 101.1 |
| Burnt Tree Junior and Infant School | 1.34 miles | 3-11 | Sandwell | 71% | 42% | 79% | 25.9 | 100.2 |
| Newtown Primary School | 1.37 miles | 3-11 | Sandwell | 100% | 91% | 100% | 29.7 | 100.4 |
| Tividale Community Primary School | 1.38 miles | 3-11 | Sandwell | 87% | 85% | 94% | 28.3 | 101.0 |
| Harvills Hawthorn Primary School | 1.42 miles | 3-11 | Sandwell | 71% | 90% | 95% | 27.8 | 101.4 |
| Wilkinson Junior and Infant School | 1.58 miles | 3-11 | Wolverhampton | 70% | 61% | 77% | 26.2 | 100.2 |
| Moorcroft Wood Primary School | 1.59 miles | 3-11 | Walsall | 73% | 62% | 62% | 25.5 | 99.1 |
| The CofE School of St Edmund and St John | 1.62 miles | 4-11 | Dudley | 59% | 26% | 47% | 22.9 | 97.6 |
| St Joseph's Catholic Primary School | 1.68 miles | 3-11 | Dudley | 68% | 74% | 77% | 26.5 | 99.7 |
| Tividale Hall Junior and Infant School | 1.69 miles | 3-11 | Sandwell | 87% | 87% | 98% | 28.7 | 100.4 |
| Bramford Primary School | 1.74 miles | 3-11 | Dudley | 72% | 67% | 81% | 26.5 | 99.4 |
| Holyhead Primary School | 1.82 miles | 3-11 | Sandwell | 48% | 62% | 79% | 24.6 | 99.4 |
| Ryders Green Primary School | 1.91 miles | 3-11 | Sandwell | 65% | 53% | 73% | 24.8 | 99.4 |
| St John's CofE Primary School | 1.96 miles | 4-11 | Sandwell | 83% | 74% | 87% | 27.3 | 100.6 |
| Kate's Hill Community Primary School | 1.96 miles | 3-11 | Dudley | 84% | 78% | 86% | 27.5 | 100.0 |
| Loxdale Primary School | 1.97 miles | 3-11 | Wolverhampton | 78% | 74% | 87% | 27.2 | 101.2 |
| Hurst Hill Primary School | 1.97 miles | 5-11 | Dudley | 75% | 77% | 90% | 27.4 | 99.4 |
| Wrens Nest Primary School | 2.05 miles | 3-11 | Dudley | 56% | 57% | 80% | 25.7 | 100.5 |
| Hateley Heath Primary School | 2.08 miles | 3-11 | Sandwell | 58% | 73% | 71% | 24.9 | 99.9 |
| Manor Junior and Infant School | 2.08 miles | 3-11 | Wolverhampton | 100% | 100% | 100% | 31.9 | 103.6 |
| Guns Village Primary School | 2.20 miles | 3-11 | Sandwell | 84% | 78% | 80% | 27.8 | 99.3 |
| Jesson's CofE Primary School (VA) | 2.20 miles | 3-11 | Dudley | 74% | 53% | 64% | 25.2 | 99.9 |
| Oakham Primary School | 2.22 miles | 3-11 | Sandwell | 87% | 80% | 93% | 29.1 | 100.9 |
| Grace Mary Primary School | 2.28 miles | 3-11 | Sandwell | 82% | 82% | 96% | 28.4 | 101.4 |
| St John Bosco RC Junior and Infant School | 2.28 miles | 3-11 | Sandwell | 89% | 93% | 100% | 28.3 | 100.4 |
| Pinfold Street Junior Mixed and Infant School | 2.28 miles | 5-11 | Walsall | 73% | 73% | 77% | 26.3 | 99.3 |
| St Mary's Catholic Primary School | 2.29 miles | 3-11 | Sandwell | 69% | 59% | 93% | 26.6 | 99.5 |
| Moorlands Primary School | 2.31 miles | 5-11 | Sandwell | 66% | 66% | 79% | 25.9 | 98.5 |
| Old Park Primary School | 2.32 miles | 3-11 | Sandwell | 74% | 81% | 93% | 27.3 | 100.9 |
| Rounds Green Primary School | 2.41 miles | 3-11 | Sandwell | 54% | 56% | 77% | 25 | 98.7 |
| Lodge Primary School | 2.42 miles | 3-11 | Sandwell | 51% | 59% | 56% | 24.4 | 99.1 |
| Holy Trinity Catholic Primary School, Bilston | 2.43 miles | 3-11 | Wolverhampton | 82% | 71% | 86% | 27.2 | 99.6 |
| Mesty Croft Primary School | 2.46 miles | 3-11 | Sandwell | 78% | 58% | 82% | 26.2 | 99.0 |
| Blowers Green Primary School | 2.46 miles | 3-11 | Dudley | 79% | 71% | 82% | 26.9 | 100.1 |
| Sledmere Primary School | 2.52 miles | 3-11 | Dudley | 66% | 67% | 84% | 26.7 | 100.0 |
| Old Church Church of England C Primary School | 2.54 miles | 3-11 | Walsall | 88% | 88% | 98% | 27.8 | 101.0 |
| Kings Hill Primary School | 2.54 miles | 3-11 | Walsall | 71% | 63% | 83% | 26.2 | 100.0 |
| Wood Green Junior School | 2.55 miles | 7-11 | Sandwell | 85% | 76% | 88% | 27.5 | 100.4 |
| Field View Primary School | 2.59 miles | 3-11 | Wolverhampton | 58% | 42% | 80% | 24.5 | 98.6 |
| Hargate Primary School | 2.59 miles | 3-11 | Sandwell | 83% | 67% | 80% | 26.5 | 100.5 |
| Hampton Hargate Primary School | 2.59 miles | 4-11 | Peterborough, City of | 89% | 81% | 93% | 28 | 98.9 |
| Albert Pritchard Infant School | 2.61 miles | 3-8 | Sandwell | Results not available. | ||||
| Hill Avenue Junior and Infant School | 2.61 miles | 3-11 | Wolverhampton | 82% | 77% | 98% | 27.7 | 99.6 |
| All Saints CofE Primary School | 2.65 miles | 5-11 | Sandwell | 94% | 77% | 97% | 27.7 | 99.3 |
| St Francis Xavier Catholic School | 2.66 miles | 3-11 | Sandwell | 93% | 87% | 97% | 29.6 | 100.6 |
| Christ Church Cof E (VA) Primary School | 2.68 miles | 3-11 | Sandwell | 76% | 79% | 93% | 27.7 | 99.9 |
| Milking Bank Primary School | 2.68 miles | 3-11 | Dudley | 88% | 83% | 98% | 28.8 | 100.2 |
| Tameside Primary School | 2.73 miles | 3-11 | Sandwell | 72% | 58% | 72% | 25.2 | 99.4 |
| Queen Victoria Primary School | 2.73 miles | 3-11 | Dudley | 73% | 74% | 91% | 27.3 | 99.3 |
| Lanesfield Junior Infant and Nursery School | 2.74 miles | 3-11 | Wolverhampton | 94% | 97% | 97% | 27.8 | 101.8 |
| Cronehills Junior and Infant School | 2.75 miles | 3-11 | Sandwell | 54% | 66% | 74% | 25.3 | 99.6 |
| Bilston Church of England Primary School | 2.76 miles | 5-11 | Wolverhampton | 71% | 71% | 93% | 25.7 | 99.6 |
| Lyng Primary School | 2.77 miles | 3-11 | Sandwell | 74% | 70% | 81% | 26.4 | 99.1 |
| Rough Hay Primary School | 2.78 miles | 3-11 | Walsall | 59% | 70% | 82% | 26.4 | 100.5 |
| Villiers Junior and Infant School | 2.78 miles | 3-11 | Wolverhampton | 97% | 87% | 97% | 28.9 | 100.5 |
| St Chad's RC Primary School | 2.79 miles | 4-11 | Dudley | 93% | 97% | 93% | 30.5 | 100.5 |
| Roberts Primary School | 2.81 miles | 3-11 | Dudley | 83% | 81% | 87% | 28.2 | 100.2 |
| Hall Green Primary School | 2.82 miles | 3-11 | Sandwell | 63% | 65% | 67% | 25.2 | 99.4 |
| St Joseph's Catholic Primary School, Darlaston | 2.86 miles | 3-11 | Walsall | 91% | 84% | 94% | 28.3 | 101.1 |
| St Mary Magdalene Junior and Infant School | 2.89 miles | 3-11 | Sandwell | 72% | 76% | 93% | 27.1 | 101.2 |
| Salisbury Primary School | 2.95 miles | 3-11 | Walsall | 39% | 71% | 68% | 25.4 | 98.6 |
| St James' CofE Primary School | 3.01 miles | 3-11 | Sandwell | 67% | 62% | 71% | 25.6 | 99.7 |
| Park Hill Primary School | 3.02 miles | 3-11 | Sandwell | 67% | 73% | 83% | 27.5 | 100.2 |
| Ettingshall Primary School and Nursery | 3.02 miles | 3-11 | Wolverhampton | 68% | 64% | 95% | 26.5 | 99.5 |
| Spring Vale Primary School | 3.03 miles | 3-11 | Wolverhampton | 58% | 73% | 100% | 27.3 | 100.6 |
| King George V Primary School | 3.08 miles | 3-11 | Sandwell | 72% | 69% | 69% | 26.7 | 99.6 |
| The Priory Primary School | 3.09 miles | 3-11 | Sandwell | 73% | 58% | 79% | 26.4 | 101.4 |
| Springfield Primary School | 3.09 miles | 3-11 | Sandwell | 74% | 70% | 91% | 27.9 | 98.7 |
| Cotwall End Primary School | 3.09 miles | 5-11 | Dudley | 81% | 77% | 93% | 27.7 | 98.8 |
| Russells Hall Primary School | 3.10 miles | 4-11 | Dudley | 77% | 80% | 89% | 28.8 | 101.0 |
| Rowley Hall Primary School | 3.12 miles | 3-11 | Sandwell | 85% | 77% | 90% | 28.4 | 100.6 |
| Northfield Road Primary School | 3.13 miles | 4-11 | Dudley | 68% | 73% | 81% | 25.8 | 100.2 |
| Pennyhill Primary School | 3.19 miles | 3-11 | Sandwell | New school. | ||||
| Holy Trinity CofE Primary School | 3.21 miles | 3-11 | Sandwell | 70% | 68% | 75% | 26.5 | 99.4 |
| Red Hall Primary School | 3.23 miles | 3-11 | Dudley | 93% | 76% | 95% | 28.6 | 101.6 |
| Stowlawn Junior and Infant School | 3.24 miles | 3-11 | Wolverhampton | 45% | 59% | 69% | 24.9 | 99.4 |
| Parkfield Junior and Infant School | 3.26 miles | 5-11 | Wolverhampton | 67% | 59% | 52% | 24.8 | 100.1 |
| Langley Primary School | 3.32 miles | 3-11 | Sandwell | 67% | 50% | 81% | 25.6 | 99.8 |
| Highgate Primary School | 3.33 miles | 4-11 | Dudley | 67% | 63% | 77% | 26.6 | 99.9 |
| Stow Heath Junior School | 3.39 miles | 7-11 | Wolverhampton | 61% | 67% | 80% | 25.7 | 98.7 |
| Brickhouse Junior and Infant School | 3.41 miles | 3-11 | Sandwell | 69% | 86% | 86% | 27.7 | 101.2 |
| Netherton CofE Primary School | 3.41 miles | 3-11 | Dudley | 71% | 59% | 85% | 26.6 | 99.5 |
| Alder Coppice Primary School | 3.41 miles | 3-11 | Dudley | 95% | 91% | 100% | 29.7 | 99.0 |
| St Teresa's Catholic Primary School, Parkfield | 3.45 miles | 5-11 | Wolverhampton | 62% | 58% | 62% | 25.1 | 99.7 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2007.