All primary schools near Pudsey. View independent schools only, or view primary schools in Leeds, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Engl (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | 99.8 | |||
| Pudsey Primrose Hill Primary School | 0.19 miles | 3-11 | Leeds | 94% | 81% | 98% | 29.8 | 100.2 |
| Pudsey Waterloo Primary | 0.34 miles | 3-11 | Leeds | 81% | 74% | 87% | 27.9 | 99.1 |
| St Joseph's Catholic Primary School, Pudsey | 0.52 miles | 4-11 | Leeds | 79% | 79% | 82% | 28.3 | 99.4 |
| Farsley Westroyd Infant School | 0.59 miles | 3-7 | Leeds | Results not available. | ||||
| Greenside Primary School | 0.63 miles | 5-11 | Leeds | 96% | 83% | 89% | 28.3 | 98.3 |
| Farsley Farfield Primary School | 0.71 miles | 3-11 | Leeds | 78% | 82% | 97% | 28.1 | 100.1 |
| Lowtown Primary School | 0.77 miles | 5-11 | Leeds | 80% | 80% | 93% | 28 | 99.2 |
| Farsley Springbank Junior School | 0.83 miles | 7-11 | Leeds | 93% | 92% | 98% | 30.2 | 101.4 |
| Swinnow Primary School | 0.90 miles | 3-11 | Leeds | 81% | 77% | 92% | 28.7 | 100.4 |
| Pudsey Bolton Royd Primary School | 0.94 miles | 3-11 | Leeds | 84% | 62% | 76% | 27.2 | 100.3 |
| Southroyd Primary and Nursery School | 0.97 miles | 3-11 | Leeds | 85% | 77% | 94% | 27.9 | 100.3 |
| Stanningley Primary School | 1.06 miles | 3-11 | Leeds | 73% | 73% | 88% | 27.8 | 100.8 |
| Valley View Community Primary School | 1.12 miles | 5-11 | Leeds | 77% | 57% | 87% | 26.6 | 98.6 |
| Summerfield Primary School | 1.13 miles | 3-11 | Leeds | 70% | 67% | 77% | 26.4 | 99.0 |
| Fulneck School * | 1.20 miles | 3-18 | Leeds | Results not available. | ||||
| Bramley Primary School | 1.29 miles | 3-11 | Leeds | 50% | 66% | 78% | 24.9 | 100.3 |
| Park Spring Primary School | 1.36 miles | 3-11 | Leeds | 79% | 87% | 95% | 27.8 | 100.8 |
| Pudsey Tyersal Primary School | 1.46 miles | 3-11 | Leeds | 64% | 71% | 79% | 26.9 | 99.7 |
| Thornbury Primary School | 1.59 miles | 3-11 | Bradford | 68% | 65% | 75% | 25.9 | 98.9 |
| Bramley St Peter's Church of England Voluntary Controlled Primary School | 1.79 miles | 5-11 | Leeds | 78% | 82% | 91% | 27.8 | 100.8 |
| Greenhill Primary School | 1.97 miles | 3-11 | Leeds | 77% | 56% | 86% | 26.7 | 99.0 |
| Calverley Parkside Primary School | 1.98 miles | 3-11 | Leeds | 70% | 78% | 89% | 27.4 | 98.3 |
| Fagley Primary School | 2.00 miles | 3-11 | Bradford | 59% | 53% | 59% | 24.5 | 99.3 |
| St Clare's Catholic Primary School | 2.00 miles | 5-11 | Bradford | 95% | 95% | 95% | 28.6 | 100.2 |
| Carrwood Primary School | 2.01 miles | 3-11 | Bradford | 50% | 58% | 62% | 23.5 | 99.1 |
| Fearnville Primary School | 2.06 miles | 3-11 | Bradford | 69% | 65% | 78% | 25.7 | 98.4 |
| Calverley Church of England Voluntary Controlled Primary School | 2.06 miles | 4-11 | Leeds | 94% | 94% | 97% | 30.3 | 100.3 |
| Bradford Moor Community Primary School | 2.11 miles | 3-11 | Bradford | 65% | 72% | 75% | 25.8 | 98.0 |
| Killinghall Primary School | 2.11 miles | 3-11 | Bradford | 75% | 67% | 80% | 26.4 | 99.4 |
| St Luke's CofE Primary School | 2.17 miles | 4-11 | Bradford | 72% | 76% | 93% | 27.6 | 101.1 |
| Raynville Primary School | 2.18 miles | 3-11 | Leeds | 77% | 73% | 86% | 26.9 | 99.3 |
| Whitecote Primary School | 2.18 miles | 3-11 | Leeds | 84% | 65% | 80% | 27.4 | 99.4 |
| Ryecroft Primary School | 2.21 miles | 4-11 | Leeds | 58% | 58% | 50% | 24.8 | 98.3 |
| Horsforth Newlaithes Junior School | 2.23 miles | 7-11 | Leeds | 94% | 92% | 94% | 29.8 | 100.1 |
| Christ The King Catholic Primary School | 2.23 miles | 3-11 | Leeds | 85% | 85% | 85% | 28.2 | 98.8 |
| Hollybush Primary | 2.26 miles | 3-11 | Leeds | 76% | 59% | 73% | 25.2 | 98.9 |
| Lapage Primary School and Nursery | 2.28 miles | 3-11 | Bradford | 68% | 59% | 70% | 25.4 | 99.2 |
| Lawns Park Primary School | 2.30 miles | 3-11 | Leeds | 87% | 90% | 97% | 29.5 | 101.3 |
| Ryecroft Primary School | 2.32 miles | 3-11 | Bradford | 50% | 50% | 69% | 25.2 | 99.2 |
| St Peter's Catholic Primary School | 2.37 miles | 3-11 | Bradford | 77% | 69% | 92% | 27 | 101.0 |
| Feversham Primary School | 2.39 miles | 3-11 | Bradford | 56% | 54% | 58% | 24.3 | 98.2 |
| Holybrook Primary School | 2.42 miles | 3-11 | Bradford | 71% | 94% | 94% | 26.5 | 101.4 |
| Byron Primary School | 2.43 miles | 3-11 | Bradford | 76% | 62% | 83% | 26.2 | 99.9 |
| Cavendish Primary School | 2.44 miles | 3-11 | Bradford | 70% | 77% | 81% | 27.7 | 99.7 |
| The Froebelian School * | 2.49 miles | 3-11 | Leeds | Results not available. | ||||
| Our Lady and St Brendan's Catholic Primary School | 2.55 miles | 4-11 | Bradford | 73% | 82% | 86% | 27.6 | 100.1 |
| Wellington Primary School | 2.57 miles | 3-11 | Bradford | 85% | 77% | 98% | 28.6 | 100.1 |
| Featherbank Infant School | 2.58 miles | 4-7 | Leeds | Results not available. | ||||
| Knowleswood Primary School | 2.64 miles | 3-11 | Bradford | 59% | 85% | 82% | 25.9 | 100.5 |
| Peel Park Primary | 2.67 miles | 2-11 | Bradford | 81% | 65% | 84% | 26.3 | 100.4 |
| Barkerend Primary School | 2.69 miles | 3-11 | Bradford | 70% | 64% | 65% | 25.4 | 99.7 |
| Lower Fields Primary School | 2.70 miles | 3-11 | Bradford | 52% | 56% | 63% | 24.4 | 97.4 |
| Cobden Primary School | 2.79 miles | 3-11 | Leeds | 62% | 62% | 73% | 25.9 | 99.0 |
| Whingate Primary School | 2.81 miles | 3-11 | Leeds | 85% | 75% | 85% | 27.6 | 100.3 |
| Greengates Primary School | 2.82 miles | 3-11 | Bradford | 43% | 62% | 76% | 26.8 | 99.2 |
| West End Primary School | 2.82 miles | 3-11 | Leeds | 92% | 86% | 95% | 28.1 | 99.5 |
| St Columba's Catholic Primary School | 2.85 miles | 3-11 | Bradford | 62% | 62% | 90% | 25.8 | 100.4 |
| Parkland Primary School | 2.85 miles | 3-11 | Bradford | 54% | 54% | 54% | 24.1 | 98.4 |
| Woodhouse Grove School * | 2.98 miles | 4-19 | Leeds | Results not available. | ||||
| St Francis Catholic Primary School | 2.98 miles | 3-11 | Bradford | 78% | 80% | 89% | 27.6 | 98.8 |
| Christ Church Upper Armley Cof E VC Primary School | 3.02 miles | 4-11 | Leeds | 61% | 68% | 74% | 25.9 | 98.7 |
| Usher Street Primary School and Nursery | 3.05 miles | 3-11 | Bradford | 43% | 43% | 64% | 23.6 | 97.9 |
| East Bierley CE(C) First School | 3.08 miles | 5-9 | Kirklees | Results not available. | ||||
| St Margaret's Church of England Voluntary Controlled Primary School | 3.09 miles | 4-11 | Leeds | 92% | 98% | 98% | 30.2 | 101.1 |
| Grove House Primary School | 3.09 miles | 3-11 | Bradford | 82% | 67% | 82% | 27.5 | 99.9 |
| St Mary's Catholic Primary School, Horsforth | 3.12 miles | 5-11 | Leeds | 100% | 86% | 96% | 29.6 | 100.1 |
| Kirkstall St Stephen's Church of England Primary School | 3.13 miles | 4-11 | Leeds | 74% | 78% | 81% | 26.3 | 99.3 |
| St John's CofE Primary School | 3.13 miles | 3-11 | Bradford | 95% | 89% | 100% | 29.5 | 100.7 |
| Broadgate Primary School | 3.14 miles | 3-11 | Leeds | 73% | 71% | 76% | 26.7 | 99.7 |
| Westminster Church of England Primary School | 3.14 miles | 3-11 | Bradford | 70% | 70% | 73% | 26.1 | 98.9 |
| St Mary's Catholic Primary School | 3.15 miles | 3-11 | Bradford | Small school. Less than 11 pupils taking tests. | ||||
| Hawksworth Wood Primary School | 3.16 miles | 4-11 | Leeds | 67% | 73% | 63% | 25.3 | 100.0 |
| Swain House Primary School | 3.17 miles | 3-11 | Bradford | 73% | 70% | 89% | 27.1 | 100.3 |
| Sacred Heart Catholic Primary School | 3.18 miles | 3-11 | Leeds | 89% | 78% | 72% | 26.1 | 98.4 |
| Beecroft Primary School | 3.18 miles | 3-11 | Leeds | 93% | 100% | 100% | 30.6 | 101.3 |
| Lower Wortley Primary School | 3.18 miles | 3-11 | Leeds | 89% | 80% | 100% | 28.2 | 99.7 |
| Drighlington Primary School | 3.26 miles | 3-11 | Leeds | 82% | 74% | 92% | 27.5 | 98.9 |
| Birkenshaw CE(C) First & Nursery School | 3.28 miles | 3-9 | Kirklees | Results not available. | ||||
| Blakehill Primary School | 3.32 miles | 4-11 | Bradford | 95% | 88% | 95% | 29.9 | 100.7 |
| Thorpe Primary School | 3.34 miles | 4-11 | Bradford | 67% | 83% | 100% | 27.2 | 100.4 |
| Armley Primary School | 3.37 miles | 3-11 | Leeds | 88% | 94% | 100% | 29 | 100.3 |
| Gildersome Primary School | 3.38 miles | 4-11 | Leeds | 86% | 73% | 90% | 27.5 | 98.4 |
| Rawdon St Peter's Church of England Voluntary Controlled Primary School | 3.40 miles | 4-11 | Leeds | 89% | 91% | 93% | 29.5 | 99.6 |
| Westbrook Lane Primary School | 3.41 miles | 4-11 | Leeds | 97% | 97% | 100% | 30.1 | 100.8 |
| Five Lanes Primary School | 3.43 miles | 3-11 | Leeds | 62% | 51% | 64% | 25.1 | 97.0 |
| Birchfield Primary School | 3.43 miles | 3-11 | Leeds | 77% | 87% | 83% | 28.7 | 100.3 |
| Kirkstall Valley Primary School | 3.47 miles | 3-11 | Leeds | 84% | 71% | 90% | 27.8 | 100.4 |
| St Bartholomew's CofE Voluntary Controlled Primary School | 3.49 miles | 3-11 | Leeds | 81% | 83% | 92% | 27.4 | 100.9 |
| Newhall Park Primary School | 3.49 miles | 5-11 | Bradford | 63% | 75% | 88% | 26.3 | 99.6 |
| Poplars Farm Primary School | 3.55 miles | 3-11 | Bradford | 86% | 82% | 93% | 27.9 | 99.5 |
| Burley St Matthias' Church of England Voluntary Controlled Primary School | 3.66 miles | 5-11 | Leeds | 78% | 81% | 93% | 27.7 | 100.7 |
| Bowling Park Primary School | 3.67 miles | 3-11 | Bradford | 58% | 55% | 65% | 23.8 | 98.2 |
| Holy Family Catholic Primary School | 3.69 miles | 3-11 | Leeds | 81% | 70% | 85% | 27.7 | 99.7 |
| St Chad's Church of England Primary School | 3.72 miles | 3-11 | Leeds | 93% | 86% | 93% | 29.7 | 100.8 |
| Thackley Primary School | 3.77 miles | 3-11 | Bradford | 84% | 89% | 91% | 28 | 98.6 |
| Idle CofE Primary School | 3.78 miles | 5-11 | Bradford | 76% | 88% | 88% | 28 | 100.0 |
| St Joseph's Catholic Primary School | 3.79 miles | 3-11 | Bradford | 81% | 86% | 93% | 27.7 | 100.4 |
| St Stephen's CofE Primary School | 3.79 miles | 3-11 | Bradford | 79% | 79% | 93% | 27.7 | 100.8 |
| Rawdon Littlemoor Primary School | 3.84 miles | 4-11 | Leeds | 92% | 92% | 95% | 30.1 | 100.7 |
| Bradford Christian School * | 3.89 miles | 4-16 | Bradford | Results not available. | ||||
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2007.