All primary schools near Leeds. View independent schools only, or view primary schools in Leeds, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Engl (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | 99.8 | |||
| Little London Community Primary School and Nursery | 0.09 miles | 4-11 | Leeds | 70% | 67% | 83% | 25.9 | 100.4 |
| Blenheim Primary School | 0.24 miles | 3-11 | Leeds | 67% | 67% | 86% | 26.4 | 100.0 |
| Holy Rosary and St Anne's Catholic Primary School | 0.49 miles | 3-11 | Leeds | 93% | 83% | 83% | 27.9 | 99.8 |
| Hillcrest Primary School | 0.69 miles | 3-11 | Leeds | 49% | 58% | 74% | 24.5 | 99.4 |
| St Peter's Church of England Primary School, Leeds | 0.73 miles | 3-11 | Leeds | 81% | 74% | 96% | 28.3 | 100.3 |
| Quarry Mount Primary School | 0.75 miles | 4-11 | Leeds | 86% | 68% | 77% | 27.3 | 99.3 |
| Ebor Gardens Primary School | 0.89 miles | 3-11 | Leeds | 70% | 78% | 85% | 27.8 | 101.5 |
| Bankside Primary School | 0.96 miles | 3-11 | Leeds | 65% | 65% | 77% | 25.9 | 99.4 |
| Bracken Edge Primary School | 0.98 miles | 3-11 | Leeds | 92% | 63% | 74% | 26.9 | 99.3 |
| Rosebank Primary School | 1.12 miles | 3-11 | Leeds | 77% | 73% | 91% | 27.1 | 99.5 |
| Mill Field Primary School | 1.12 miles | 3-11 | Leeds | New school. | ||||
| Harehills Primary School | 1.20 miles | 3-11 | Leeds | 63% | 54% | 58% | 24.9 | 99.0 |
| All Saint's Richmond Hill Church of England Primary School | 1.20 miles | 3-11 | Leeds | 82% | 86% | 93% | 27.5 | 101.7 |
| Brudenell Primary School | 1.25 miles | 3-11 | Leeds | 69% | 69% | 69% | 26 | 99.9 |
| Hovingham Primary School | 1.30 miles | 3-11 | Leeds | 55% | 52% | 75% | 24.9 | 99.0 |
| St Patrick Catholic Primary School | 1.33 miles | 5-11 | Leeds | 84% | 75% | 91% | 27.9 | 100.4 |
| Brownhill Primary School | 1.36 miles | 3-11 | Leeds | 52% | 60% | 68% | 24.5 | 98.4 |
| Chapel Allerton Primary School | 1.38 miles | 3-11 | Leeds | 86% | 78% | 88% | 28.2 | 99.4 |
| Mount St Mary's Catholic Primary School | 1.41 miles | 5-11 | Leeds | 95% | 89% | 95% | 29.5 | 101.9 |
| Richmond Hill Primary School | 1.46 miles | 3-11 | Leeds | 70% | 83% | 87% | 26 | 99.5 |
| Woodlands Primary School | 1.48 miles | 3-11 | Leeds | 46% | 63% | 76% | 24.6 | 100.3 |
| The Alcuin School * | 1.50 miles | 4-9 | Leeds | Results not available. | ||||
| St Augustine's Catholic Primary School | 1.51 miles | 3-11 | Leeds | 71% | 75% | 80% | 26.6 | 99.0 |
| Spring Bank Primary School | 1.53 miles | 4-11 | Leeds | 79% | 76% | 79% | 27.4 | 99.9 |
| Shakespeare Primary School | 1.54 miles | 3-11 | Leeds | 68% | 75% | 75% | 26.9 | 100.9 |
| Shire Oak VC Primary School | 1.63 miles | 5-11 | Leeds | 88% | 77% | 86% | 27.9 | 100.0 |
| St Matthew's Church of England Aided Primary School | 1.64 miles | 4-11 | Leeds | 84% | 71% | 88% | 27.6 | 99.4 |
| Burley St Matthias' Church of England Voluntary Controlled Primary School | 1.65 miles | 5-11 | Leeds | 78% | 81% | 93% | 27.7 | 100.7 |
| Victoria Primary School | 1.69 miles | 3-11 | Leeds | 73% | 65% | 90% | 26.7 | 99.9 |
| Oakwood Primary School | 1.71 miles | 3-11 | Leeds | 62% | 54% | 64% | 25 | 98.9 |
| Castleton Primary School | 1.73 miles | 3-11 | Leeds | 89% | 91% | 91% | 27.5 | 100.8 |
| Kerr Mackie Primary School | 1.77 miles | 3-11 | Leeds | 87% | 90% | 89% | 29.3 | 100.0 |
| Holy Family Catholic Primary School | 1.82 miles | 3-11 | Leeds | 81% | 70% | 85% | 27.7 | 99.7 |
| Kirkstall Valley Primary School | 1.85 miles | 3-11 | Leeds | 84% | 71% | 90% | 27.8 | 100.4 |
| Gledhow Primary School | 1.85 miles | 3-11 | Leeds | 75% | 77% | 80% | 27 | 99.9 |
| The New Bewerley Primary School | 1.86 miles | 3-11 | Leeds | 43% | 45% | 58% | 23.8 | 98.0 |
| Beeston Hill St Luke's Church of England Primary School | 1.86 miles | 3-11 | Leeds | 87% | 87% | 92% | 28 | 101.2 |
| Ingram Road Primary School | 1.89 miles | 3-11 | Leeds | 48% | 45% | 65% | 24 | 99.5 |
| Carr Manor Primary School | 1.89 miles | 3-11 | Leeds | 85% | 95% | 97% | 29.5 | 101.3 |
| St Joseph's Catholic Primary School, Hunslet | 1.90 miles | 4-11 | Leeds | 76% | 52% | 62% | 25.4 | 99.4 |
| Meanwood Church of England Primary School | 1.95 miles | 4-11 | Leeds | 97% | 90% | 97% | 29.5 | 101.3 |
| St Agnes PNEU School * | 1.95 miles | 2-8 | Leeds | Results not available. | ||||
| Armley Primary School | 1.98 miles | 3-11 | Leeds | 88% | 94% | 100% | 29 | 100.3 |
| Immaculate Heart of Mary Catholic Primary School | 2.03 miles | 5-11 | Leeds | 97% | 97% | 100% | 31.1 | 100.4 |
| St Francis of Assisi Catholic Primary School | 2.06 miles | 3-11 | Leeds | 100% | 95% | 100% | 30.3 | 102.6 |
| Wykebeck Primary School | 2.06 miles | 3-11 | Leeds | 61% | 61% | 64% | 24.5 | 97.9 |
| St Bartholomew's CofE Voluntary Controlled Primary School | 2.08 miles | 3-11 | Leeds | 81% | 83% | 92% | 27.4 | 100.9 |
| Hunslet Moor Primary School | 2.13 miles | 3-11 | Leeds | 68% | 61% | 71% | 25.2 | 99.5 |
| St Nicholas Catholic Primary School | 2.17 miles | 4-11 | Leeds | 88% | 88% | 93% | 28.9 | 100.9 |
| Low Road Primary School | 2.19 miles | 3-11 | Leeds | 88% | 75% | 81% | 27.3 | 99.5 |
| Greenmount Primary School | 2.19 miles | 3-11 | Leeds | 74% | 62% | 81% | 26.4 | 98.3 |
| Hunslet St Mary's Church of England Primary School | 2.20 miles | 4-11 | Leeds | 80% | 77% | 70% | 26.4 | 98.7 |
| Sacred Heart Catholic Primary School | 2.21 miles | 3-11 | Leeds | 89% | 78% | 72% | 26.1 | 98.4 |
| Beecroft Primary School | 2.21 miles | 3-11 | Leeds | 93% | 100% | 100% | 30.6 | 101.3 |
| St Urban's Catholic Primary School | 2.23 miles | 4-11 | Leeds | 100% | 100% | 100% | 32 | 101.5 |
| Five Lanes Primary School | 2.24 miles | 3-11 | Leeds | 62% | 51% | 64% | 25.1 | 97.0 |
| Weetwood Primary School | 2.26 miles | 3-11 | Leeds | 93% | 93% | 97% | 31 | 100.5 |
| Moor Allerton Hall Primary School | 2.27 miles | 3-11 | Leeds | 85% | 70% | 82% | 27.3 | 100.1 |
| Roundhay St John's Church of England Primary School | 2.29 miles | 3-11 | Leeds | 97% | 83% | 97% | 29.3 | 99.8 |
| Meadowfield Primary School | 2.29 miles | 3-11 | Leeds | 73% | 69% | 75% | 25.5 | 99.5 |
| Christ Church Upper Armley Cof E VC Primary School | 2.36 miles | 4-11 | Leeds | 61% | 68% | 74% | 25.9 | 98.7 |
| Corpus Christi Catholic Primary School | 2.40 miles | 4-11 | Leeds | 79% | 71% | 77% | 26.6 | 99.5 |
| Richmond House School * | 2.44 miles | 3-11 | Leeds | Results not available. | ||||
| Leeds Menorah School * | 2.47 miles | 5-16 | Leeds | Results not available. | ||||
| Cross Flatts Park Primary School | 2.50 miles | 3-11 | Leeds | 57% | 57% | 82% | 25.4 | 98.5 |
| Kirkstall St Stephen's Church of England Primary School | 2.53 miles | 4-11 | Leeds | 74% | 78% | 81% | 26.3 | 99.3 |
| Hunslet Carr Primary School | 2.55 miles | 3-11 | Leeds | 77% | 88% | 95% | 27.6 | 101.0 |
| Talbot Primary School | 2.55 miles | 3-11 | Leeds | 95% | 93% | 95% | 31 | 101.2 |
| Moortown Primary School | 2.56 miles | 5-11 | Leeds | 90% | 81% | 90% | 28.3 | 99.8 |
| Whingate Primary School | 2.68 miles | 3-11 | Leeds | 85% | 75% | 85% | 27.6 | 100.3 |
| St Anthony's Catholic Primary School, Beeston | 2.70 miles | 4-11 | Leeds | 77% | 83% | 93% | 28.7 | 100.3 |
| Hugh Gaitskell Primary School | 2.72 miles | 3-11 | Leeds | 73% | 73% | 78% | 26.6 | 99.1 |
| Moorlands School * | 2.73 miles | 3-13 | Leeds | Results not available. | ||||
| Beeston Primary School | 2.73 miles | 3-11 | Leeds | 88% | 79% | 86% | 28 | 99.6 |
| Allerton CofE Primary School | 2.81 miles | 4-11 | Leeds | New school. | ||||
| Seacroft Grange Primary School | 2.84 miles | 3-11 | Leeds | 73% | 80% | 100% | 27.3 | 100.9 |
| St Chad's Church of England Primary School | 2.84 miles | 3-11 | Leeds | 93% | 86% | 93% | 29.7 | 100.8 |
| Lower Wortley Primary School | 2.87 miles | 3-11 | Leeds | 89% | 80% | 100% | 28.2 | 99.7 |
| Alwoodley Primary School | 2.98 miles | 3-11 | Leeds | 91% | 94% | 95% | 30.1 | 100.7 |
| Highfield Primary School | 2.99 miles | 4-11 | Leeds | 89% | 86% | 100% | 29.7 | 100.1 |
| Beechwood Primary School | 3.05 miles | 3-11 | Leeds | 80% | 80% | 85% | 27 | 100.8 |
| Christ The King Catholic Primary School | 3.09 miles | 3-11 | Leeds | 85% | 85% | 85% | 28.2 | 98.8 |
| Grange Farm Primary School | 3.09 miles | 3-11 | Leeds | 79% | 71% | 88% | 26.9 | 100.0 |
| St Paul's Catholic Primary School | 3.10 miles | 5-11 | Leeds | 100% | 95% | 100% | 31.3 | 101.5 |
| Brodetsky Primary School | 3.14 miles | 3-11 | Leeds | 97% | 72% | 92% | 28.5 | 99.7 |
| Raynville Primary School | 3.16 miles | 3-11 | Leeds | 77% | 73% | 86% | 26.9 | 99.3 |
| Parklands Primary School | 3.18 miles | 3-11 | Leeds | 64% | 68% | 84% | 25.6 | 100.5 |
| Our Lady of Good Counsel Catholic Primary School | 3.19 miles | 3-11 | Leeds | 100% | 89% | 100% | 29.4 | 101.1 |
| Adel Primary School | 3.21 miles | 3-11 | Leeds | 90% | 87% | 94% | 30.1 | 99.5 |
| Windmill Primary School | 3.25 miles | 4-11 | Leeds | 82% | 66% | 75% | 26.2 | 99.6 |
| Cottingley Primary School | 3.25 miles | 3-11 | Leeds | 59% | 56% | 65% | 24.3 | 99.3 |
| Cobden Primary School | 3.28 miles | 3-11 | Leeds | 62% | 62% | 73% | 25.9 | 99.0 |
| Templenewsam Halton Primary School | 3.30 miles | 3-11 | Leeds | 90% | 77% | 92% | 28.2 | 98.9 |
| Hollybush Primary | 3.32 miles | 3-11 | Leeds | 76% | 59% | 73% | 25.2 | 98.9 |
| Cross Gates Primary School | 3.33 miles | 3-11 | Leeds | 78% | 81% | 81% | 27.1 | 99.4 |
| Adel St John The Baptist Church of England Primary School | 3.34 miles | 4-11 | Leeds | 93% | 85% | 93% | 29.3 | 100.6 |
| Greenhill Primary School | 3.39 miles | 3-11 | Leeds | 77% | 56% | 86% | 26.7 | 99.0 |
| Ryecroft Primary School | 3.39 miles | 4-11 | Leeds | 58% | 58% | 50% | 24.8 | 98.3 |
| Whitecote Primary School | 3.46 miles | 3-11 | Leeds | 84% | 65% | 80% | 27.4 | 99.4 |
| Iveson Primary School | 3.48 miles | 3-11 | Leeds | 69% | 60% | 84% | 26.6 | 99.9 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2007.