All primary schools near Gravesend. View independent schools only, or view primary schools in Kent, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Engl (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | 99.8 | |||
| Kings Farm Primary School | 0.38 miles | 4-11 | Kent | 43% | 46% | 71% | 25.3 | 100.6 |
| Whitehill Infants' and Nursery School | 0.50 miles | 2-7 | Kent | Results not available. | ||||
| Shears Green Infant School | 0.58 miles | 4-7 | Kent | Results not available. | ||||
| Shears Green Junior School | 0.61 miles | 7-11 | Kent | 81% | 58% | 85% | 26.9 | 99.4 |
| Convent Preparatory School * | 0.78 miles | 3-12 | Kent | Results not available. | ||||
| Riverview Infant School | 0.94 miles | 4-7 | Kent | Results not available. | ||||
| Riverview Junior School | 0.94 miles | 7-11 | Kent | 78% | 67% | 92% | 28.1 | 99.8 |
| Cecil Road Primary and Nursery School | 0.96 miles | 3-11 | Kent | 94% | 90% | 88% | 28.7 | 100.4 |
| Singlewell Primary School | 0.96 miles | 5-11 | Kent | 83% | 76% | 93% | 27.9 | 99.2 |
| Raynehurst Primary School | 1.04 miles | 3-11 | Kent | 43% | 32% | 57% | 22.8 | 97.3 |
| Wrotham Road Primary School | 1.09 miles | 3-11 | Kent | 87% | 85% | 87% | 28.3 | 100.0 |
| Holy Trinity Church of England Voluntary Aided Primary School | 1.18 miles | 3-11 | Kent | 92% | 80% | 93% | 28.4 | 99.5 |
| Westcourt Primary School | 1.20 miles | 3-11 | Kent | 48% | 35% | 61% | 23.6 | 98.4 |
| St John's Catholic Primary School, Gravesend | 1.29 miles | 3-11 | Kent | 93% | 88% | 98% | 29.8 | 100.5 |
| Bronte School * | 1.30 miles | 3-11 | Kent | Results not available. | ||||
| Painters Ash Primary School | 1.32 miles | 4-11 | Kent | 78% | 78% | 85% | 27.2 | 99.0 |
| Dover Road Community Primary School | 1.35 miles | 3-11 | Kent | 61% | 53% | 60% | 25.3 | 98.7 |
| Chantry Primary School | 1.41 miles | 3-11 | Kent | 44% | 44% | 44% | 23.5 | 99.1 |
| Istead Rise Primary School | 1.60 miles | 4-11 | Kent | 90% | 88% | 90% | 28.6 | 99.9 |
| St Botolph's Church of England Voluntary Aided Primary School | 1.62 miles | 4-11 | Kent | 87% | 87% | 97% | 28.9 | 100.2 |
| Rosherville Church of England (Voluntary Controlled) Primary School | 1.78 miles | 4-11 | Kent | 65% | 65% | 100% | 27.1 | 100.4 |
| St Joseph's Catholic Primary School, Northfleet | 1.84 miles | 5-11 | Kent | 96% | 89% | 96% | 30.1 | 100.9 |
| Sedley's Church of England Voluntary Controlled Primary School | 2.15 miles | 4-11 | Kent | 100% | 82% | 100% | 28.6 | 99.8 |
| Lawn Primary School | 2.28 miles | 3-11 | Kent | 42% | 42% | 50% | 23.1 | 100.1 |
| Cobham Primary School | 2.63 miles | 4-11 | Kent | 93% | 83% | 97% | 30 | 100.5 |
| Shorne Church of England Voluntary Controlled Primary School | 2.78 miles | 5-11 | Kent | 83% | 90% | 90% | 28.3 | 99.7 |
| St Mary's Catholic Primary School | 2.78 miles | 3-11 | Thurrock | 75% | 71% | 79% | 27.1 | 99.7 |
| Lansdowne Primary School | 2.83 miles | 3-11 | Thurrock | 59% | 53% | 74% | 24.9 | 99.4 |
| Swanscombe Infant School | 2.90 miles | 4-7 | Kent | Results not available. | ||||
| The Sweyne Junior School | 2.90 miles | 7-11 | Kent | 78% | 82% | 88% | 27.8 | 100.0 |
| Langafel Church of England Voluntary Controlled Primary School | 2.91 miles | 4-11 | Kent | 73% | 76% | 82% | 27.1 | 99.1 |
| Manor Infant & Nursery School | 3.14 miles | 2-7 | Thurrock | Results not available. | ||||
| Tilbury Manor Junior School | 3.14 miles | 7-11 | Thurrock | 57% | 62% | 71% | 25.8 | 98.8 |
| Meopham Community Primary School | 3.25 miles | 5-11 | Kent | 93% | 95% | 100% | 30.9 | 102.0 |
| The Craylands School | 3.35 miles | 4-11 | Kent | No eligible pupils. | ||||
| Bean Primary School | 3.59 miles | 4-11 | Kent | 79% | 58% | 79% | 26 | 98.8 |
| Our Lady of Hartley Catholic Primary School, Hartley, Longfield | 3.66 miles | 4-11 | Kent | 100% | 100% | 97% | 30.1 | 100.3 |
| Hartley Primary School | 3.87 miles | 4-11 | Kent | 86% | 81% | 95% | 28.8 | 100.0 |
| Thameside Infant School | 3.91 miles | 3-7 | Thurrock | Results not available. | ||||
| Thameside Junior School | 3.91 miles | 7-11 | Thurrock | 82% | 78% | 84% | 27 | 99.2 |
| Gad's Hill School * | 3.91 miles | 3-16 | Kent | Results not available. | ||||
| Knockhall Community Primary School | 3.92 miles | 4-11 | Kent | 77% | 72% | 89% | 27 | 99.7 |
| Steephill School * | 3.94 miles | 3-11 | Kent | Results not available. | ||||
| Higham Primary School | 4.12 miles | 4-11 | Kent | 81% | 70% | 81% | 27 | 99.9 |
| Chadwell St Mary Primary School | 4.12 miles | 5-11 | Thurrock | 62% | 81% | 85% | 25.7 | 99.5 |
| Deneholm Primary School | 4.35 miles | 4-11 | Thurrock | 81% | 77% | 93% | 28.4 | 100.9 |
| Herringham Primary School | 4.42 miles | 4-11 | Thurrock | 76% | 57% | 86% | 26.4 | 99.8 |
| Quarry Hill Junior School | 4.44 miles | 7-11 | Thurrock | 73% | 66% | 81% | 26.3 | 99.2 |
| Quarry Hill Infant School | 4.51 miles | 4-7 | Thurrock | Results not available. | ||||
| Darenth Community Primary School | 4.52 miles | 5-11 | Kent | 50% | 79% | 93% | 27.6 | 101.4 |
| Stifford Primary School | 4.56 miles | 4-11 | Thurrock | 49% | 44% | 74% | 24.6 | 98.4 |
| New Ash Green Primary School | 4.60 miles | 4-11 | Kent | 77% | 77% | 92% | 27.2 | 98.3 |
| Woodside Primary School | 4.61 miles | 3-11 | Thurrock | 83% | 67% | 85% | 27.5 | 99.4 |
| East Tilbury Infant School | 4.69 miles | 4-7 | Thurrock | Results not available. | ||||
| East Tilbury Junior School | 4.69 miles | 7-11 | Thurrock | 81% | 78% | 93% | 27.9 | 101.1 |
| Little Thurrock Primary School | 4.74 miles | 5-11 | Thurrock | 78% | 80% | 95% | 28.3 | 100.6 |
| St Thomas of Canterbury Catholic Primary School | 4.79 miles | 4-11 | Thurrock | 89% | 84% | 98% | 28.6 | 100.4 |
| Bligh Infant School | 4.80 miles | 4-7 | Medway | Results not available. | ||||
| Bligh Junior School | 4.80 miles | 7-11 | Medway | 94% | 68% | 95% | 28.5 | 100.6 |
| Cuxton Community Junior School | 4.83 miles | 7-11 | Medway | 92% | 79% | 100% | 29.3 | 100.4 |
| Stone St Mary's CofE Primary School | 4.84 miles | 4-11 | Kent | 67% | 78% | 78% | 26.9 | 100.3 |
| Fawkham Church of England Voluntary Controlled Primary School | 4.89 miles | 5-11 | Kent | 87% | 87% | 80% | 28.2 | 99.1 |
| Cuxton Community Infant School | 4.93 miles | 4-7 | Medway | Results not available. | ||||
| Elaine Primary School | 5.07 miles | 3-11 | Medway | 71% | 63% | 67% | 26.5 | 99.6 |
| Sherwin Knight Community Infant School | 5.27 miles | 4-7 | Medway | Results not available. | ||||
| Sherwin Knight Junior School | 5.27 miles | 7-11 | Medway | 75% | 71% | 83% | 26.9 | 100.7 |
| Chafford Hundred Campus - Primary School | 5.30 miles | 4-11 | Thurrock | 93% | 100% | 100% | 30.8 | 102.1 |
| Fleetdown Infant School | 5.34 miles | 4-7 | Kent | Results not available. | ||||
| Fleetdown Junior School | 5.34 miles | 7-11 | Kent | 83% | 81% | 87% | 27.5 | 99.5 |
| West Thurrock Primary School | 5.39 miles | 3-11 | Thurrock | 64% | 68% | 80% | 25.6 | 100.3 |
| Gordon Infant School | 5.41 miles | 4-7 | Medway | Results not available. | ||||
| Gordon Junior School | 5.41 miles | 7-11 | Medway | 71% | 76% | 91% | 27.5 | 99.7 |
| Tudor Court Primary School | 5.44 miles | 4-11 | Thurrock | 80% | 72% | 91% | 27.6 | 99.5 |
| The Brent Primary School | 5.49 miles | 5-11 | Kent | 72% | 76% | 85% | 26.9 | 99.3 |
| St Nicholas' CE Voluntary Controlled Infant School | 5.55 miles | 4-7 | Medway | Results not available. | ||||
| Temple Mill Primary School | 5.58 miles | 4-11 | Medway | 66% | 62% | 72% | 25.8 | 100.0 |
| Stifford Clays Junior School | 5.63 miles | 7-11 | Thurrock | 88% | 82% | 96% | 28.5 | 99.7 |
| Culverstone Green Primary School | 5.65 miles | 4-11 | Kent | 70% | 74% | 89% | 26.5 | 99.7 |
| St Mary's Primary School | 5.66 miles | 5-11 | Medway | 50% | 50% | 42% | 23.5 | 99.0 |
| Warren Primary School | 5.66 miles | 3-11 | Thurrock | 86% | 84% | 96% | 29.2 | 101.0 |
| Stifford Clays Infant School | 5.67 miles | 4-7 | Thurrock | Results not available. | ||||
| The Gateway Primary School | 5.70 miles | 4-11 | Kent | 88% | 71% | 88% | 28.1 | 98.4 |
| Horton Kirby Church of England Primary School | 5.70 miles | 5-11 | Kent | 79% | 93% | 98% | 29.4 | 100.6 |
| Sutton-at-Hone CofE Primary School | 5.80 miles | 4-11 | Kent | 83% | 71% | 95% | 28.1 | 98.9 |
| English Martyrs' Catholic Primary School | 5.85 miles | 4-11 | Medway | 86% | 89% | 93% | 28.1 | 99.9 |
| Hilltop Primary School | 5.87 miles | 4-11 | Medway | 83% | 81% | 97% | 28.5 | 100.2 |
| Cliffe Woods Primary School | 5.91 miles | 4-11 | Medway | 86% | 80% | 91% | 28.9 | 101.3 |
| The Pilgrim School | 5.94 miles | 3-11 | Medway | 43% | 38% | 48% | 22.2 | 98.2 |
| Orsett Church of England Voluntary Aided Primary School | 6.02 miles | 5-11 | Thurrock | 79% | 79% | 100% | 28.1 | 99.8 |
| St Helen's Church of England Primary School, Cliffe | 6.09 miles | 4-11 | Medway | 75% | 75% | 93% | 26.7 | 99.8 |
| St Matthews CE Infant School (Controlled) | 6.14 miles | 4-7 | Medway | Results not available. | ||||
| King's School, Rochester * | 6.17 miles | 3-19 | Medway | Results not available. | ||||
| York Road Junior School and Language Unit | 6.20 miles | 7-11 | Kent | 59% | 67% | 75% | 25.7 | 99.6 |
| St Anselm's Catholic Primary School, Dartford | 6.20 miles | 5-11 | Kent | 88% | 88% | 93% | 29.3 | 99.8 |
| St Andrew's School (Rochester) * | 6.24 miles | 3-12 | Medway | Results not available. | ||||
| Wouldham, All Saints Church of England Voluntary Controlled Primary School | 6.24 miles | 4-11 | Kent | 80% | 67% | 87% | 26.7 | 99.7 |
| Wainscott Primary School | 6.27 miles | 4-11 | Medway | 90% | 90% | 97% | 29.6 | 101.8 |
| St Alban's Road Infant School | 6.28 miles | 4-7 | Kent | Results not available. | ||||
| Vigo Village School | 6.32 miles | 4-11 | Kent | 91% | 82% | 95% | 27.4 | 100.2 |
| Temple Hill Community Primary and Nursery School | 6.35 miles | 3-11 | Kent | 72% | 68% | 74% | 26.3 | 98.2 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2007.