All primary schools near Dover. View independent schools only, or view primary schools in Kent, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Engl (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | 99.8 | |||
| Green Park Community Primary School | 0.36 miles | 3-11 | Kent | New school. | ||||
| Whitfield School and Aspen Special Unit | 0.65 miles | 4-11 | Kent | 68% | 70% | 84% | 26.7 | 101.0 |
| River Primary School | 0.80 miles | 4-11 | Kent | 86% | 84% | 95% | 29.1 | 100.2 |
| Temple Ewell Church of England Primary School | 1.05 miles | 4-11 | Kent | 95% | 85% | 100% | 29.2 | 100.4 |
| Shatterlocks Infant School | 1.09 miles | 5-8 | Kent | Results not available. | ||||
| Barton Junior School | 1.09 miles | 7-11 | Kent | 51% | 67% | 64% | 24.7 | 98.5 |
| St Radigund's Community Primary School | 1.12 miles | 4-11 | Kent | 43% | 57% | 61% | 23.2 | 98.4 |
| Charlton Church of England Primary School | 1.16 miles | 4-11 | Kent | 83% | 93% | 97% | 28.8 | 99.9 |
| Guston Church of England Primary School | 1.37 miles | 4-11 | Kent | 76% | 76% | 81% | 26 | 99.7 |
| St Richard's Catholic Primary School | 1.47 miles | 4-11 | Kent | 77% | 73% | 68% | 27 | 100.6 |
| Priory Fields School | 1.51 miles | 4-11 | Kent | 63% | 54% | 63% | 24.3 | 98.8 |
| Dover College * | 1.66 miles | 4-18 | Kent | Results not available. | ||||
| Vale View Community School | 1.71 miles | 3-11 | Kent | 40% | 50% | 67% | 24.8 | 98.2 |
| St Martin's School | 1.72 miles | 4-11 | Kent | 70% | 61% | 64% | 25.8 | 98.1 |
| Dover, St Mary's Church of England Primary School | 1.87 miles | 4-11 | Kent | 89% | 86% | 89% | 28.6 | 100.4 |
| Lydden Primary School | 2.31 miles | 4-11 | Kent | Small school. Less than 11 pupils taking tests. | ||||
| Langdon Primary School | 2.41 miles | 4-11 | Kent | Small school. Less than 11 pupils taking tests. | ||||
| Aycliffe Community Primary School | 2.57 miles | 5-11 | Kent | 76% | 52% | 86% | 26.7 | 98.7 |
| Sibertswold Church of England Primary School | 3.44 miles | 4-11 | Kent | 78% | 87% | 100% | 29 | 101.0 |
| St Margaret's-at-Cliffe Primary School | 3.75 miles | 5-11 | Kent | 95% | 90% | 100% | 29.3 | 100.8 |
| Eythorne Elvington Community Primary School | 3.93 miles | 5-11 | Kent | 61% | 61% | 67% | 25.4 | 98.8 |
| Capel-le-Ferne Primary School | 4.51 miles | 4-11 | Kent | 72% | 56% | 66% | 24.9 | 98.6 |
| Selsted Church of England Primary School | 5.02 miles | 5-11 | Kent | Small school. Less than 11 pupils taking tests. | ||||
| Northbourne Church of England Primary School | 5.13 miles | 5-11 | Kent | 71% | 71% | 75% | 26.2 | 99.3 |
| Kingsdown and Ringwould CofE Primary School | 5.21 miles | 4-11 | Kent | 87% | 87% | 90% | 29.5 | 101.8 |
| Northbourne Park School * | 5.33 miles | 3-13 | Kent | Results not available. | ||||
| St Mary's Catholic Primary School | 5.72 miles | 4-11 | Kent | 85% | 55% | 85% | 27 | 98.9 |
| Beech Grove School * | 5.86 miles | 3-14 | Kent | Results not available. | ||||
| The Downs Church of England Primary School | 5.93 miles | 5-11 | Kent | 90% | 76% | 95% | 27.4 | 99.8 |
| Hawkinge Primary School | 5.97 miles | 4-11 | Kent | 83% | 75% | 85% | 27.9 | 100.6 |
| Nonington Church of England Primary School | 6.00 miles | 4-11 | Kent | Small school. Less than 11 pupils taking tests. | ||||
| Oakwood School * | 6.00 miles | 3-18 | Kent | Results not available. | ||||
| Hornbeam Primary School | 6.03 miles | 4-11 | Kent | New school. | ||||
| Folkestone, St Mary's Church of England Primary School | 6.06 miles | 4-11 | Kent | 79% | 70% | 83% | 28 | 100.8 |
| Sholden Church of England Primary School | 6.14 miles | 4-11 | Kent | 100% | 100% | 100% | 29.3 | 100.7 |
| Don Buss Learning Opportunities Centre * | 6.21 miles | 7-11 | Kent | Results not available. | ||||
| The Churchill School | 6.25 miles | 4-11 | Kent | 69% | 72% | 93% | 26.7 | 99.6 |
| Warden House Primary School | 6.30 miles | 5-11 | Kent | 74% | 69% | 76% | 27 | 99.2 |
| Deal Parochial Church of England Primary School | 6.36 miles | 4-11 | Kent | 67% | 77% | 77% | 26.9 | 98.2 |
| Mundella Primary School | 6.42 miles | 4-11 | Kent | 58% | 68% | 81% | 26 | 99.5 |
| St Joseph's Catholic Primary School | 6.47 miles | 4-11 | Kent | Small school. Less than 11 pupils taking tests. | ||||
| Folkestone, St Peter's Church of England Primary School | 6.51 miles | 5-11 | Kent | 47% | 47% | 67% | 24 | 98.8 |
| Park Farm Primary School | 6.55 miles | 4-11 | Kent | 82% | 61% | 71% | 26.9 | 98.7 |
| Grace School * | 6.70 miles | 5-16 | Kent | Results not available. | ||||
| Stella Maris Catholic Primary School | 6.72 miles | 4-11 | Kent | 66% | 83% | 76% | 26.5 | 98.9 |
| Aylesham Primary School | 6.76 miles | 3-11 | Kent | 73% | 77% | 77% | 26 | 99.5 |
| St Eanswythe's Church of England Primary School | 6.78 miles | 4-11 | Kent | 83% | 93% | 97% | 28.5 | 99.7 |
| Eastry Church of England Primary School | 6.83 miles | 4-11 | Kent | 84% | 84% | 84% | 29.4 | 101.3 |
| Folkestone Christ Church CofE Primary School | 6.91 miles | 4-11 | Kent | 61% | 64% | 79% | 25.4 | 98.9 |
| Barham Church of England Primary School | 7.03 miles | 4-11 | Kent | 94% | 84% | 100% | 29.6 | 99.6 |
| Goodnestone Church of England Primary School | 7.26 miles | 5-11 | Kent | Small school. Less than 11 pupils taking tests. | ||||
| Sandown School | 7.29 miles | 4-11 | Kent | 82% | 71% | 80% | 27.1 | 99.8 |
| St Mary's Westbrook * | 7.34 miles | 5-16 | Kent | Results not available. | ||||
| Morehall Primary School | 7.42 miles | 4-11 | Kent | 60% | 60% | 79% | 26.3 | 98.7 |
| Harcourt Primary School | 7.64 miles | 4-11 | Kent | 50% | 65% | 65% | 25 | 98.9 |
| All Souls' Church of England Primary School | 7.70 miles | 4-11 | Kent | 84% | 77% | 88% | 27.9 | 99.6 |
| Sandgate Primary School | 7.74 miles | 4-11 | Kent | 100% | 97% | 98% | 30 | 100.7 |
| Adisham Church of England Primary School | 7.77 miles | 5-11 | Kent | 60% | 75% | 80% | 26.6 | 99.6 |
| Elham Church of England Primary School | 7.79 miles | 4-11 | Kent | 90% | 75% | 95% | 29.4 | 99.9 |
| Worth Primary School | 7.91 miles | 4-11 | Kent | Small school. Less than 11 pupils taking tests. | ||||
| Cheriton Primary School | 8.17 miles | 4-11 | Kent | 76% | 80% | 95% | 27 | 99.8 |
| Folkestone, St Martin's Church of England Primary School | 8.46 miles | 4-11 | Kent | 80% | 92% | 92% | 28.3 | 100.0 |
| Sandwich Junior School | 8.55 miles | 7-11 | Kent | 71% | 79% | 94% | 27.9 | 100.6 |
| Lyminge Church of England Primary School | 8.98 miles | 4-11 | Kent | 96% | 96% | 96% | 30.7 | 101.0 |
| St Faith's at Ash School * | 9.03 miles | 2-11 | Kent | Results not available. | ||||
| Wingham Primary School | 9.08 miles | 4-11 | Kent | 91% | 63% | 97% | 28.6 | 99.3 |
| Sandwich Infant School | 9.11 miles | 5-8 | Kent | Results not available. | ||||
| Seabrook Church of England Primary School | 9.12 miles | 5-11 | Kent | 73% | 67% | 93% | 27 | 100.1 |
| Cartwright and Kelsey Church of England Primary School | 9.18 miles | 4-11 | Kent | 78% | 67% | 78% | 26.8 | 99.8 |
| Stelling Minnis Church of England Primary School | 9.98 miles | 4-11 | Kent | Small school. Less than 11 pupils taking tests. | ||||
| Bridge and Patrixbourne Church of England Primary School | 10.05 miles | 4-11 | Kent | 98% | 90% | 98% | 30.1 | 100.4 |
| Saltwood CofE Primary School | 10.33 miles | 4-11 | Kent | 97% | 100% | 100% | 30.4 | 100.3 |
| Littlebourne Church of England Primary School | 10.35 miles | 4-11 | Kent | 96% | 63% | 92% | 28 | 100.9 |
| Wickhambreaux Church of England Primary School | 10.45 miles | 4-11 | Kent | 86% | 93% | 100% | 29.9 | 100.2 |
| St Augustine's Catholic Primary School | 10.71 miles | 5-11 | Kent | 80% | 88% | 92% | 29.4 | 100.5 |
| Hythe Community School | 10.81 miles | 5-8 | Kent | Results not available. | ||||
| Hythe Bay CofE Primary School | 10.81 miles | 4-11 | Kent | 80% | 71% | 82% | 26.8 | 97.9 |
| Preston Primary School | 11.01 miles | 4-11 | Kent | 92% | 77% | 85% | 29.5 | 99.9 |
| Stowting Church of England Primary School | 11.15 miles | 4-11 | Kent | 100% | 83% | 92% | 30.2 | 101.3 |
| Petham Primary School | 11.69 miles | 4-11 | Kent | Small school. Less than 11 pupils taking tests. | ||||
| Pilgrims' Way Primary School | 11.92 miles | 4-11 | Kent | 56% | 49% | 67% | 24.9 | 99.0 |
| Palmarsh Primary School | 12.01 miles | 4-11 | Kent | 83% | 78% | 96% | 27.7 | 100.2 |
| St Christopher's School * | 12.13 miles | 2-11 | Kent | Results not available. | ||||
| Bodsham Church of England Primary School | 12.15 miles | 4-11 | Kent | 92% | 92% | 92% | 29.2 | 101.2 |
| Lympne Church of England Primary School | 12.50 miles | 4-11 | Kent | 71% | 79% | 82% | 26.5 | 98.6 |
| Parkside Community Primary School | 12.58 miles | 3-11 | Kent | 69% | 85% | 100% | 27.3 | 102.3 |
| Minster Church of England Primary School | 12.74 miles | 4-11 | Kent | 73% | 73% | 88% | 27.3 | 99.8 |
| St Thomas' Catholic Primary School, Canterbury | 12.75 miles | 5-11 | Kent | 68% | 60% | 76% | 26.6 | 99.5 |
| Wincheap Foundation Primary School | 12.79 miles | 4-11 | Kent | 67% | 71% | 94% | 27.8 | 100.8 |
| Junior King's School * | 12.79 miles | 3-13 | Kent | Results not available. | ||||
| Diocesan and Payne Smith Church of England Primary School | 12.83 miles | 3-11 | Kent | 64% | 68% | 75% | 25.1 | 99.0 |
| Hersden Community Primary School | 12.87 miles | 4-11 | Kent | 36% | 43% | 43% | 21.8 | 97.6 |
| Sellindge Primary School | 12.94 miles | 4-11 | Kent | 82% | 45% | 77% | 25.5 | 98.9 |
| Kingsmead Primary School | 12.95 miles | 5-11 | Kent | 59% | 71% | 71% | 24.8 | 99.1 |
| Canterbury St Peter's Methodist Primary School | 13.02 miles | 4-11 | Kent | 93% | 86% | 97% | 29.4 | 101.1 |
| Sturry Church of England Primary School | 13.08 miles | 4-11 | Kent | 92% | 90% | 96% | 29.2 | 101.0 |
| Monkton Church of England Primary School | 13.14 miles | 4-11 | Kent | 93% | 93% | 100% | 29.7 | 100.6 |
| Brabourne Church of England Primary School | 13.19 miles | 5-11 | Kent | 93% | 86% | 93% | 29.7 | 100.5 |
| Canterbury Steiner School Ltd * | 13.24 miles | 3-17 | Kent | Results not available. | ||||
| Chilton Primary School | 13.39 miles | 4-11 | Kent | 85% | 80% | 89% | 27.5 | 100.6 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2007.