All primary schools near Chelmsford. View independent schools only, or view primary schools in Essex, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Engl (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | 99.8 | |||
| Chancellor Park Primary School | 0.41 miles | 4-11 | Essex | 87% | 83% | 96% | 29 | 100.6 |
| Barnes Farm Infant School | 0.54 miles | 4-7 | Essex | Results not available. | ||||
| Barnes Farm Junior School | 0.54 miles | 7-11 | Essex | 92% | 89% | 98% | 30.1 | 100.7 |
| Meadgate Primary School | 0.87 miles | 4-11 | Essex | 83% | 75% | 88% | 27.6 | 99.1 |
| Trinity Road Primary School | 1.11 miles | 4-11 | Essex | 66% | 60% | 83% | 26.5 | 99.1 |
| Baddow Hall Infant School | 1.17 miles | 4-7 | Essex | Results not available. | ||||
| Baddow Hall Junior School | 1.17 miles | 7-11 | Essex | 83% | 80% | 90% | 28.8 | 100.3 |
| The Tyrrells School | 1.25 miles | 4-11 | Essex | 97% | 93% | 97% | 30.2 | 100.6 |
| Larkrise Primary School | 1.37 miles | 4-11 | Essex | 67% | 67% | 90% | 26.9 | 98.9 |
| The Bishops' Church of England and Roman Catholic Primary School | 1.43 miles | 5-11 | Essex | 93% | 89% | 93% | 29.2 | 100.3 |
| The Cathedral Church of England Voluntary Aided Primary School, Chelmsford | 1.49 miles | 4-11 | Essex | 95% | 84% | 97% | 29.2 | 100.8 |
| Perryfields Infant School | 1.58 miles | 4-7 | Essex | Results not available. | ||||
| Perryfields Junior School | 1.58 miles | 7-11 | Essex | 88% | 85% | 95% | 29.5 | 100.8 |
| Springfield Primary School | 1.67 miles | 4-11 | Essex | 75% | 77% | 95% | 27.9 | 99.8 |
| Our Lady Immaculate Catholic Primary School | 1.77 miles | 5-11 | Essex | 91% | 84% | 97% | 28.9 | 100.0 |
| Beehive Lane Community Primary School | 1.84 miles | 4-11 | Essex | 88% | 76% | 84% | 26.6 | 99.8 |
| Moulsham Infant School | 1.85 miles | 4-7 | Essex | Results not available. | ||||
| Moulsham Junior School | 1.85 miles | 7-11 | Essex | 85% | 78% | 92% | 27.8 | 99.5 |
| Oaklands Infant School | 1.85 miles | 4-7 | Essex | Results not available. | ||||
| St Anne's Preparatory School * | 1.90 miles | 3-11 | Essex | Results not available. | ||||
| St Philip's Priory School * | 2.06 miles | 4-11 | Essex | Results not available. | ||||
| St Cedd's School * | 2.15 miles | 4-11 | Essex | Results not available. | ||||
| New Hall School * | 2.23 miles | 3-18 | Essex | Results not available. | ||||
| Mildmay Infant and Nursery School | 2.29 miles | 4-7 | Essex | Results not available. | ||||
| Mildmay Junior School | 2.29 miles | 7-11 | Essex | 87% | 83% | 92% | 28.7 | 99.9 |
| Boreham Primary School | 2.33 miles | 4-11 | Essex | 87% | 70% | 91% | 27.9 | 100.4 |
| Kings Road Primary School | 2.37 miles | 4-11 | Essex | 65% | 65% | 80% | 25.7 | 99.8 |
| Widford Lodge Preparatory School * | 2.40 miles | 2-11 | Essex | Results not available. | ||||
| St Pius X Catholic Primary School | 2.43 miles | 5-11 | Essex | 73% | 65% | 62% | 25.9 | 99.4 |
| Westlands Community Primary School | 2.52 miles | 5-11 | Essex | 68% | 65% | 84% | 26.8 | 99.8 |
| Galleywood Infant School | 2.63 miles | 4-7 | Essex | Results not available. | ||||
| St Michael's Church of England Voluntary Aided Junior School | 2.63 miles | 7-11 | Essex | 80% | 82% | 92% | 28.2 | 99.6 |
| Danbury Park Community Primary School | 2.65 miles | 5-11 | Essex | 94% | 94% | 97% | 30.4 | 99.3 |
| Melbourne Park Primary and Nursery School | 2.65 miles | 3-11 | Essex | 57% | 66% | 86% | 26.4 | 99.7 |
| Broomfield Primary School | 2.71 miles | 4-11 | Essex | 81% | 79% | 87% | 28.7 | 99.0 |
| Elm Green Preparatory School * | 2.74 miles | 4-11 | Essex | Results not available. | ||||
| Lawford Mead Infant and Nursery School | 3.13 miles | 2-7 | Essex | Results not available. | ||||
| Lawford Mead Junior School | 3.13 miles | 7-11 | Essex | 65% | 59% | 80% | 25.8 | 99.6 |
| St John Church of England Voluntary Controlled Primary School Danbury | 3.15 miles | 5-11 | Essex | 97% | 86% | 97% | 29.7 | 99.7 |
| Newlands Spring Primary School | 3.18 miles | 4-11 | Essex | 89% | 92% | 94% | 29.7 | 100.9 |
| The Heathcote School * | 3.22 miles | 2-11 | Essex | Results not available. | ||||
| Writtle Infant School | 3.67 miles | 4-7 | Essex | Results not available. | ||||
| Writtle Junior School | 3.75 miles | 7-11 | Essex | 83% | 71% | 90% | 28.2 | 99.2 |
| Priory Primary School | 3.86 miles | 4-11 | Essex | 100% | 82% | 95% | 29.5 | 100.1 |
| East Hanningfield Church of England Primary School | 4.08 miles | 4-11 | Essex | 88% | 81% | 75% | 29 | 100.6 |
| St Peters Church of England Voluntary Aided Primary School, West Hanningfield | 4.28 miles | 5-11 | Essex | Small school. Less than 11 pupils taking tests. | ||||
| Little Waltham Church of England Voluntary Aided Primary School | 4.31 miles | 4-11 | Essex | 79% | 79% | 89% | 28.3 | 101.1 |
| Woodham Walter Church of England Voluntary Controlled Primary School | 4.64 miles | 5-11 | Essex | 83% | 75% | 83% | 27 | 99.8 |
| Great Waltham Church of England Voluntary Controlled Primary School | 4.75 miles | 5-11 | Essex | 95% | 84% | 100% | 29 | 99.9 |
| Hatfield Peverel Infant School | 4.89 miles | 5-8 | Essex | Results not available. | ||||
| Hatfield Peverel St Andrew's Junior School | 4.89 miles | 7-11 | Essex | 77% | 88% | 98% | 29.6 | 101.6 |
| Margaretting Church of England Voluntary Controlled Primary School | 5.17 miles | 5-11 | Essex | Small school. Less than 11 pupils taking tests. | ||||
| Stock Church of England Primary School | 5.47 miles | 5-11 | Essex | 97% | 93% | 100% | 30.1 | 100.1 |
| Roxwell Church of England Voluntary Controlled Primary School | 5.73 miles | 4-11 | Essex | Small school. Less than 11 pupils taking tests. | ||||
| Terling Church of England Voluntary Aided Primary School | 5.78 miles | 5-11 | Essex | 85% | 77% | 92% | 27.8 | 100.9 |
| St Mary's Church of England Voluntary Aided Primary School Woodham Ferrers | 5.87 miles | 4-11 | Essex | 77% | 92% | 100% | 29.8 | 101.1 |
| Highwood Primary School | 6.00 miles | 5-11 | Essex | Small school. Less than 11 pupils taking tests. | ||||
| Holy Family Catholic Primary School | 6.59 miles | 5-11 | Essex | 93% | 87% | 93% | 29.1 | 100.2 |
| Great Leighs Primary School | 6.61 miles | 5-11 | Essex | 61% | 78% | 89% | 26.6 | 99.9 |
| Rettendon Primary School | 6.68 miles | 4-11 | Essex | 87% | 73% | 73% | 26.1 | 98.3 |
| The Howbridge Infant School, Witham | 6.79 miles | 5-8 | Essex | Results not available. | ||||
| Howbridge CofE (VC) Junior School | 6.88 miles | 7-11 | Essex | 79% | 80% | 89% | 28.3 | 99.6 |
| All Saints Maldon Church of England Voluntary Controlled Primary School | 6.89 miles | 4-11 | Essex | 74% | 74% | 93% | 27.9 | 100.0 |
| Woodville Primary School | 6.90 miles | 5-11 | Essex | 100% | 98% | 100% | 31.3 | 102.1 |
| Wentworth Primary School | 6.92 miles | 4-11 | Essex | 87% | 83% | 98% | 28.7 | 99.3 |
| Ingatestone Infant School | 6.94 miles | 4-7 | Essex | Results not available. | ||||
| Downham Church of England Voluntary Controlled Primary School | 6.95 miles | 5-11 | Essex | 97% | 88% | 97% | 30 | 100.5 |
| St Francis Catholic Primary School | 6.97 miles | 4-11 | Essex | 97% | 84% | 94% | 29.9 | 100.9 |
| Purleigh Community Primary School | 6.98 miles | 4-11 | Essex | 93% | 85% | 89% | 29.1 | 100.1 |
| Powers Hall Infant School Designated Nursery & Speech & Language Unit | 7.06 miles | 3-8 | Essex | Results not available. | ||||
| Powers Hall Junior School | 7.06 miles | 7-11 | Essex | 95% | 91% | 94% | 28.6 | 100.9 |
| Ford End Church of England Primary School | 7.11 miles | 5-11 | Essex | Small school. Less than 11 pupils taking tests. | ||||
| Ingatestone and Fryerning Church of England Voluntary Aided Junior School | 7.12 miles | 7-11 | Essex | 88% | 80% | 98% | 28.3 | 99.1 |
| Maldon Court Preparatory School * | 7.14 miles | 4-11 | Essex | Results not available. | ||||
| The Buttsbury Junior School | 7.28 miles | 7-11 | Essex | 97% | 91% | 98% | 30.4 | 99.9 |
| Maldon Primary School | 7.44 miles | 4-11 | Essex | 80% | 85% | 97% | 28.8 | 100.3 |
| Elmwood Primary School | 7.44 miles | 4-11 | Essex | 86% | 74% | 92% | 28.9 | 100.9 |
| Chipping Hill Infant School | 7.50 miles | 4-7 | Essex | Results not available. | ||||
| The Buttsbury Infant School | 7.51 miles | 4-7 | Essex | Results not available. | ||||
| Runwell Community Primary School | 7.56 miles | 4-11 | Essex | 85% | 88% | 98% | 29 | 100.8 |
| Trinity St Mary's CofE Voluntary Aided Primary School, South Woodham Ferrers | 7.62 miles | 4-11 | Essex | 97% | 93% | 100% | 30 | 99.9 |
| St Joseph's Catholic Primary School | 7.62 miles | 4-11 | Essex | 96% | 92% | 100% | 30 | 101.0 |
| The Chetwood Primary School | 7.71 miles | 4-11 | Essex | 75% | 81% | 88% | 27.4 | 99.9 |
| Templars Junior School | 7.79 miles | 7-11 | Essex | 58% | 55% | 71% | 24.9 | 97.8 |
| St John's School * | 7.85 miles | 3-16 | Essex | Results not available. | ||||
| White Notley Church of England Voluntary Controlled Primary School | 7.86 miles | 4-11 | Essex | Small school. Less than 11 pupils taking tests. | ||||
| Collingwood Primary School | 7.90 miles | 4-11 | Essex | 91% | 91% | 98% | 29.4 | 100.6 |
| Brightside Primary School | 7.91 miles | 4-11 | Essex | 87% | 83% | 100% | 29.2 | 101.1 |
| Heybridge Primary School | 8.07 miles | 4-11 | Essex | 85% | 74% | 84% | 27.3 | 99.4 |
| Sunnymede Infant School | 8.09 miles | 4-7 | Essex | Results not available. | ||||
| Elm Hall Primary School | 8.10 miles | 5-11 | Essex | 86% | 93% | 93% | 29 | 100.9 |
| Cold Norton Primary School | 8.10 miles | 4-11 | Essex | 90% | 95% | 100% | 29.8 | 101.2 |
| Great Totham Primary School | 8.12 miles | 4-11 | Essex | 90% | 83% | 90% | 29.1 | 99.9 |
| Hilltop Junior School | 8.13 miles | 7-11 | Essex | 83% | 80% | 91% | 28 | 98.4 |
| Sunnymede Junior School | 8.13 miles | 7-11 | Essex | 78% | 72% | 84% | 27.7 | 100.0 |
| Hilltop Infant School | 8.19 miles | 4-7 | Essex | Results not available. | ||||
| Wickford Junior School | 8.21 miles | 7-11 | Essex | 94% | 81% | 89% | 29 | 100.7 |
| The Wickford Infant School | 8.28 miles | 5-8 | Essex | Results not available. | ||||
| Wickford Church of England Voluntary Controlled Infant School | 8.28 miles | 4-7 | Essex | Results not available. | ||||
| North Crescent Primary School | 8.46 miles | 4-11 | Essex | 71% | 55% | 83% | 26.1 | 99.6 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2007.