All primary schools near Brent. View independent schools only, or view primary schools in Brent, your LEA (Local Education Authority).
| School | Miles | Age | LEA | Engl (%) | Math (%) | Sci (%) | KS2 APS | KS2 VA |
|---|---|---|---|---|---|---|---|---|
| National average | 80% | 77% | 88% | 27.9 | 99.8 | |||
| St Margaret Clitherow RC Primary School | 0.47 miles | 3-11 | Brent | 90% | 93% | 97% | 29.3 | 101.4 |
| The Swaminarayan School * | 0.52 miles | 2-18 | Brent | Results not available. | ||||
| Oakington Manor Primary School | 0.56 miles | 3-11 | Brent | 78% | 81% | 90% | 28.1 | 100.6 |
| Brentfield Primary School | 0.57 miles | 3-11 | Brent | 80% | 80% | 80% | 27.9 | 101.2 |
| Mitchell Brook Primary School | 0.57 miles | 3-11 | Brent | 84% | 76% | 76% | 27.1 | 100.6 |
| St Mary's CofE Primary School | 0.58 miles | 3-11 | Brent | 69% | 69% | 83% | 26.5 | 101.0 |
| Northview Junior and Infant School | 0.59 miles | 3-11 | Brent | 85% | 69% | 85% | 27.2 | 100.7 |
| Wykeham Primary School | 0.60 miles | 3-11 | Brent | 83% | 90% | 85% | 28.7 | 101.6 |
| Chalkhill Primary School | 0.66 miles | 3-11 | Brent | 60% | 52% | 68% | 24.7 | 98.2 |
| Gower House School * | 0.76 miles | 2-11 | Brent | Results not available. | ||||
| St Joseph's RC Primary School | 0.84 miles | 3-11 | Brent | 92% | 91% | 96% | 28.5 | 101.2 |
| St Nicholas School * | 0.88 miles | 3-11 | Brent | Results not available. | ||||
| Leopold Primary School | 0.91 miles | 3-11 | Brent | 96% | 98% | 96% | 30.2 | 101.6 |
| Braintcroft Primary School | 0.95 miles | 3-11 | Brent | 71% | 62% | 75% | 26 | 99.9 |
| Our Lady of Lourdes RC School | 1.00 miles | 3-11 | Brent | 83% | 81% | 89% | 27.2 | 101.4 |
| Ysgol Gymraeg Llundain, The Welsh School, London * | 1.00 miles | 3-11 | Brent | Results not available. | ||||
| The Stonebridge School | 1.00 miles | 3-11 | Brent | 50% | 60% | 80% | 25.7 | 99.9 |
| Menorah High School For Girls * | 1.01 miles | 0-11 | Brent | Results not available. | ||||
| Saint Joseph RC Junior School | 1.14 miles | 7-11 | Brent | 96% | 97% | 96% | 31.1 | 101.8 |
| Newfield Primary School | 1.14 miles | 3-11 | Brent | 50% | 59% | 86% | 24.4 | 98.5 |
| St Andrew and St Francis CofE Primary School | 1.15 miles | 3-11 | Brent | 68% | 60% | 73% | 25.8 | 100.0 |
| St Joseph's RC Infant School | 1.20 miles | 3-7 | Brent | Results not available. | ||||
| St Christopher's School * | 1.20 miles | 4-11 | Brent | Results not available. | ||||
| Avigdor Hirsch Torah Temimah Primary School | 1.21 miles | 3-11 | Brent | 92% | 100% | 92% | 28.4 | 99.6 |
| Elsley Primary School | 1.22 miles | 3-11 | Brent | 82% | 72% | 86% | 27.4 | 100.5 |
| Gladstone Park School | 1.28 miles | 3-11 | Brent | 81% | 76% | 80% | 27.5 | 100.4 |
| Harlesden Primary School | 1.28 miles | 3-11 | Brent | 81% | 77% | 73% | 26.8 | 100.9 |
| John Keble CofE Primary School | 1.31 miles | 3-11 | Brent | 54% | 38% | 46% | 22.7 | 98.3 |
| Saint Mary Magdalen's RC Junior Mixed School | 1.43 miles | 7-11 | Brent | 96% | 90% | 96% | 29.5 | 101.4 |
| Lyon Park Infant School | 1.43 miles | 3-7 | Brent | Results not available. | ||||
| Lyon Park Junior School | 1.43 miles | 7-11 | Brent | 65% | 68% | 74% | 25.5 | 100.1 |
| Park Lane Junior and Infant School | 1.45 miles | 3-11 | Brent | 73% | 63% | 83% | 27 | 99.2 |
| Donnington Primary School | 1.47 miles | 3-11 | Brent | 61% | 57% | 89% | 26.9 | 100.0 |
| Wembley Primary School | 1.51 miles | 3-11 | Brent | 71% | 69% | 82% | 26.1 | 99.5 |
| Convent of Jesus and Mary Roman Catholic Infant School | 1.51 miles | 3-7 | Brent | Results not available. | ||||
| Mora Primary School | 1.57 miles | 3-11 | Brent | 67% | 61% | 76% | 26.1 | 99.9 |
| Fryent Primary School | 1.59 miles | 3-11 | Brent | 80% | 70% | 82% | 27.5 | 100.0 |
| Buxlow Prep School * | 1.59 miles | 3-11 | Brent | Results not available. | ||||
| Our Lady of Grace Roman Catholic Infant & Nursery School | 1.61 miles | 2-7 | Brent | Results not available. | ||||
| Our Lady of Grace RC Junior School | 1.61 miles | 7-11 | Brent | 91% | 95% | 98% | 29.2 | 100.5 |
| Sakutu Organisation Montessori * | 1.66 miles | 6-10 | Brent | Results not available. | ||||
| West Twyford Primary School | 1.73 miles | 3-11 | Ealing | 95% | 82% | 95% | 27.7 | 99.1 |
| Furness Primary School | 1.73 miles | 3-11 | Brent | 70% | 70% | 82% | 26.7 | 99.9 |
| Anson Primary School | 1.73 miles | 3-11 | Brent | 83% | 75% | 83% | 27.1 | 100.7 |
| Saint Robert Southwell RC Primary School | 1.93 miles | 3-11 | Brent | 84% | 81% | 88% | 28.5 | 99.7 |
| Kenmont Primary School | 1.93 miles | 3-11 | Hammersmith & Fulham | 89% | 78% | 93% | 27.6 | 100.6 |
| Parkfield Primary School | 1.93 miles | 3-11 | Barnet | 61% | 64% | 73% | 24.9 | 97.7 |
| Michael Sobell Sinai School | 1.94 miles | 3-11 | Brent | 88% | 78% | 89% | 28.4 | 99.4 |
| Oliver Goldsmith Primary School | 1.96 miles | 3-11 | Brent | 92% | 78% | 92% | 28.8 | 99.8 |
| Barham Primary School | 1.98 miles | 3-11 | Brent | 68% | 74% | 76% | 26.5 | 99.3 |
| The Hyde School | 1.98 miles | 3-11 | Barnet | 80% | 76% | 81% | 27.1 | 100.4 |
| Claremont Primary School | 1.99 miles | 3-11 | Barnet | 57% | 62% | 76% | 26 | 99.7 |
| Kingsbury Green Primary School | 2.08 miles | 3-11 | Brent | 70% | 76% | 82% | 26.5 | 99.6 |
| Preston Park Primary School | 2.10 miles | 3-11 | Brent | 77% | 75% | 84% | 27.5 | 99.3 |
| Princess Frederica CE VA Primary School | 2.14 miles | 3-11 | Brent | 95% | 86% | 100% | 29.4 | 101.3 |
| St Agnes's RC School | 2.17 miles | 3-11 | Barnet | 90% | 76% | 86% | 28 | 99.3 |
| Malorees Infant School | 2.17 miles | 3-7 | Brent | Results not available. | ||||
| Malorees Junior School | 2.17 miles | 7-11 | Brent | 87% | 78% | 88% | 29.3 | 101.0 |
| North West London Jewish Day School | 2.20 miles | 3-11 | Brent | 97% | 97% | 97% | 30.5 | 98.9 |
| Mulberry House School * | 2.30 miles | 2-7 | Camden | Results not available. | ||||
| Childs Hill School | 2.36 miles | 3-11 | Barnet | 74% | 74% | 87% | 27.1 | 100.4 |
| Mount Stewart Infant School | 2.37 miles | 4-7 | Brent | Results not available. | ||||
| Mount Stewart Junior School | 2.37 miles | 7-11 | Brent | 96% | 90% | 94% | 29.7 | 99.9 |
| Colindale Primary School | 2.41 miles | 3-11 | Barnet | 77% | 71% | 84% | 27.1 | 100.5 |
| Al-Sadiq and Al-Zahra Schools * | 2.44 miles | 4-16 | Brent | Results not available. | ||||
| Byron Court Primary School | 2.45 miles | 5-11 | Brent | 92% | 87% | 93% | 29.6 | 101.0 |
| Kensal Rise Primary School | 2.46 miles | 3-11 | Brent | 74% | 43% | 60% | 25.3 | 99.0 |
| Perivale Primary School | 2.48 miles | 3-11 | Ealing | 92% | 84% | 94% | 28.8 | 99.3 |
| John Perryn Primary School | 2.49 miles | 3-11 | Ealing | 58% | 53% | 53% | 24.8 | 98.2 |
| Islamia Primary School | 2.49 miles | 4-11 | Brent | 87% | 77% | 97% | 28.4 | 99.7 |
| Wessex Gardens Primary School | 2.51 miles | 3-11 | Barnet | 80% | 76% | 84% | 27.2 | 100.7 |
| Roe Green Infant School | 2.51 miles | 3-7 | Brent | Results not available. | ||||
| Roe Green Junior School | 2.51 miles | 7-11 | Brent | 89% | 88% | 94% | 28.4 | 99.3 |
| Vicar's Green Primary School | 2.52 miles | 3-11 | Ealing | 67% | 86% | 90% | 28.1 | 100.7 |
| Old Oak Primary School | 2.53 miles | 3-11 | Hammersmith & Fulham | 92% | 82% | 87% | 27.9 | 101.9 |
| St John's CE Infant School | 2.54 miles | 5-7 | Barnet | Results not available. | ||||
| St Mary's & St John's CE Primary School | 2.54 miles | 4-11 | Barnet | 92% | 92% | 96% | 30.6 | 102.0 |
| London Bunka Yochien School * | 2.54 miles | 2-8 | Ealing | Results not available. | ||||
| Uxendon Manor Primary School | 2.55 miles | 3-11 | Brent | 88% | 68% | 80% | 27.6 | 99.3 |
| Beis Yaakov Primary School | 2.55 miles | 3-11 | Barnet | 98% | 93% | 100% | 31 | 101.7 |
| St Joseph's RC Infant School | 2.56 miles | 3-7 | Barnet | Results not available. | ||||
| St Joseph's RC Junior School | 2.56 miles | 7-11 | Barnet | 98% | 100% | 100% | 31.3 | 102.5 |
| Sudbury Primary School | 2.57 miles | 3-11 | Brent | 90% | 78% | 95% | 28.6 | 101.6 |
| Salusbury Primary School | 2.58 miles | 3-11 | Brent | 72% | 72% | 74% | 27.1 | 100.0 |
| St Bernadette's RC Primary School | 2.59 miles | 4-11 | Harrow | 97% | 93% | 98% | 29.8 | 101.7 |
| Beckford Primary School | 2.61 miles | 3-11 | Camden | 75% | 72% | 86% | 27.3 | 100.5 |
| Christ Church CofE Primary School | 2.61 miles | 3-11 | Brent | 79% | 71% | 75% | 27 | 99.5 |
| Talmud Torah Tiferes Schlomoh * | 2.61 miles | 1-9 | Barnet | Results not available. | ||||
| St Augustine's Priory * | 2.62 miles | 4-18 | Ealing | Results not available. | ||||
| All Saints' CofE Primary School | 2.65 miles | 4-11 | Barnet | 80% | 88% | 96% | 28.3 | 100.4 |
| Hasmonean Primary School | 2.67 miles | 3-11 | Barnet | 97% | 100% | 100% | 30.5 | 100.8 |
| Menorah Primary School | 2.67 miles | 3-11 | Barnet | 100% | 95% | 100% | 30.9 | 100.4 |
| Torah Vodaas * | 2.72 miles | 0-10 | Barnet | Results not available. | ||||
| West Acton Primary School | 2.72 miles | 3-11 | Ealing | 79% | 75% | 84% | 27.6 | 99.9 |
| Wilberforce Primary School | 2.76 miles | 3-11 | Westminster | 65% | 63% | 84% | 26.3 | 100.7 |
| Saint John Fisher Roman Catholic Primary School | 2.76 miles | 3-11 | Ealing | 86% | 93% | 97% | 29.7 | 100.0 |
| Sunnyfields Primary School | 2.79 miles | 3-11 | Barnet | 92% | 88% | 96% | 28.5 | 99.8 |
| Montpelier Primary School | 2.80 miles | 3-11 | Ealing | 93% | 92% | 97% | 30.1 | 101.3 |
| Kingsgate Primary School | 2.85 miles | 3-11 | Camden | 63% | 61% | 76% | 25.8 | 100.4 |
| Emmanuel Church of England Primary School | 2.88 miles | 4-11 | Camden | 100% | 100% | 100% | 31.4 | 101.6 |
* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2007.