Showing all primary schools near YO32 9QA.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Huntington Primary School | 0.26 miles | 5-11 | City Of York | 86% | 77% | 95% | 258.0 | 28.2 | 99.7 |
| New Earswick Primary School | 0.43 miles | 3-11 | City Of York | 74% | 85% | 93% | 252.0 | 27.1 | 99.9 |
| Yearsley Grove Primary School | 0.82 miles | 3-11 | City Of York | 84% | 80% | 87% | 251.0 | 27.6 | 99.6 |
| Burton Green Primary School | 1.27 miles | 3-11 | City Of York | 59% | 63% | 70% | 193.0 | 25.6 | 99.0 |
| Headlands Primary School | 1.33 miles | 4-11 | City Of York | 96% | 76% | 96% | 267.0 | 29.1 | 100.6 |
| Haxby Road Primary School | 1.53 miles | 3-11 | City Of York | 55% | 55% | 61% | 170.0 | 24.5 | 99.1 |
| Lakeside Primary School | 1.65 miles | 4-11 | City Of York | 87% | 81% | 85% | 252.0 | 28.2 | 100.0 |
| Hempland Primary School | 1.65 miles | 4-11 | City Of York | 95% | 84% | 100% | 278.0 | 29.5 | 100.5 |
| Ralph Butterfield Primary School | 1.71 miles | 4-11 | City Of York | 93% | 88% | 95% | 276.0 | 29.9 | 100.6 |
| Heworth Church of England Voluntary Aided Primary School | 1.74 miles | 5-11 | City Of York | 88% | 82% | 94% | 265.0 | 29.2 | 101.0 |
| Park Grove Primary School | 1.79 miles | 5-11 | City Of York | 90% | 86% | 93% | 269.0 | 28.7 | 98.9 |
| Clifton Green Primary School | 1.85 miles | 3-11 | City Of York | 89% | 86% | 94% | 269.0 | 29.3 | 102.3 |
| Clifton with Rawcliffe - Junior Site | 1.86 miles | 7-11 | City Of York | 90% | 82% | 95% | 267.0 | 29.1 | 100.1 |
| St Wilfrid's, York, Roman Catholic Primary School | 2.01 miles | 4-11 | City Of York | 85% | 83% | 90% | 259.0 | 28.7 | 99.9 |
| Wigginton Primary School | 2.04 miles | 5-11 | City Of York | 88% | 73% | 85% | 246.0 | 29.1 | 100.1 |
| Tang Hall Primary School | 2.05 miles | 3-11 | City Of York | 50% | 57% | 79% | 186.0 | 25.0 | 99.5 |
| Bootham Junior School * | 2.07 miles | 3-11 | City Of York | Results not available | |||||
| St Peter's School (York) * | 2.15 miles | 3-19 | City Of York | N/A | N/A | N/A | N/A | N/A | N/A |
| Rawcliffe Infant School | 2.16 miles | 3-7 | City Of York | Results not available | |||||
| St Aelred's Roman Catholic Voluntary Aided Primary School | 2.20 miles | 3-11 | City Of York | 100% | 79% | 92% | 272.0 | 28.8 | 99.4 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be well-off managers living in detached houses. These are known as type 11 in the ACORN classification and 3.7% of the UK's population live in this type.
ADVERT SECTION