UpMyStreet
Your location


All primary schools near WS13 6NZ

Showing all primary schools near WS13 6NZ.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Christ Church CofE (C) Primary School 0.59 miles 4-11 Staffordshire 88% 78% 92% 258.0 28.6 99.7
St Joseph's Catholic Primary School 0.85 miles 4-11 Staffordshire 100% 97% 100% 297.0 30.6 100.8
Lichfield Cathedral School * 0.89 miles 4-14 Staffordshire Results not available
St Michael's CofE (C) Primary School 0.93 miles 4-11 Staffordshire 94% 94% 95% 283.0 30.1 100.4
St Chad's CofE (VC) Primary School 1.11 miles 4-11 Staffordshire 97% 91% 97% 285.0 30.0 100.1
SS Peter and Paul Catholic Primary School 1.28 miles 4-11 Staffordshire 76% 76% 82% 235.0 26.9 99.1
Chadsmead Primary School 1.31 miles 3-11 Staffordshire 92% 85% 92% 269.0 28.8 100.6
Scotch Orchard Primary School 1.46 miles 3-11 Staffordshire 89% 74% 96% 259.0 28.3 99.8
Willows Primary School 1.52 miles 3-11 Staffordshire 74% 77% 81% 232.0 27.5 100.1
Charnwood Primary School 1.61 miles 3-11 Staffordshire 81% 89% 94% 265.0 28.1 100.5
Greysbrooke Primary School 2.36 miles 4-11 Staffordshire 94% 81% 90% 265.0 29.3 100.0
Whittington Primary School 2.95 miles 4-11 Staffordshire 90% 83% 98% 271.0 28.2 100.0
Fulfen Primary School 2.96 miles 5-11 Staffordshire 79% 84% 91% 255.0 27.7 98.5
Highfields Primary School 3.21 miles 4-11 Staffordshire 85% 95% 98% 278.0 28.7 99.7
Springhill Primary School 3.67 miles 3-11 Staffordshire 84% 87% 100% 271.0 28.0 101.7
St Peter's CofE (C) Primary School 3.71 miles 4-11 Staffordshire 65% 59% 59% 182.0 25.6 98.8
Ridgeway Primary School 3.73 miles 4-11 Staffordshire 87% 77% 91% 255.0 27.5 99.0
Boney Hay Primary School 4.01 miles 4-11 Staffordshire 67% 67% 85% 219.0 26.4 98.3
St Stephen's Primary School 4.14 miles 4-11 Staffordshire 77% 69% 81% 227.0 27.2 99.9
St Joseph and St Theresa Catholic Primary 4.17 miles 4-11 Staffordshire 93% 93% 97% 283.0 30.2 101.2

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
WS13 6NZ

Often, many of the people who live in this sort of postcode will be suburban privately renting professionals. These are known as type 19 in the ACORN classification and 1.09% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION