UpMyStreet
Your location


All primary schools near WF3 3DS

Showing all primary schools near WF3 3DS.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Thorpe Primary School 0.26 miles 3-11 Leeds 67% 75% 83% 225.0 26.5 99.9
East Ardsley Primary School 0.50 miles 3-11 Leeds 90% 76% 85% 251.0 27.4 98.4
Robin Hood Primary School 0.97 miles 3-11 Leeds 95% 98% 98% 290.0 29.9 101.8
Middleton Primary School 1.10 miles 3-11 Leeds 59% 55% 68% 182.0 25.7 100.1
Sharp Lane Primary School 1.19 miles 3-11 Leeds 94% 83% 98% 275.0 29.4 101.6
Clapgate Primary School 1.40 miles 3-11 Leeds 39% 43% 48% 130.0 22.7 98.1
Middleton St Mary's Church of England Voluntary Controlled Primary School 1.45 miles 3-11 Leeds 80% 64% 77% 220.0 26.1 99.2
St Philip's Catholic Primary and Nursery School 1.45 miles 3-11 Leeds 74% 79% 84% 237.0 28.4 99.3
Blackgates Primary School 1.45 miles 3-11 Leeds 83% 78% 85% 245.0 28.0 100.2
Westwood Primary School 1.45 miles 3-11 Leeds 71% 71% 100% 241.0 27.0 99.5
Carlton Primary School 1.71 miles 3-11 Leeds 82% 86% 93% 261.0 28.1 99.8
Outwood Ledger Lane Junior and Infant School 1.79 miles 3-11 Wakefield 92% 92% 94% 278.0 28.7 100.6
Lofthouse Gate Primary School 1.98 miles 3-11 Wakefield 93% 90% 95% 278.0 29.3 99.7
Westerton Primary School 2.05 miles 3-11 Leeds 90% 89% 99% 278.0 29.1 99.4
Wrenthorpe Primary School 2.07 miles 4-11 Wakefield 85% 83% 90% 258.0 28.0 98.8
Outwood Rooks Nest Junior and Infant School 2.08 miles 5-11 Wakefield 98% 91% 100% 288.0 31.0 102.0
Windmill Primary School 2.11 miles 4-11 Leeds 64% 62% 81% 207.0 25.7 100.7
Rothwell Primary School 2.17 miles 3-11 Leeds 90% 74% 97% 261.0 28.4 100.6
Stanley Wrenthorpe Jerry Clay Lane Junior and Infant School 2.18 miles 4-11 Wakefield 93% 87% 97% 277.0 29.3 100.0
Kirkhamgate Primary School 2.23 miles 5-11 Wakefield 100% 80% 100% 280.0 29.0 100.2

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
WF3 3DS

Often, many of the people who live in this sort of postcode will be skilled older families living in terraces. These are known as type 39 in the ACORN classification and 2.8% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION