UpMyStreet
Your location


All primary schools near UB1 1HZ

Showing all primary schools near UB1 1HZ.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Tudor Primary School 0.20 miles 3-11 Ealing 78% 90% 90% 258.0 27.6 100.2
Beaconsfield Primary and Nursery School 0.26 miles 3-11 Ealing 75% 89% 93% 257.0 27.4 100.5
Blair Peach Primary School 0.26 miles 3-11 Ealing 91% 84% 91% 267.0 28.5 101.2
Hambrough Primary School 0.31 miles 3-11 Ealing 92% 90% 90% 273.0 28.7 100.9
North Primary School 0.47 miles 4-11 Ealing 91% 98% 98% 288.0 30.7 102.2
Featherstone Primary and Nursery School 0.63 miles 3-11 Ealing 67% 69% 77% 213.0 25.8 98.9
Guru Nanak Sikh Primary School 0.65 miles 5-11 Hillingdon 94% 100% 100% 294.0 29.2 100.4
St Anselm Roman Catholic Primary School 0.65 miles 4-11 Ealing 71% 71% 82% 225.0 26.7 100.3
Havelock Primary School 0.78 miles 3-11 Ealing 72% 68% 83% 223.0 26.1 100.6
Dairy Meadow Primary School 0.80 miles 3-11 Ealing 93% 85% 93% 272.0 28.8 100.5
Clifton Primary School 0.88 miles 3-11 Ealing 84% 80% 96% 260.0 28.5 100.4
Dormers Wells Junior School 0.90 miles 7-11 Ealing 74% 72% 87% 234.0 26.8 100.2
Dormers Wells Infant School 0.90 miles 4-7 Ealing Results not available
Durdans Park Primary School 0.92 miles 3-11 Ealing 78% 78% 84% 241.0 27.4 100.0
Allenby Primary School 0.97 miles 5-11 Ealing 75% 69% 69% 213.0 25.7 99.3
Lady Margaret Primary School 1.00 miles 3-11 Ealing 73% 75% 79% 227.0 26.7 98.8
Minet Junior School 1.06 miles 7-11 Hillingdon 73% 72% 82% 227.0 26.8 100.4
Minet Nursery & Infant School 1.06 miles 3-8 Hillingdon Results not available
Yeading Junior School 1.06 miles 7-11 Hillingdon 83% 80% 87% 249.0 27.8 N/A
Yeading Infant/Nursery School 1.06 miles 4-8 Hillingdon Results not available

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
UB1 1HZ

The demographics and housing often found in this and similar postcodes, means this postcode is classed as crowded Asian terraces. These are known as type 37 in the ACORN classification and 0.51% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION