UpMyStreet
Your location


All primary schools near TN40 2HH

Showing all primary schools near TN40 2HH.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
St Mary Magdalene Catholic Primary School 0.42 miles 4-11 East Sussex 91% 91% 100% 282.0 29.0 101.4
Chantry Community Primary School 0.43 miles 4-11 East Sussex 85% 74% 85% 244.0 26.8 99.0
St Peter and St Paul CofE Primary School 0.49 miles 5-11 East Sussex 86% 81% 100% 267.0 28.8 100.1
King Offa Primary School 0.75 miles 5-11 East Sussex 68% 61% 76% 205.0 25.8 98.8
Sidley Community Primary School 0.75 miles 3-11 East Sussex 57% 52% 71% 181.0 24.6 98.8
Pebsham Community Primary School 0.81 miles 4-11 East Sussex 88% 67% 93% 248.0 27.5 99.9
All Saints Church of England Primary School, Bexhill 0.92 miles 4-11 East Sussex 83% 86% 86% 254.0 27.1 100.3
Charters Ancaster College * 1.02 miles 2-11 East Sussex Results not available
Little Common School 2.13 miles 4-11 East Sussex 85% 82% 91% 258.0 28.3 99.1
West St Leonards Primary School 2.37 miles 5-11 East Sussex 67% 63% 79% 209.0 25.6 98.3
Robsack Wood Community Primary School 2.38 miles 3-11 East Sussex 79% 82% 90% 251.0 27.1 100.0
Crowhurst CofE Primary School 2.53 miles 5-11 East Sussex 86% 93% 100% 279.0 29.4 100.7
Churchwood Community Primary School 3.04 miles 3-11 East Sussex 65% 50% 85% 200.0 26.1 100.0
St Leonards CofE Primary School 3.20 miles 4-11 East Sussex 73% 68% 84% 225.0 26.6 99.8
Christ Church CofE Primary School 3.38 miles 3-11 East Sussex 88% 82% 90% 260.0 27.7 100.8
Hollington Primary School 3.55 miles 3-11 East Sussex 69% 69% 80% 218.0 25.8 99.7
St Paul's Church of England Primary School 3.62 miles 4-11 East Sussex 91% 66% 82% 239.0 27.3 99.5
Silverdale Primary School 3.62 miles 5-11 East Sussex 84% 85% 94% 262.0 28.4 100.3
St Mary Star of the Sea Catholic Primary School 3.63 miles 4-11 East Sussex 87% 74% 94% 255.0 28.2 100.7
Ninfield Church of England Primary School 3.69 miles 4-11 East Sussex 100% 96% 100% 296.0 30.8 100.8

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
TN40 2HH

Often, many of the people who live in this sort of postcode will be elderly singles living in purpose built flats. These are known as type 35 in the ACORN classification and 0.81% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION