Showing all primary schools near SW1P.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Burdett Coutts and Townshend CofE Primary School | 0.08 miles | 3-11 | City of Westminster | 91% | 74% | 91% | 256.0 | 28.3 | 101.1 |
| St Matthew's School, Westminster | 0.20 miles | 3-11 | City of Westminster | 76% | 82% | 88% | 247.0 | 28.1 | 100.1 |
| Westminster Under School * | 0.21 miles | 7-13 | City of Westminster | Results not available | |||||
| Westminster Cathedral Choir School * | 0.28 miles | 8-13 | City of Westminster | Results not available | |||||
| Millbank Primary School | 0.29 miles | 3-11 | City of Westminster | 89% | 100% | 96% | 285.0 | 28.8 | 100.4 |
| St Vincent de Paul RC Primary School | 0.32 miles | 3-11 | City of Westminster | 90% | 72% | 93% | 255.0 | 28.8 | 100.7 |
| Westminster Abbey Choir School * | 0.34 miles | 8-13 | City of Westminster | Results not available | |||||
| Eaton Square School * | 0.41 miles | 2-13 | City of Westminster | Results not available | |||||
| Westminster Cathedral RC Primary School | 0.47 miles | 5-11 | City of Westminster | 86% | 86% | 97% | 269.0 | 28.4 | 100.3 |
| St Peter's Eaton Square CofE Primary School | 0.57 miles | 3-11 | City of Westminster | 100% | 97% | 100% | 297.0 | 31.4 | 102.6 |
| Churchill Gardens Community Primary School | 0.58 miles | 3-11 | City of Westminster | 48% | 46% | 60% | 154.0 | 24.3 | 98.7 |
| St Gabriel's CofE Primary School | 0.66 miles | 5-11 | City of Westminster | 90% | 93% | 97% | 280.0 | 29.6 | 100.9 |
| Vauxhall Primary School | 0.78 miles | 3-11 | Lambeth | 79% | 72% | 86% | 238.0 | 26.2 | 100.1 |
| St Barnabas' CofE Primary School | 0.83 miles | 4-11 | City of Westminster | 87% | 73% | 93% | 253.0 | 27.1 | 99.8 |
| Walnut Tree Walk School | 0.86 miles | 3-11 | Lambeth | 81% | 59% | 85% | 226.0 | 26.9 | 100.6 |
| St Anne's Catholic Primary School | 0.89 miles | 3-11 | Lambeth | 75% | 78% | 82% | 235.0 | 26.6 | 99.0 |
| Francis Holland School (SW1) * | 0.92 miles | 4-18 | City of Westminster | N/A | N/A | N/A | N/A | N/A | N/A |
| Eaton House Belgravia * | 0.95 miles | 4-8 | City of Westminster | Results not available | |||||
| Johanna Primary School | 1.01 miles | 3-11 | Lambeth | 72% | 72% | 88% | 232.0 | 26.3 | 99.4 |
| Holy Trinity CofE Primary School | 1.01 miles | 3-11 | Kensington and Chelsea | 88% | 96% | 96% | 279.0 | 29.2 | 101.1 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in SW1P which is SW1P 2DD. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be young educated workers living in flats. These are known as type 17 in the ACORN classification and 0.76% of the UK's population live in this type.
ADVERT SECTION