UpMyStreet
Your location


All primary schools near SW16 4PY

Showing all primary schools near SW16 4PY.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Norbury Manor Primary School 0.26 miles 3-11 Croydon 68% 77% 85% 230.0 27.0 100.0
Kensington Avenue Primary School 0.45 miles 4-11 Croydon 72% 80% 88% 239.0 26.6 99.9
Stanford Primary School 0.56 miles 3-11 Merton 75% 77% 83% 235.0 27.0 100.4
Woodmansterne Primary School 0.65 miles 3-11 Lambeth 87% 71% 95% 253.0 28.6 101.1
William Morris Primary School 0.76 miles 3-11 Merton 63% 79% 87% 229.0 26.4 100.2
St James The Great RC Primary and Nursery School 0.77 miles 3-11 Croydon 95% 94% 100% 289.0 29.7 100.3
Immanuel and St Andrew Church of England Primary School 0.78 miles 3-11 Lambeth 79% 71% 82% 232.0 27.6 100.2
Winterbourne Junior Boys' School 0.78 miles 7-11 Croydon 59% 83% 76% 217.0 26.6 100.6
Winterbourne Junior Girls' School 0.78 miles 7-11 Croydon 80% 77% 86% 242.0 27.5 100.5
Winterbourne Infant & Nursery School 0.78 miles 4-8 Croydon Results not available
Garden Primary School 0.80 miles 3-11 Merton 76% 71% 75% 222.0 26.2 99.6
Granton Primary School 0.87 miles 3-11 Lambeth 69% 71% 73% 212.0 26.0 99.8
St Cyprian's Greek Orthodox Primary School 0.94 miles 3-11 Croydon 88% 67% 79% 233.0 27.2 99.3
Downsview Primary and Nursery School 0.95 miles 3-11 Croydon 88% 75% 86% 248.0 28.1 100.1
Gonville Primary School 1.00 miles 3-11 Croydon 83% 76% 90% 248.0 28.1 101.4
Beulah Junior School 1.04 miles 7-11 Croydon 83% 76% 95% 255.0 27.6 100.1
David Livingstone Primary School 1.06 miles 4-11 Croydon 93% 70% 97% 260.0 28.6 101.4
St Andrew's Catholic Primary School 1.06 miles 3-11 Lambeth 95% 93% 98% 286.0 29.9 100.7
Crown Lane Primary School 1.09 miles 5-11 Lambeth 65% 48% 59% 172.0 24.2 99.2
The Sherwood School 1.10 miles 3-11 Merton 87% 81% 98% 267.0 28.3 100.7

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
SW16 4PY

Often, many of the people who live in this sort of postcode will be singles and sharers living in multi-ethnic areas. These are known as type 21 in the ACORN classification and 1.68% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION