UpMyStreet
Your location


All primary schools near ST16 3UQ

Showing all primary schools near ST16 3UQ.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
St John's CofE (C) Primary School 0.49 miles 4-11 Staffordshire 80% 73% 90% 244.0 27.6 99.8
John Wheeldon Primary School 0.82 miles 5-11 Staffordshire 79% 88% 89% 256.0 28.8 99.5
St Leonard's Primary School 0.92 miles 4-11 Staffordshire 87% 84% 97% 268.0 29.5 100.6
St Paul's CofE (C) Primary School 1.05 miles 4-11 Staffordshire 53% 41% 53% 147.0 23.6 97.1
St Austin's Catholic (VA) Primary School 1.05 miles 4-11 Staffordshire 90% 83% 93% 266.0 29.3 99.4
St Patrick's Catholic Primary School 1.09 miles 4-11 Staffordshire 96% 96% 100% 292.0 29.8 100.1
St Anne's Catholic Primary School 1.53 miles 3-11 Staffordshire 93% 100% 100% 293.0 30.2 101.4
Leasowes Primary School 1.53 miles 3-11 Staffordshire 95% 94% 98% 288.0 29.9 100.7
Tillington Manor Primary School 1.58 miles 3-11 Staffordshire 78% 90% 84% 252.0 27.0 98.8
Brooklands School * 1.61 miles 3-11 Staffordshire Results not available
Parkside Primary School 1.67 miles 4-11 Staffordshire 81% 63% 78% 222.0 26.6 98.7
Silkmore Community Primary School 1.71 miles 4-11 Staffordshire 60% 60% 53% 173.0 24.1 97.8
Flash Ley Primary School 1.87 miles 3-11 Staffordshire 84% 89% 93% 267.0 29.0 101.9
The Grove Primary School and Nursery Unit 1.98 miles 3-11 Staffordshire 74% 67% 78% 219.0 26.5 97.8
Doxey Primary and Nursery School 1.99 miles 3-11 Staffordshire 81% 85% 96% 262.0 28.4 99.8
Barnfields Primary School 2.05 miles 4-11 Staffordshire 93% 90% 98% 281.0 29.6 100.6
Blessed Mother Teresa's Catholic Primary School 2.07 miles 4-11 Staffordshire 74% 78% 85% 237.0 27.3 99.3
Castlechurch Primary School 2.16 miles 3-11 Staffordshire 83% 86% 90% 260.0 28.6 100.5
Oakridge Primary School 2.17 miles 3-11 Staffordshire 100% 100% 100% 300.0 31.6 101.4
Berkswich CofE (C) Primary School 2.21 miles 4-11 Staffordshire 100% 100% 100% 300.0 31.1 101.2

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
ST16 3UQ

Often, many of the people who live in this sort of postcode will be middle income, older couples. These are known as type 33 in the ACORN classification and 3.14% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION