UpMyStreet
Your location


All primary schools near ST16 3BU

Showing all primary schools near ST16 3BU.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
St Patrick's Catholic Primary School 0.06 miles 4-11 Staffordshire 96% 96% 100% 292.0 29.8 100.1
John Wheeldon Primary School 0.31 miles 5-11 Staffordshire 79% 88% 89% 256.0 28.8 99.5
Brooklands School * 0.51 miles 3-11 Staffordshire Results not available
Tillington Manor Primary School 0.53 miles 3-11 Staffordshire 78% 90% 84% 252.0 27.0 98.8
Parkside Primary School 0.88 miles 4-11 Staffordshire 81% 63% 78% 222.0 26.6 98.7
St John's CofE (C) Primary School 0.92 miles 4-11 Staffordshire 80% 73% 90% 244.0 27.6 99.8
Doxey Primary and Nursery School 1.03 miles 3-11 Staffordshire 81% 85% 96% 262.0 28.4 99.8
St Paul's CofE (C) Primary School 1.10 miles 4-11 Staffordshire 53% 41% 53% 147.0 23.6 97.1
St Austin's Catholic (VA) Primary School 1.10 miles 4-11 Staffordshire 90% 83% 93% 266.0 29.3 99.4
St Leonard's Primary School 1.40 miles 4-11 Staffordshire 87% 84% 97% 268.0 29.5 100.6
Castlechurch Primary School 1.79 miles 3-11 Staffordshire 83% 86% 90% 260.0 28.6 100.5
Blessed Mother Teresa's Catholic Primary School 1.79 miles 4-11 Staffordshire 74% 78% 85% 237.0 27.3 99.3
The Grove Primary School and Nursery Unit 1.82 miles 3-11 Staffordshire 74% 67% 78% 219.0 26.5 97.8
Flash Ley Primary School 1.93 miles 3-11 Staffordshire 84% 89% 93% 267.0 29.0 101.9
Silkmore Community Primary School 1.99 miles 4-11 Staffordshire 60% 60% 53% 173.0 24.1 97.8
Burton Manor Primary School 2.18 miles 5-11 Staffordshire 63% 66% 85% 215.0 26.3 99.6
St Anne's Catholic Primary School 2.37 miles 3-11 Staffordshire 93% 100% 100% 293.0 30.2 101.4
Leasowes Primary School 2.47 miles 3-11 Staffordshire 95% 94% 98% 288.0 29.9 100.7
Cooper Perry Primary School 2.58 miles 3-11 Staffordshire 77% 74% 84% 235.0 27.3 98.3
Barnfields Primary School 2.77 miles 4-11 Staffordshire 93% 90% 98% 281.0 29.6 100.6

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
ST16 3BU

Often, many of the people who live in this sort of postcode will be home owning families living in terraces. These are known as type 42 in the ACORN classification and 2.94% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION