Showing all primary schools near SR6 9PX.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Fulwell Junior School | 0.36 miles | 7-11 | Sunderland | 100% | 90% | 96% | 286.0 | 30.5 | 101.4 |
| St Benet's Roman Catholic Voluntary Aided Primary School | 0.42 miles | 3-11 | Sunderland | 96% | 89% | 96% | 281.0 | 29.5 | 100.8 |
| Redby Primary School | 0.47 miles | 3-11 | Sunderland | 77% | 71% | 84% | 232.0 | 27.3 | 100.9 |
| Fulwell Infant School | 0.56 miles | 3-6 | Sunderland | Results not available | |||||
| Dame Dorothy Primary School | 0.83 miles | 3-11 | Sunderland | 86% | 81% | 95% | 262.0 | 28.5 | 101.8 |
| Grange Park Primary School | 0.86 miles | 3-11 | Sunderland | 61% | 58% | 68% | 187.0 | 25.5 | 98.3 |
| Seaburn Dene Primary School | 0.88 miles | 3-11 | Sunderland | 98% | 96% | 98% | 292.0 | 29.8 | 100.8 |
| Southwick Primary School | 1.55 miles | 3-11 | Sunderland | 65% | 65% | 75% | 205.0 | 25.7 | 100.2 |
| Hudson Road Primary School | 1.56 miles | 3-11 | Sunderland | 67% | 51% | 58% | 177.0 | 24.3 | 100.6 |
| Whitburn Village Primary School | 1.62 miles | 3-11 | South Tyneside | 88% | 81% | 96% | 265.0 | 28.1 | 100.7 |
| Witherwack Primary School | 1.81 miles | 3-11 | Sunderland | 67% | 76% | 95% | 238.0 | 27.1 | 101.2 |
| English Martyrs' Roman Catholic Voluntary Aided Primary School | 1.93 miles | 3-11 | Sunderland | 58% | 34% | 66% | 158.0 | 24.3 | 97.0 |
| Sunderland High School * | 2.01 miles | 2-19 | Sunderland | N/A | N/A | N/A | N/A | N/A | N/A |
| St Joseph's Roman Catholic Voluntary Aided Primary School, Sunderland | 2.03 miles | 3-11 | Sunderland | 94% | 92% | 98% | 284.0 | 29.4 | 99.6 |
| Argyle House School * | 2.09 miles | 2-17 | Sunderland | N/A | N/A | N/A | N/A | N/A | N/A |
| Diamond Hall Junior School | 2.12 miles | 7-11 | Sunderland | 79% | 75% | 88% | 242.0 | 27.2 | 99.3 |
| Diamond Hall Infant School | 2.12 miles | 3-6 | Sunderland | Results not available | |||||
| Valley Road Community Primary School | 2.18 miles | 3-11 | Sunderland | 84% | 62% | 71% | 218.0 | 26.4 | 99.1 |
| Hylton Red House Primary School | 2.37 miles | 4-11 | Sunderland | 66% | 79% | 87% | 232.0 | 26.1 | 99.6 |
| St Mary's Roman Catholic Voluntary Aided Primary School | 2.42 miles | 3-11 | Sunderland | 86% | 92% | 95% | 273.0 | 29.6 | 100.0 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be old people living in detached homes. These are known as type 7 in the ACORN classification and 2.04% of the UK's population live in this type.
ADVERT SECTION