Showing all primary schools near SN9 5DW.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Pewsey Primary School | 0.35 miles | 4-11 | Wiltshire | 90% | 81% | 90% | 262.0 | 27.5 | 99.8 |
| St Francis School * | 0.89 miles | 2-12 | Wiltshire | Results not available | |||||
| Oare Church of England Primary School | 2.15 miles | 4-11 | Wiltshire | Results not available | |||||
| Easton Royal Primary School | 2.77 miles | 4-11 | Wiltshire | Results not available | |||||
| Rushall Church of England Voluntary Aided School | 3.38 miles | 5-11 | Wiltshire | Results not available | |||||
| Woodborough Church of England Aided Primary School | 3.42 miles | 4-11 | Wiltshire | 100% | 100% | 100% | 300.0 | 31.5 | 101.0 |
| Upavon Primary School | 3.53 miles | 4-11 | Wiltshire | Results not available | |||||
| Burbage Primary School | 4.39 miles | 5-11 | Wiltshire | 95% | 90% | 95% | 281.0 | 29.9 | 100.7 |
| Kennet Valley Church of England Aided Primary School | 5.08 miles | 4-11 | Wiltshire | 84% | 95% | 100% | 279.0 | 28.8 | 100.2 |
| Preshute Church of England Primary School | 5.37 miles | 4-11 | Wiltshire | 100% | 100% | 100% | 300.0 | 31.1 | 101.2 |
| St Mary's CE Infants School | 5.76 miles | 3-7 | Wiltshire | Results not available | |||||
| Chirton Church of England Voluntary Controlled Primary School | 5.79 miles | 4-11 | Wiltshire | Results not available | |||||
| Grafton CofE Primary School | 5.80 miles | 4-11 | Wiltshire | Results not available | |||||
| All Cannings Church of England Primary School | 5.83 miles | 4-11 | Wiltshire | 100% | 100% | 100% | 300.0 | 30.9 | 100.9 |
| St Peter's Church of England Voluntary Controlled Junior School | 6.02 miles | 7-11 | Wiltshire | 74% | 70% | 76% | 220.0 | 26.5 | 99.0 |
| Collingbourne Church of England Primary School | 6.08 miles | 4-11 | Wiltshire | Results not available | |||||
| St Katharine's CE(VC) Primary School | 6.30 miles | 5-11 | Wiltshire | Results not available | |||||
| All Saints VA CofE Primary School | 6.85 miles | 5-11 | Wiltshire | 94% | 76% | 94% | 265.0 | 28.4 | 100.0 |
| Zouch Primary School | 7.50 miles | 3-11 | Wiltshire | 65% | 50% | 81% | 196.0 | 25.2 | 99.0 |
| Figheldean St Michael's Church of England Primary School | 7.92 miles | 4-11 | Wiltshire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be old people living in detached homes. These are known as type 7 in the ACORN classification and 2.04% of the UK's population live in this type.
ADVERT SECTION