Showing all primary schools near SN3 4HA.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Grange Junior School | 0.42 miles | 7-11 | Swindon | 94% | 88% | 96% | 278.0 | 29.7 | 100.4 |
| Colebrook Junior School | 0.50 miles | 7-11 | Swindon | 93% | 91% | 93% | 277.0 | 28.9 | 100.2 |
| Colebrook Infant School | 0.50 miles | 5-7 | Swindon | Results not available | |||||
| Nythe Primary School | 0.67 miles | 4-11 | Swindon | 85% | 85% | 92% | 262.0 | 28.7 | 100.6 |
| Mountford Manor Primary School | 0.78 miles | 3-11 | Swindon | 58% | 72% | 84% | 214.0 | 25.5 | 99.4 |
| Grange Infant School | 0.81 miles | 5-7 | Swindon | Results not available | |||||
| Holy Family Catholic Primary School | 0.85 miles | 4-11 | Swindon | 91% | 82% | 100% | 273.0 | 29.1 | 101.5 |
| Covingham Park Primary School | 0.92 miles | 5-11 | Swindon | 90% | 88% | 93% | 272.0 | 28.5 | 98.9 |
| Swindon Academy | 0.98 miles | 0-19 | Swindon | 50% | 53% | 73% | N/A | 24.7 | 97.2 |
| Ruskin Junior School | 1.00 miles | 7-11 | Swindon | 70% | 78% | 90% | 238.0 | 27.1 | 98.7 |
| Gorse Hill Junior School | 1.12 miles | 7-11 | Swindon | 88% | 80% | 90% | 258.0 | 28.7 | 99.7 |
| Gorse Hill Infant School | 1.12 miles | 3-7 | Swindon | Results not available | |||||
| Goddard Park Primary School | 1.13 miles | 3-11 | Swindon | 71% | 69% | 85% | 225.0 | 26.9 | 100.3 |
| St Catherine's Catholic Primary School, Swindon | 1.22 miles | 4-11 | Swindon | 88% | 83% | 98% | 268.0 | 29.0 | 100.8 |
| Drove Primary School | 1.27 miles | 3-11 | Swindon | 79% | 81% | 87% | 247.0 | 27.1 | 100.3 |
| Beechcroft Infant School | 1.28 miles | 5-7 | Swindon | Results not available | |||||
| Eldene Primary School | 1.34 miles | 4-11 | Swindon | 78% | 77% | 88% | 243.0 | 27.6 | 99.8 |
| Lainesmead Primary School | 1.34 miles | 4-11 | Swindon | 63% | 75% | 78% | 216.0 | 26.0 | 99.7 |
| Oak Tree Nursery and Primary School | 1.49 miles | 3-11 | Swindon | 69% | 75% | 78% | 222.0 | 26.1 | 99.6 |
| Holy Rood Catholic Infant School | 1.54 miles | 5-7 | Swindon | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be middle income, older couples. These are known as type 33 in the ACORN classification and 3.14% of the UK's population live in this type.
ADVERT SECTION