Showing all primary schools near SM6 9BX.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Foresters Primary School | 0.20 miles | 3-11 | Sutton | 65% | 81% | 77% | 223.0 | 26.2 | 99.8 |
| High View Primary School | 0.22 miles | 3-11 | Sutton | 81% | 74% | 91% | 247.0 | 28.4 | 99.8 |
| St Elphege's RC Junior School | 0.31 miles | 7-11 | Sutton | 88% | 81% | 86% | 255.0 | 27.7 | 98.8 |
| St Elphege's RC Infants School | 0.31 miles | 3-8 | Sutton | Results not available | |||||
| Bandon Hill Primary School | 0.36 miles | 3-11 | Sutton | 98% | 97% | 100% | 295.0 | 29.7 | 100.3 |
| Amy Johnson Primary School | 0.50 miles | 3-11 | Sutton | 42% | 53% | 65% | 160.0 | 24.8 | 98.6 |
| Waddon , Infant School | 0.72 miles | 4-7 | Croydon | Results not available | |||||
| Holy Trinity CofE Junior School | 0.84 miles | 7-11 | Sutton | 93% | 86% | 94% | 274.0 | 29.4 | 100.0 |
| Beddington Park Primary School | 0.87 miles | 3-11 | Sutton | 70% | 73% | 70% | 213.0 | 26.4 | 99.0 |
| Beddington Infants' School | 0.88 miles | 3-8 | Sutton | Results not available | |||||
| Collingwood School * | 0.94 miles | 2-11 | Sutton | Results not available | |||||
| Duppas Junior School | 1.00 miles | 7-11 | Croydon | 70% | 73% | 90% | 233.0 | 26.9 | 99.7 |
| Laleham Lea Preparatory School * | 1.06 miles | 3-11 | Croydon | Results not available | |||||
| Regina Coeli Catholic Primary School | 1.15 miles | 4-11 | Croydon | 97% | 90% | 93% | 280.0 | 28.8 | 99.9 |
| Parish Church CofE Junior School | 1.16 miles | 7-11 | Croydon | 86% | 86% | 87% | 259.0 | 28.3 | 99.9 |
| Parish Church CofE Nursery & Infant School | 1.16 miles | 3-8 | Croydon | Results not available | |||||
| Margaret Roper Catholic Primary School | 1.20 miles | 4-11 | Croydon | 96% | 96% | 100% | 293.0 | 30.6 | 100.9 |
| All Saints' CofE Primary School | 1.22 miles | 3-11 | Sutton | 94% | 97% | 97% | 289.0 | 30.3 | 100.3 |
| Cumnor House School (Croydon) * | 1.28 miles | 2-13 | Croydon | Results not available | |||||
| Howard Primary School | 1.36 miles | 4-11 | Croydon | 93% | 86% | 100% | 279.0 | 28.9 | 100.8 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older people living in flats. These are known as type 36 in the ACORN classification and 2.13% of the UK's population live in this type.
ADVERT SECTION