Showing all primary schools near SM6 0RT.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Bandon Hill Primary School | 0.66 miles | 3-11 | Sutton | 98% | 97% | 100% | 295.0 | 29.7 | 100.3 |
| Stanley Park Junior School | 0.69 miles | 7-11 | Sutton | 89% | 83% | 88% | 260.0 | 28.7 | 100.0 |
| Stanley Park Infants School | 0.69 miles | 3-8 | Sutton | Results not available | |||||
| Laleham Lea Preparatory School * | 0.78 miles | 3-11 | Croydon | Results not available | |||||
| Collingwood School * | 0.83 miles | 2-11 | Sutton | Results not available | |||||
| Amy Johnson Primary School | 0.83 miles | 3-11 | Sutton | 42% | 53% | 65% | 160.0 | 24.8 | 98.6 |
| Foresters Primary School | 0.85 miles | 3-11 | Sutton | 65% | 81% | 77% | 223.0 | 26.2 | 99.8 |
| Lodge School * | 0.90 miles | 3-19 | Croydon | N/A | N/A | N/A | N/A | N/A | N/A |
| St Elphege's RC Junior School | 1.03 miles | 7-11 | Sutton | 88% | 81% | 86% | 255.0 | 27.7 | 98.8 |
| St Elphege's RC Infants School | 1.03 miles | 3-8 | Sutton | Results not available | |||||
| All Saints' CofE Primary School | 1.09 miles | 3-11 | Sutton | 94% | 97% | 97% | 289.0 | 30.3 | 100.3 |
| Camden Junior School | 1.17 miles | 7-11 | Sutton | 80% | 62% | 89% | 231.0 | 27.5 | 99.1 |
| Barrow Hedges Primary School | 1.19 miles | 3-11 | Sutton | 98% | 97% | 98% | 293.0 | 30.9 | 101.2 |
| High View Primary School | 1.23 miles | 3-11 | Sutton | 81% | 74% | 91% | 247.0 | 28.4 | 99.8 |
| Holy Trinity CofE Junior School | 1.25 miles | 7-11 | Sutton | 93% | 86% | 94% | 274.0 | 29.4 | 100.0 |
| Beddington Infants' School | 1.31 miles | 3-8 | Sutton | Results not available | |||||
| St Mary's RC Junior School | 1.32 miles | 7-11 | Sutton | 92% | 98% | 98% | 289.0 | 29.8 | 99.4 |
| Margaret Roper Catholic Primary School | 1.36 miles | 4-11 | Croydon | 96% | 96% | 100% | 293.0 | 30.6 | 100.9 |
| St Mary's RC Infants School | 1.38 miles | 3-8 | Sutton | N/A | N/A | N/A | N/A | N/A | N/A |
| St David's School * | 1.43 miles | 3-11 | Croydon | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older professionals living in suburban houses and apartments. These are known as type 14 in the ACORN classification and 1.48% of the UK's population live in this type.
ADVERT SECTION