Showing all primary schools near SM5 3SE.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Camden Junior School | 0.14 miles | 7-11 | Sutton | 80% | 62% | 89% | 231.0 | 27.5 | 99.1 |
| Stanley Park Junior School | 0.36 miles | 7-11 | Sutton | 89% | 83% | 88% | 260.0 | 28.7 | 100.0 |
| Stanley Park Infants School | 0.36 miles | 3-8 | Sutton | Results not available | |||||
| St Mary's RC Junior School | 0.43 miles | 7-11 | Sutton | 92% | 98% | 98% | 289.0 | 29.8 | 99.4 |
| Barrow Hedges Primary School | 0.45 miles | 3-11 | Sutton | 98% | 97% | 98% | 293.0 | 30.9 | 101.2 |
| St Mary's RC Infants School | 0.63 miles | 3-8 | Sutton | N/A | N/A | N/A | N/A | N/A | N/A |
| All Saints' CofE Primary School | 0.70 miles | 3-11 | Sutton | 94% | 97% | 97% | 289.0 | 30.3 | 100.3 |
| Devonshire Primary School | 0.81 miles | 3-11 | Sutton | 70% | 73% | 91% | 234.0 | 27.5 | 100.9 |
| Collingwood School * | 0.81 miles | 2-11 | Sutton | Results not available | |||||
| Manor Park Primary School | 0.86 miles | 3-11 | Sutton | 78% | 78% | 88% | 244.0 | 27.5 | 100.8 |
| Stowford College * | 0.95 miles | 6-16 | Sutton | N/A | N/A | N/A | N/A | N/A | N/A |
| Seaton House School * | 0.95 miles | 3-11 | Sutton | Results not available | |||||
| Victor Seymour Infants School | 1.00 miles | 3-8 | Sutton | Results not available | |||||
| Rushy Meadow Primary School | 1.13 miles | 3-11 | Sutton | 81% | 77% | 86% | 244.0 | 27.4 | 100.4 |
| Sutton High School * | 1.20 miles | 3-18 | Sutton | N/A | N/A | N/A | N/A | N/A | N/A |
| Robin Hood Junior School | 1.22 miles | 7-11 | Sutton | 82% | 78% | 91% | 251.0 | 28.4 | 98.9 |
| Holy Trinity CofE Junior School | 1.29 miles | 7-11 | Sutton | 93% | 86% | 94% | 274.0 | 29.4 | 100.0 |
| Muschamp Primary School and Language Opportunity Base | 1.32 miles | 3-11 | Sutton | 81% | 79% | 91% | 252.0 | 27.5 | 101.1 |
| Beddington Infants' School | 1.33 miles | 3-8 | Sutton | Results not available | |||||
| Robin Hood Infants School | 1.36 miles | 5-8 | Sutton | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older professionals living in suburban houses and apartments. These are known as type 14 in the ACORN classification and 1.48% of the UK's population live in this type.
ADVERT SECTION