UpMyStreet
Your location


All primary schools near SK14 1DH

Showing all primary schools near SK14 1DH.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
St George's CofE Primary School 0.20 miles 3-11 Tameside 86% 76% 97% 259.0 28.2 99.3
Greenfield Primary School and Early Years Centre 0.31 miles 3-11 Tameside 83% 63% 87% 233.0 26.4 99.9
Leigh Primary School 0.51 miles 3-11 Tameside 88% 55% 61% 203.0 25.6 98.0
Dowson Primary School 0.53 miles 4-11 Tameside 87% 74% 97% 257.0 27.9 99.4
St John Fisher RC Primary School, Denton 0.64 miles 3-11 Tameside 91% 86% 100% 277.0 30.2 101.7
Godley Community Primary School 0.78 miles 4-11 Tameside 89% 85% 96% 270.0 28.1 100.0
Flowery Field Primary School 0.87 miles 3-11 Tameside 62% 57% 69% 188.0 25.6 99.5
St Paul's Catholic Primary School 0.88 miles 3-11 Tameside 77% 73% 86% 236.0 27.1 99.5
Gee Cross Holy Trinity CofE Primary School 0.93 miles 5-11 Tameside 93% 93% 97% 283.0 30.0 100.6
Manor Green Primary School 1.09 miles 3-11 Tameside 89% 89% 98% 276.0 28.6 100.0
Linden Road Primary School and Hearing Impaired Resource Base 1.09 miles 3-11 Tameside 72% 69% 85% 226.0 26.8 99.4
St Anne's Primary School 1.19 miles 4-11 Tameside 90% 90% 97% 277.0 30.2 101.5
Corrie Primary School 1.26 miles 3-11 Tameside 93% 87% 96% 276.0 29.2 100.5
Oakfield Primary and Moderate Learning Difficulties Resource Base 1.28 miles 3-11 Tameside 94% 90% 94% 277.0 28.2 101.1
St Mary's RC Primary School 1.36 miles 3-11 Tameside 88% 85% 90% 263.0 27.5 98.5
St Mary's Catholic Primary School 1.39 miles 4-11 Tameside 85% 77% 92% 254.0 27.7 99.4
Bradley Green Community Primary School 1.45 miles 4-11 Tameside 82% 95% 95% 273.0 28.7 100.3
Woodley Primary School 1.49 miles 3-11 Stockport 94% 90% 98% 282.0 28.9 99.6
Greswell Primary School and Nursery 1.56 miles 3-11 Tameside 78% 72% 87% 237.0 27.3 98.9
Greave Primary School 1.56 miles 5-11 Stockport 94% 91% 100% 285.0 29.1 99.7

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
SK14 1DH

Often, many of the people who live in this sort of postcode will be older people living in rented terraces. These are known as type 43 in the ACORN classification and 1.89% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION