Showing all primary schools near S80 1QW.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Sir Edmund Hillary Primary and Nursery School | 0.36 miles | 3-11 | Nottinghamshire | 86% | 88% | 92% | 265.0 | 28.8 | 99.2 |
| Ryton Park Primary School | 0.39 miles | 3-11 | Nottinghamshire | 66% | 66% | 80% | 211.0 | 25.8 | 99.4 |
| Redlands Primary and Nursery School | 0.45 miles | 3-11 | Nottinghamshire | 84% | 98% | 100% | 282.0 | 30.3 | 101.3 |
| Norbridge Primary School | 0.49 miles | 3-11 | Nottinghamshire | 90% | 94% | 87% | 271.0 | 28.6 | 99.9 |
| Worksop Priory CofE Primary School | 0.62 miles | 3-11 | Nottinghamshire | 77% | 85% | 92% | 254.0 | 28.2 | 101.1 |
| St Anne's CofE (Aided) Primary School | 0.66 miles | 5-11 | Nottinghamshire | 90% | 83% | 97% | 270.0 | 29.9 | 100.5 |
| St Augustine's Junior School | 0.69 miles | 7-11 | Nottinghamshire | 77% | 72% | 82% | 231.0 | 27.5 | 99.3 |
| St Augustine's Infant & Nursery School | 0.69 miles | 3-8 | Nottinghamshire | Results not available | |||||
| The Holy Family Catholic Primary School | 0.95 miles | 3-11 | Nottinghamshire | 84% | 84% | 94% | 261.0 | 28.0 | 100.3 |
| Worksop Prospect Hill Infant & Nursery School | 1.01 miles | 3-8 | Nottinghamshire | Results not available | |||||
| Prospect Hill Junior School | 1.01 miles | 7-11 | Nottinghamshire | 72% | 78% | 92% | 242.0 | 26.6 | 98.6 |
| Manton Primary School | 1.14 miles | 3-11 | Nottinghamshire | 50% | 59% | 57% | 166.0 | 24.2 | 98.9 |
| St John's CofE Primary School | 1.22 miles | 5-11 | Nottinghamshire | 90% | 88% | 93% | 272.0 | 28.5 | 100.3 |
| Gateford Park Primary School | 1.45 miles | 4-11 | Nottinghamshire | 95% | 98% | 95% | 288.0 | 29.3 | 99.9 |
| Haggonfields Primary and Nursery School | 1.52 miles | 3-11 | Nottinghamshire | 67% | 89% | 78% | 233.0 | 26.4 | 100.3 |
| St Luke's CofE (Aided) Primary School | 2.24 miles | 4-11 | Nottinghamshire | 94% | 82% | 100% | 276.0 | 29.5 | 100.5 |
| Ramsden Primary School | 3.12 miles | 5-11 | Nottinghamshire | 89% | 79% | 86% | 254.0 | 28.4 | 99.3 |
| Woodsetts Primary | 3.35 miles | 3-11 | Rotherham | 100% | 97% | 100% | 297.0 | 30.3 | 101.2 |
| Kingston Park Primary and Nursery School | 3.36 miles | 3-11 | Nottinghamshire | 65% | 71% | 76% | 212.0 | 25.5 | 99.5 |
| Hodthorpe Primary School | 3.46 miles | 3-11 | Derbyshire | 64% | 91% | 100% | 255.0 | 26.5 | 100.5 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be lower income and older people living in semis. These are known as type 34 in the ACORN classification and 2.22% of the UK's population live in this type.
ADVERT SECTION