Showing all primary schools near RG9 2LX.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| St Mary's School * | 0.36 miles | 2-12 | Oxfordshire | Results not available | |||||
| Trinity Church of England Primary School | 0.40 miles | 5-11 | Oxfordshire | 95% | 93% | 98% | 286.0 | 30.4 | 101.1 |
| Rupert House School * | 0.44 miles | 4-11 | Oxfordshire | Results not available | |||||
| Sacred Heart Catholic Primary School, Henley-on-Thames | 0.56 miles | 4-11 | Oxfordshire | 79% | 79% | 79% | 237.0 | 27.0 | 98.6 |
| Badgemore Community School | 0.69 miles | 5-11 | Oxfordshire | 54% | 54% | 69% | 177.0 | 25.5 | 99.4 |
| Valley Road School | 0.98 miles | 3-11 | Oxfordshire | 90% | 97% | 97% | 283.0 | 29.5 | 100.5 |
| Crazies Hill CofE Primary School | 2.33 miles | 4-11 | Wokingham | Results not available | |||||
| Shiplake Church of England School | 2.44 miles | 5-11 | Oxfordshire | 100% | 96% | 100% | 296.0 | 29.9 | 100.6 |
| Robert Piggott CofE Junior School | 2.95 miles | 7-11 | Wokingham | 89% | 86% | 100% | 276.0 | 29.6 | 100.4 |
| Robert Piggott Church of England Infant School | 3.02 miles | 5-8 | Wokingham | Results not available | |||||
| Peppard Church of England Primary School | 3.45 miles | 4-11 | Oxfordshire | Results not available | |||||
| Sonning Common Primary School | 3.79 miles | 4-11 | Oxfordshire | 91% | 76% | 98% | 264.0 | 29.0 | 100.5 |
| Danesfield School | 3.84 miles | 4-11 | Buckinghamshire | 98% | 96% | 100% | 294.0 | 31.2 | 100.9 |
| Polehampton Church of England Junior School | 3.92 miles | 7-11 | Wokingham | 91% | 88% | 100% | 279.0 | 28.9 | 100.9 |
| Polehampton Church of England Infant School | 4.11 miles | 5-8 | Wokingham | Results not available | |||||
| Knowl Hill CofE Primary School | 4.11 miles | 5-11 | Royal Borough of Windsor and Maidenhead | Results not available | |||||
| Caversham Park Primary School | 4.14 miles | 5-11 | Reading | 72% | 86% | 97% | 255.0 | 28.2 | 100.3 |
| St Martin's Catholic Primary School | 4.18 miles | 4-11 | Reading | 90% | 90% | 95% | 275.0 | 28.9 | 100.5 |
| Kidmore End Church of England (Aided) Primary School | 4.53 miles | 5-11 | Oxfordshire | 97% | 100% | 100% | 297.0 | 30.0 | 101.8 |
| Burchetts Green CE Infants Controlled School | 4.59 miles | 5-8 | Royal Borough of Windsor and Maidenhead | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older professionals living in suburban houses and apartments. These are known as type 14 in the ACORN classification and 1.48% of the UK's population live in this type.
ADVERT SECTION