Showing all primary schools near PO21 2DZ.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Edward Bryant Primary School | 0.32 miles | 4-11 | West Sussex | 76% | 79% | 90% | 245.0 | 27.6 | 100.3 |
| St Mary's Catholic Primary School | 0.45 miles | 4-11 | West Sussex | 79% | 91% | 100% | 271.0 | 28.5 | 100.2 |
| South Bersted CofE Primary School | 0.51 miles | 4-11 | West Sussex | 79% | 72% | 85% | 236.0 | 27.0 | 100.0 |
| Bognor Regis, Glade Infant School | 0.56 miles | 4-7 | West Sussex | Results not available | |||||
| Nyewood CofE Junior School | 0.62 miles | 7-11 | West Sussex | 70% | 68% | 85% | 223.0 | 26.8 | 98.8 |
| Bognor Regis, Nyewood C.E. Infant School (Aided) | 0.62 miles | 4-7 | West Sussex | Results not available | |||||
| Laburnum Grove Junior School, Bognor Regis | 0.62 miles | 7-11 | West Sussex | 75% | 73% | 90% | 238.0 | 26.5 | 99.8 |
| Michael Ayres Junior School | 0.72 miles | 7-11 | West Sussex | 74% | N/A | 87% | N/A | N/A | N/A |
| Bognor Regis, Bartons Infant School | 0.89 miles | 4-7 | West Sussex | Results not available | |||||
| Downview Primary School | 1.28 miles | 4-11 | West Sussex | 90% | 81% | 92% | 263.0 | 28.4 | 99.2 |
| Bishop Tufnell CofE Junior School, Felpham | 1.97 miles | 7-11 | West Sussex | 92% | 82% | 89% | 264.0 | 28.3 | 99.4 |
| Felpham, Bishop Tufnell C.E. (Aided) Infant School | 1.97 miles | 4-7 | West Sussex | Results not available | |||||
| Rose Green Junior School | 2.02 miles | 7-11 | West Sussex | 78% | 73% | 95% | 247.0 | 27.7 | 98.8 |
| Bognor Regis, Rose Green Infant School | 2.05 miles | 4-7 | West Sussex | Results not available | |||||
| Aldingbourne Primary School | 3.20 miles | 4-11 | West Sussex | 90% | 87% | 97% | 274.0 | 28.7 | 99.7 |
| Barnham Primary School | 3.61 miles | 4-11 | West Sussex | 73% | 76% | 96% | 244.0 | 27.4 | 99.5 |
| Eastergate CofE Primary School | 3.62 miles | 4-11 | West Sussex | 81% | 81% | 86% | 248.0 | 27.3 | 98.8 |
| Yapton CofE Primary School | 3.71 miles | 4-11 | West Sussex | 94% | 86% | 94% | 274.0 | 28.3 | 100.4 |
| North Mundham Primary School | 3.92 miles | 4-11 | West Sussex | 87% | 94% | 97% | 277.0 | 28.8 | 99.9 |
| Westbourne House School * | 4.44 miles | 2-13 | West Sussex | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be large families living in houses in rural areas. These are known as type 12 in the ACORN classification and 0.04% of the UK's population live in this type.
ADVERT SECTION