Showing all primary schools near PL4.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Salisbury Road Primary School | 0.19 miles | 4-11 | City of Plymouth | Results not available | |||||
| Mount Street Primary School | 0.25 miles | 3-11 | City of Plymouth | 86% | 86% | 86% | 259.0 | 28.8 | 100.5 |
| Holy Cross Catholic Primary School | 0.26 miles | 4-11 | City of Plymouth | 94% | 94% | 97% | 284.0 | 30.5 | 100.9 |
| Fletewood School * | 0.52 miles | 2-12 | City of Plymouth | Results not available | |||||
| Lipson Vale Primary School | 0.54 miles | 5-11 | City of Plymouth | 81% | 87% | 91% | 259.0 | 28.4 | 100.1 |
| Prince Rock Primary School | 0.63 miles | 4-11 | City of Plymouth | 83% | 87% | 91% | 261.0 | 27.3 | 101.3 |
| Hyde Park Junior School | 0.79 miles | 7-11 | City of Plymouth | 98% | 88% | 98% | 283.0 | 30.2 | 100.3 |
| Hyde Park Infant School | 0.79 miles | 5-8 | City of Plymouth | Results not available | |||||
| Pilgrim Primary School | 0.81 miles | 5-11 | City of Plymouth | 87% | 73% | 93% | 253.0 | 26.6 | 100.3 |
| The Cathedral School of St Mary | 1.00 miles | 4-11 | City of Plymouth | 73% | 82% | 82% | 236.0 | 26.8 | 100.5 |
| St Andrew's CofE VA Primary School | 1.08 miles | 5-11 | City of Plymouth | 88% | 85% | 96% | 269.0 | 29.0 | 101.4 |
| Laira Green Primary School | 1.10 miles | 5-11 | City of Plymouth | 72% | 64% | 81% | 217.0 | 27.1 | 100.0 |
| King's School * | 1.14 miles | 2-11 | City of Plymouth | Results not available | |||||
| St Peter's CofE Primary School | 1.16 miles | 3-11 | City of Plymouth | 63% | 63% | 81% | 206.0 | 25.4 | 99.9 |
| Highfield Community School | 1.20 miles | 3-11 | City of Plymouth | 95% | 89% | 95% | 279.0 | 28.7 | 101.3 |
| Compton CofE Primary School | 1.21 miles | 4-11 | City of Plymouth | 98% | 98% | 100% | 296.0 | 29.8 | 101.5 |
| Stuart Road Primary School | 1.25 miles | 3-11 | City of Plymouth | 83% | 79% | 90% | 252.0 | 27.4 | 99.5 |
| Oreston Community Primary School | 1.35 miles | 5-11 | City of Plymouth | 98% | 100% | 100% | 298.0 | 30.3 | 100.6 |
| High Street Primary School | 1.40 miles | 3-11 | City of Plymouth | 45% | 50% | 68% | 164.0 | 24.0 | 99.7 |
| Plym View Primary School | 1.60 miles | 5-11 | City of Plymouth | 52% | 57% | 87% | 196.0 | 26.1 | 100.4 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
This is a profile for the central postcode in PL4 which is PL4 8PL. Neighbourhood profiles vary significantly from postcode to postcode.
Often, many of the people who live in this sort of postcode will be cosmopolitan sharers or students living in flats. These are known as type 20 in the ACORN classification and 0.65% of the UK's population live in this type.
ADVERT SECTION