UpMyStreet
Your location


All primary schools near PL10 1NP

Showing all primary schools near PL10 1NP.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Fourlanesend Community Primary School 0.53 miles 4-11 Cornwall 92% 92% 100% 283.0 29.8 100.2
Millbrook CofE VA Primary School 1.29 miles 4-11 Cornwall 83% 83% 92% 258.0 29.7 100.0
Mount Wise Community Primary School 2.56 miles 3-11 City of Plymouth 78% 87% 100% 265.0 28.0 101.0
St George's CofE Primary School 2.73 miles 4-11 City of Plymouth 73% 82% 82% 236.0 27.4 99.9
Marlborough Primary School 2.85 miles 3-11 City of Plymouth 70% 65% 80% 215.0 25.4 99.5
St Joseph's Catholic Primary School 2.89 miles 5-11 City of Plymouth 94% 69% 88% 250.0 28.4 100.4
Carbeile Junior School 2.92 miles 7-11 Cornwall 87% 84% 89% 260.0 28.5 101.3
Torpoint Infant School 3.05 miles 3-8 Cornwall Results not available
Antony Church of England School 3.12 miles 4-11 Cornwall 100% 100% 100% 300.0 29.1 99.9
High Street Primary School 3.14 miles 3-11 City of Plymouth 45% 50% 68% 164.0 24.0 99.7
St Andrew's CofE VA Primary School 3.25 miles 5-11 City of Plymouth 88% 85% 96% 269.0 29.0 101.4
St Peter's CofE Primary School 3.30 miles 3-11 City of Plymouth 63% 63% 81% 206.0 25.4 99.9
Stoke Damerel Primary School 3.37 miles 4-11 City of Plymouth 79% 77% 89% 245.0 27.7 100.0
Morice Town Primary School 3.42 miles 3-11 City of Plymouth 65% 65% 78% 208.0 25.3 99.7
The Cathedral School of St Mary 3.52 miles 4-11 City of Plymouth 73% 82% 82% 236.0 26.8 100.5
Stuart Road Primary School 3.57 miles 3-11 City of Plymouth 83% 79% 90% 252.0 27.4 99.5
College Road Primary School 3.69 miles 5-11 City of Plymouth 77% 73% 77% 227.0 26.6 99.8
Pilgrim Primary School 3.69 miles 5-11 City of Plymouth 87% 73% 93% 253.0 26.6 100.3
Drake Primary School 3.87 miles 4-11 City of Plymouth 85% 88% 91% 264.0 27.6 101.1
Ford Primary School 3.92 miles 3-11 City of Plymouth 80% 92% 88% 260.0 26.7 100.4

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
PL10 1NP

Often, many of the people who live in this sort of postcode will be older people living in flats. These are known as type 36 in the ACORN classification and 2.13% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION