Showing all primary schools near PH26 3HD.
| MILES | AGE | LA | |
|---|---|---|---|
| Grantown Primary School | 0.20 miles | 3-11 | Highland |
| Abernethy Primary School | 4.30 miles | 3-11 | Highland |
| Carrbridge Primary | 7.94 miles | 3-11 | Highland |
| Deshar Primary School | 8.19 miles | 3-11 | Highland |
| Glenlivet Primary School | 9.83 miles | 5-11 | Moray |
| Tomintoul Primary School | 9.93 miles | 3-11 | Moray |
| Inveravon Primary School | 11.34 miles | 5-11 | Moray |
| Aviemore Primary School | 12.40 miles | 3-11 | Highland |
| Knockando Primary School | 13.53 miles | 5-11 | Moray |
| Strathdearn Primary School | 14.24 miles | 3-11 | Highland |
| Logie Primary School | 15.00 miles | 5-11 | Moray |
| Dallas Primary School | 16.30 miles | 5-11 | Moray |
| Aberlour Primary School | 17.22 miles | 3-11 | Moray |
| Alvie Primary School | 17.37 miles | 5-11 | Highland |
| Cawdor Primary School | 18.03 miles | 3-11 | Highland |
| Auldearn Primary School | 18.57 miles | 3-11 | Highland |
| Pilmuir Primary School | 19.14 miles | 3-11 | Moray |
| Applegrove Primary School | 19.20 miles | 5-11 | Moray |
| Dyke Primary School | 19.26 miles | 5-11 | Moray |
| Craigellachie Primary School | 19.39 miles | 5-11 | Moray |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be old people living in detached homes. These are known as type 7 in the ACORN classification and 2.04% of the UK's population live in this type.
ADVERT SECTION