Showing all primary schools near PE7 3JP.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| The William de Yaxley CofE Aided Junior School | 0.00 miles | 7-11 | Cambridgeshire | 93% | 82% | 92% | 267.0 | 29.2 | 100.8 |
| Fourfields Community Primary School | 0.40 miles | 4-11 | Cambridgeshire | 74% | 70% | 83% | 226.0 | 27.8 | 100.4 |
| Yaxley Infant School | 0.49 miles | 5-7 | Cambridgeshire | Results not available | |||||
| Hampton Vale Primary | 1.45 miles | 5-11 | City Of Peterborough | 69% | 69% | 79% | 217.0 | 27.3 | 99.9 |
| Farcet CofE Primary School | 1.73 miles | 5-11 | Cambridgeshire | 100% | 88% | 94% | 282.0 | 29.1 | 101.0 |
| Hampton Hargate Primary School | 1.74 miles | 4-11 | City Of Peterborough | 95% | 87% | 92% | 273.0 | 28.8 | 99.5 |
| Leighton Primary School | 2.20 miles | 4-11 | City Of Peterborough | 89% | 84% | 95% | 268.0 | 28.7 | 100.2 |
| Braybrook Primary School | 2.33 miles | 4-11 | City Of Peterborough | 81% | 58% | 94% | 232.0 | 26.8 | 100.0 |
| Winyates Primary School | 2.42 miles | 4-11 | City Of Peterborough | 45% | 62% | 66% | 172.0 | 24.6 | 98.9 |
| Oakdale Primary School | 2.45 miles | 5-11 | City Of Peterborough | 100% | 100% | 100% | 300.0 | 30.7 | 100.9 |
| Stilton CofE VC Primary School | 2.55 miles | 4-11 | Cambridgeshire | 89% | 93% | 100% | 282.0 | 28.4 | 100.0 |
| St John's Church School | 2.66 miles | 4-11 | City Of Peterborough | 64% | 68% | 82% | 214.0 | 25.9 | 100.4 |
| Southfields Junior School | 2.70 miles | 7-11 | City Of Peterborough | 77% | 80% | 93% | 251.0 | 27.6 | 100.6 |
| Southfields Infant School | 2.70 miles | 4-7 | City Of Peterborough | Results not available | |||||
| Woodston Primary School | 2.80 miles | 4-11 | City Of Peterborough | Results not available | |||||
| Holme CofE Primary School | 2.80 miles | 4-11 | Cambridgeshire | 86% | 93% | 100% | 279.0 | 28.6 | 99.7 |
| Old Fletton Primary School | 2.86 miles | 3-11 | City Of Peterborough | 72% | 69% | 79% | 221.0 | 26.5 | 100.0 |
| St Botolph's CofE (Controlled) Primary School | 2.92 miles | 4-11 | City Of Peterborough | 90% | 85% | 95% | 269.0 | 29.0 | 100.4 |
| Folksworth CofE Primary School | 3.09 miles | 4-11 | Cambridgeshire | Results not available | |||||
| Stanground St Johns CofE Controlled Primary School | 3.11 miles | 5-11 | City Of Peterborough | 90% | 81% | 90% | 262.0 | 27.4 | 99.4 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be working families with mortgages. These are known as type 28 in the ACORN classification and 2.39% of the UK's population live in this type.
ADVERT SECTION