Showing all primary schools near PE7 3DJ.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Farcet CofE Primary School | 0.78 miles | 5-11 | Cambridgeshire | 100% | 88% | 94% | 282.0 | 29.1 | 101.0 |
| Oakdale Primary School | 1.22 miles | 5-11 | City Of Peterborough | 100% | 100% | 100% | 300.0 | 30.7 | 100.9 |
| Heritage Park Primary School | 1.50 miles | 4-11 | City Of Peterborough | 96% | 100% | 100% | 296.0 | 29.8 | 100.9 |
| Southfields Junior School | 1.53 miles | 7-11 | City Of Peterborough | 77% | 80% | 93% | 251.0 | 27.6 | 100.6 |
| Southfields Infant School | 1.53 miles | 4-7 | City Of Peterborough | Results not available | |||||
| The William de Yaxley CofE Aided Junior School | 2.00 miles | 7-11 | Cambridgeshire | 93% | 82% | 92% | 267.0 | 29.2 | 100.8 |
| Stanground St Johns CofE Controlled Primary School | 2.17 miles | 5-11 | City Of Peterborough | 90% | 81% | 90% | 262.0 | 27.4 | 99.4 |
| Fourfields Community Primary School | 2.18 miles | 4-11 | Cambridgeshire | 74% | 70% | 83% | 226.0 | 27.8 | 100.4 |
| Yaxley Infant School | 2.48 miles | 5-7 | Cambridgeshire | Results not available | |||||
| Old Fletton Primary School | 2.51 miles | 3-11 | City Of Peterborough | 72% | 69% | 79% | 221.0 | 26.5 | 100.0 |
| Woodston Primary School | 2.59 miles | 4-11 | City Of Peterborough | Results not available | |||||
| Hampton Vale Primary | 2.73 miles | 5-11 | City Of Peterborough | 69% | 69% | 79% | 217.0 | 27.3 | 99.9 |
| Leighton Primary School | 2.76 miles | 4-11 | City Of Peterborough | 89% | 84% | 95% | 268.0 | 28.7 | 100.2 |
| Hampton Hargate Primary School | 2.77 miles | 4-11 | City Of Peterborough | 95% | 87% | 92% | 273.0 | 28.8 | 99.5 |
| St Augustine's CofE (Aided) Junior School | 2.87 miles | 7-11 | City Of Peterborough | 77% | 73% | 77% | 227.0 | 26.8 | 99.3 |
| Brewster Avenue Infant School | 2.96 miles | 4-7 | City Of Peterborough | Results not available | |||||
| Bishop Creighton Primary School | 3.09 miles | 4-11 | City Of Peterborough | 57% | 50% | 68% | 175.0 | 23.8 | 100.2 |
| Braybrook Primary School | 3.18 miles | 4-11 | City Of Peterborough | 81% | 58% | 94% | 232.0 | 26.8 | 100.0 |
| Nene Valley Primary School | 3.21 miles | 4-11 | City Of Peterborough | 94% | 75% | 88% | 256.0 | 28.4 | 100.0 |
| St Botolph's CofE (Controlled) Primary School | 3.45 miles | 4-11 | City Of Peterborough | 90% | 85% | 95% | 269.0 | 29.0 | 100.4 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be well-off managers living in detached houses. These are known as type 11 in the ACORN classification and 3.7% of the UK's population live in this type.
ADVERT SECTION