Showing all primary schools near OX26 6AS.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| St Edburg's Church of England (VA) School | 0.22 miles | 5-11 | Oxfordshire | 95% | 70% | 95% | 260.0 | 29.1 | 101.7 |
| Longfields Primary and Nursery School | 0.42 miles | 3-11 | Oxfordshire | 88% | 91% | 97% | 275.0 | 28.4 | 99.3 |
| St Mary's Catholic Primary School, Bicester | 0.45 miles | 4-11 | Oxfordshire | 97% | 78% | 92% | 268.0 | 28.9 | 100.1 |
| Brookside Primary School | 0.56 miles | 3-11 | Oxfordshire | 74% | 76% | 82% | 232.0 | 27.5 | 100.0 |
| Langford Village Community School | 0.61 miles | 4-11 | Oxfordshire | 90% | 83% | 95% | 268.0 | 28.5 | 99.7 |
| Bure Park Primary School | 1.02 miles | 4-11 | Oxfordshire | 80% | 80% | 96% | 257.0 | 28.7 | 100.3 |
| King's Meadow Primary School | 1.10 miles | 4-11 | Oxfordshire | 96% | 88% | 96% | 280.0 | 29.7 | 100.7 |
| Glory Farm Primary School | 1.14 miles | 4-11 | Oxfordshire | 82% | 63% | 90% | 236.0 | 27.2 | 100.0 |
| Southwold County Primary School | 1.18 miles | 3-11 | Oxfordshire | 75% | 75% | 92% | 242.0 | 27.8 | 100.3 |
| Launton Church of England Primary School | 1.42 miles | 4-11 | Oxfordshire | 67% | 60% | 60% | 187.0 | 25.4 | 98.8 |
| Bruern Abbey School * | 1.50 miles | 7-13 | Oxfordshire | Results not available | |||||
| Chesterton Church of England Voluntary Aided Primary School | 1.58 miles | 5-11 | Oxfordshire | 86% | 79% | 93% | 257.0 | 28.3 | 99.1 |
| Five Acres Primary School | 2.20 miles | 5-11 | Oxfordshire | 88% | 56% | 79% | 223.0 | 27.2 | 98.8 |
| Charlton-on-Otmoor Church of England Primary School | 4.07 miles | 4-11 | Oxfordshire | 93% | 80% | 100% | 273.0 | 28.5 | 100.2 |
| Marsh Gibbon CE School | 4.15 miles | 4-9 | Buckinghamshire | Results not available | |||||
| Fringford Church of England Primary School | 4.27 miles | 4-11 | Oxfordshire | Results not available | |||||
| Kirtlington Church of England Primary School | 5.49 miles | 4-11 | Oxfordshire | 86% | 79% | 86% | 250.0 | 28.3 | 99.8 |
| Twyford CE School | 5.53 miles | 4-9 | Buckinghamshire | Results not available | |||||
| Fritwell Church of England Primary School | 5.62 miles | 4-11 | Oxfordshire | 90% | 71% | 86% | 248.0 | 28.0 | 99.6 |
| Bletchingdon Parochial Church of England Primary School | 5.73 miles | 5-11 | Oxfordshire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be single elderly people living in council flats. These are known as type 50 in the ACORN classification and 1.92% of the UK's population live in this type.
ADVERT SECTION