UpMyStreet
Your location


All primary schools near OX15 4DW

Showing all primary schools near OX15 4DW.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Bishop Loveday Church of England Primary School 0.31 miles 4-11 Oxfordshire 91% 86% 95% 271.0 29.3 99.5
The Grange School 0.93 miles 4-11 Oxfordshire 92% 87% 97% 276.0 28.8 99.9
St John's Catholic Primary School, Banbury 0.93 miles 4-11 Oxfordshire 94% 81% 91% 266.0 28.1 98.8
Christopher Rawlins Church of England Voluntary Aided Primary School 1.42 miles 4-11 Oxfordshire 83% 78% 91% 252.0 28.3 100.0
Harriers Ground Community Primary School 1.51 miles 4-11 Oxfordshire 78% 56% 81% 216.0 26.4 99.1
Dashwood School 1.60 miles 4-11 Oxfordshire 53% 27% 73% 153.0 24.0 98.2
St John's Priory School * 1.61 miles 2-11 Oxfordshire Results not available
Queensway School 1.65 miles 4-11 Oxfordshire 66% 66% 83% 215.0 26.4 99.5
St Leonard's Church of England Primary School 2.04 miles 3-11 Oxfordshire 69% 73% 86% 229.0 27.3 101.5
St Joseph's Catholic Primary School, Banbury 2.09 miles 4-11 Oxfordshire 86% 75% 93% 254.0 27.4 101.1
St Mary's Church of England (VC) Primary School, Banbury 2.10 miles 3-11 Oxfordshire 64% 79% 86% 229.0 27.0 100.2
Orchard Fields Community School 2.26 miles 3-11 Oxfordshire 71% 69% 86% 225.0 26.7 100.8
Bloxham Church of England Primary School 2.53 miles 4-11 Oxfordshire 83% 73% 94% 250.0 28.4 101.0
Hill View Primary School 2.61 miles 4-11 Oxfordshire 72% 69% 85% 226.0 26.9 99.0
William Morris School 2.64 miles 3-11 Oxfordshire 64% 64% 86% 214.0 26.2 101.1
Kings Sutton Primary School 2.65 miles 4-11 Northamptonshire 80% 60% 72% 212.0 26.7 99.4
Bishop Carpenter Church of England Aided Primary School 2.81 miles 5-11 Oxfordshire 79% 63% 84% 226.0 26.8 99.2
Overthorpe Preparatory School * 2.89 miles 3-13 Northamptonshire Results not available
Carrdus School * 2.89 miles 3-11 Northamptonshire Results not available
Hardwick Primary School 2.95 miles 4-11 Oxfordshire 65% 68% 79% 212.0 25.5 98.7

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
OX15 4DW

Often, many of the people who live in this sort of postcode will have middle incomes and live in areas of home owning. These are known as type 27 in the ACORN classification and 2.99% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION