Showing all primary schools near OL8 4DJ.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Hulme Grammar School for Boys * | 0.14 miles | 7-18 | Oldham | N/A | N/A | N/A | N/A | N/A | N/A |
| Hulme Grammar School for Girls * | 0.14 miles | 7-18 | Oldham | N/A | N/A | N/A | N/A | N/A | N/A |
| Werneth Primary School | 0.28 miles | 3-11 | Oldham | Results not available | |||||
| Coppice Primary School | 0.28 miles | 3-11 | Oldham | 78% | 64% | 75% | 216.0 | 26.5 | 100.0 |
| Lyndhurst Primary and Nursery School | 0.33 miles | 3-11 | Oldham | N/A | 80% | 78% | N/A | N/A | N/A |
| St Thomas CofE Primary School | 0.51 miles | 4-11 | Oldham | 62% | 70% | 70% | 203.0 | 25.3 | 99.6 |
| Corpus Christi RC Primary School | 0.56 miles | 3-11 | Oldham | 89% | 95% | 100% | 284.0 | 29.8 | 102.0 |
| Oldham Hulme Kindergarten * | 0.56 miles | 2-11 | Oldham | Results not available | |||||
| Stanley Road Primary School | 0.57 miles | 3-11 | Oldham | 41% | 41% | 65% | 147.0 | 23.0 | 98.5 |
| St Patrick's RC Primary and Nursery School | 0.63 miles | 3-11 | Oldham | 80% | 90% | 83% | 253.0 | 27.7 | 99.6 |
| St Margaret's CofE Junior Infant and Nursery School | 0.66 miles | 3-11 | Oldham | 78% | 75% | 89% | 242.0 | 26.7 | 99.1 |
| Freehold Community Junior Infant and Nursery School | 0.66 miles | 3-11 | Oldham | 93% | 89% | 96% | 278.0 | 28.0 | 100.6 |
| Broadfield Primary School | 0.67 miles | 3-11 | Oldham | 61% | 76% | 70% | 206.0 | 25.0 | 99.7 |
| Limeside Primary School | 0.75 miles | 3-11 | Oldham | 83% | 88% | 96% | 267.0 | 28.1 | 99.8 |
| Richmond Primary School | 0.87 miles | 3-11 | Oldham | 79% | 77% | 79% | 234.0 | 26.2 | 100.4 |
| Holy Rosary RC Junior Infant and Nursery School | 0.93 miles | 3-11 | Oldham | 100% | 97% | 100% | 297.0 | 30.0 | 101.4 |
| Yew Tree Community School | 1.00 miles | 5-11 | Oldham | 97% | 93% | 100% | 290.0 | 29.1 | 102.3 |
| Limehurst Junior Infant and Nursery School | 1.00 miles | 3-11 | Oldham | 78% | 85% | 93% | 255.0 | 27.2 | 98.7 |
| Westwood Primary School | 1.00 miles | 3-11 | Oldham | 77% | 70% | 73% | 220.0 | 26.2 | 99.7 |
| Christ Church CofE Primary School | 1.02 miles | 4-11 | Oldham | 89% | 87% | 96% | 272.0 | 28.2 | 100.6 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be mature families living in suburban semis. These are known as type 29 in the ACORN classification and 3.28% of the UK's population live in this type.
ADVERT SECTION