Showing all primary schools near OL16 4EW.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Newhey Community Primary School | 0.45 miles | 3-11 | Rochdale | 100% | 95% | 100% | 295.0 | 31.0 | 101.7 |
| Milnrow Parish Church of England Primary School | 0.57 miles | 4-11 | Rochdale | 79% | 88% | 88% | 255.0 | 28.2 | 99.9 |
| Moorhouse Primary School | 0.71 miles | 3-11 | Rochdale | 87% | 74% | 100% | 261.0 | 27.8 | 100.0 |
| St Thomas' Church of England Primary School | 0.81 miles | 5-11 | Rochdale | 84% | 84% | 100% | 268.0 | 29.1 | 101.5 |
| Crossgates Primary School | 0.85 miles | 5-11 | Rochdale | 94% | 92% | 94% | 281.0 | 28.8 | 99.5 |
| Sacred Heart Roman Catholic Primary School, Rochdale | 1.00 miles | 3-11 | Rochdale | 95% | 92% | 92% | 279.0 | 29.0 | 100.6 |
| St Peter's Church of England Primary School | 1.15 miles | 3-11 | Rochdale | 63% | 76% | 83% | 222.0 | 25.8 | 99.5 |
| St Mary's CofE Primary School High Crompton | 1.31 miles | 4-11 | Oldham | 90% | 83% | 93% | 267.0 | 28.9 | 100.7 |
| Rushcroft Primary School | 1.31 miles | 4-11 | Oldham | 90% | 100% | 100% | 290.0 | 31.1 | 102.2 |
| Lowerplace Primary School | 1.31 miles | 4-11 | Rochdale | 87% | 90% | 96% | 273.0 | 27.8 | 101.8 |
| St Mary's Church of England Primary School, Balderstone | 1.38 miles | 5-11 | Rochdale | 67% | 67% | 100% | 233.0 | 27.0 | 100.1 |
| Belfield Community School | 1.48 miles | 4-11 | Rochdale | 76% | 72% | 88% | 236.0 | 27.2 | 102.0 |
| Deeplish Community Primary School | 1.58 miles | 3-11 | Rochdale | 80% | 73% | 84% | 236.0 | 27.0 | 99.2 |
| Thornham St James CofE Primary School | 1.58 miles | 4-11 | Oldham | 100% | 96% | 100% | 296.0 | 29.5 | 99.8 |
| Beal Vale Primary School | 1.67 miles | 3-11 | Oldham | 71% | 71% | 82% | 225.0 | 26.3 | 99.0 |
| East Crompton St James CofE Primary School | 1.75 miles | 4-11 | Oldham | 91% | 94% | 100% | 284.0 | 29.4 | 99.9 |
| Holy Family Roman Catholic Primary School, Rochdale | 1.79 miles | 4-11 | Rochdale | 85% | 92% | 96% | 273.0 | 29.0 | 101.8 |
| East Crompton St George's CofE School | 1.81 miles | 4-11 | Oldham | 89% | 84% | 95% | 268.0 | 28.1 | 99.3 |
| Crompton Primary School | 1.84 miles | 3-11 | Oldham | 90% | 100% | 100% | 290.0 | 30.2 | 102.2 |
| Buckstones Junior and Infant School | 1.85 miles | 4-11 | Oldham | 97% | 93% | 97% | 287.0 | 30.4 | 100.8 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be skilled workers living in semis and terraces. These are known as type 41 in the ACORN classification and 3.38% of the UK's population live in this type.
ADVERT SECTION