Showing all primary schools near NW9 0EW.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Beis Yaakov Primary School | 0.26 miles | 3-11 | Barnet | 100% | 98% | 100% | 298.0 | 29.9 | 101.6 |
| Roe Green Junior School | 0.42 miles | 7-11 | Brent | 87% | 87% | 89% | 264.0 | 27.9 | 98.7 |
| Roe Green Infant School | 0.42 miles | 3-7 | Brent | Results not available | |||||
| Barnfield Primary School | 0.56 miles | 3-11 | Barnet | 76% | 80% | 84% | 240.0 | 27.4 | 101.1 |
| Kingsbury Green Primary School | 0.67 miles | 3-11 | Brent | 57% | 68% | 70% | 195.0 | 25.5 | 98.0 |
| The Annunciation RC Infant School | 0.69 miles | 3-7 | Barnet | Results not available | |||||
| Oliver Goldsmith Primary School | 0.73 miles | 3-11 | Brent | 95% | 83% | 92% | 270.0 | 28.9 | 99.4 |
| Colindale Primary School | 0.73 miles | 3-11 | Barnet | 82% | 80% | 80% | 242.0 | 28.2 | 100.6 |
| Saint Robert Southwell RC Primary School | 0.76 miles | 3-11 | Brent | 81% | 81% | 86% | 249.0 | 28.3 | 99.9 |
| The Orion Primary School | 0.79 miles | 3-11 | Barnet | 86% | 76% | 84% | 247.0 | 27.3 | 100.5 |
| Blessed Dominic RC School | 0.79 miles | 3-11 | Barnet | 89% | 89% | 96% | 275.0 | 28.6 | 100.5 |
| Stag Lane Middle School | 0.85 miles | 8-12 | Harrow | 86% | 89% | 93% | 268.0 | 28.6 | 100.4 |
| Stag Lane First School | 0.85 miles | 3-8 | Harrow | Results not available | |||||
| Goldbeaters Primary School | 0.85 miles | 3-11 | Barnet | 78% | 76% | 78% | 231.0 | 26.7 | 100.7 |
| The Hyde School | 0.97 miles | 3-11 | Barnet | 69% | 78% | 80% | 227.0 | 26.2 | 99.7 |
| Krishna-Avanti Primary School * | 1.05 miles | 5-12 | Harrow | Results not available | |||||
| Menorah Foundation School | 1.06 miles | 3-11 | Barnet | 100% | 100% | 100% | 300.0 | 30.6 | 101.1 |
| Fryent Primary School | 1.06 miles | 3-11 | Brent | 74% | 72% | 76% | 222.0 | 26.6 | 100.1 |
| St Bernadette's RC Primary School | 1.12 miles | 4-11 | Harrow | 88% | 81% | 93% | 262.0 | 28.5 | 100.7 |
| Michael Sobell Sinai School | 1.19 miles | 3-11 | Brent | 98% | 94% | 97% | 289.0 | 30.7 | 100.8 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be home owning Asian families. These are known as type 31 in the ACORN classification and 1.12% of the UK's population live in this type.
ADVERT SECTION