Showing all primary schools near NW5 4PN.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Chaston Nursery & Pre-Prep * | 0.09 miles | 2-7 | Camden | Results not available | |||||
| L'Ile aux Enfants * | 0.12 miles | 3-11 | Camden | Results not available | |||||
| Carlton Primary School | 0.14 miles | 3-11 | Camden | 81% | 72% | 81% | 235.0 | 26.3 | 100.6 |
| St Dominic Roman Catholic Primary School | 0.20 miles | 3-11 | Camden | 71% | 68% | 89% | 229.0 | 25.9 | 99.4 |
| Rhyl Primary School | 0.22 miles | 3-11 | Camden | 65% | 77% | 69% | 210.0 | 25.7 | 99.4 |
| Gospel Oak Primary School | 0.25 miles | 4-11 | Camden | 80% | 68% | 87% | 235.0 | 26.5 | 99.6 |
| The Village School * | 0.31 miles | 4-11 | Camden | Results not available | |||||
| Fleet Primary School | 0.36 miles | 3-11 | Camden | 100% | 96% | 100% | 296.0 | 30.6 | 101.8 |
| Maria Montessori School West Hampstead * | 0.36 miles | 2-6 | Camden | Results not available | |||||
| St Patrick's Catholic Primary School | 0.44 miles | 3-11 | Camden | 78% | 89% | 96% | 263.0 | 27.4 | 99.4 |
| Rosary Roman Catholic Primary School | 0.56 miles | 3-11 | Camden | 80% | 77% | 89% | 245.0 | 28.0 | 100.2 |
| Holy Trinity and Saint Silas CofE Primary School | 0.57 miles | 4-11 | Camden | 100% | 100% | 100% | 300.0 | 30.6 | 103.1 |
| Sarum Hall School * | 0.62 miles | 3-11 | Camden | Results not available | |||||
| Kentish Town Church of England Primary School | 0.62 miles | 3-11 | Camden | 87% | 79% | 87% | 253.0 | 27.6 | 99.7 |
| Eleanor Palmer Primary School | 0.67 miles | 3-11 | Camden | 87% | 83% | 93% | 263.0 | 29.1 | 100.6 |
| Hampstead Hill School * | 0.71 miles | 2-9 | Camden | Results not available | |||||
| St Christopher's School * | 0.75 miles | 4-11 | Camden | Results not available | |||||
| Lyndhurst House Prep School * | 0.81 miles | 6-13 | Camden | Results not available | |||||
| Maria Montessori School (Hampstead) * | 0.81 miles | 2-10 | Camden | Results not available | |||||
| St Paul's Church of England Primary School | 0.81 miles | 4-11 | Camden | 92% | 88% | 100% | 280.0 | 28.8 | 100.8 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will live in multi-ethnic purpose built estates. These are known as type 55 in the ACORN classification and 1.1% of the UK's population live in this type.
ADVERT SECTION