Showing all primary schools near NP20 4PJ.
| MILES | AGE | LA | |
|---|---|---|---|
| St Mary's R.C. Primary | 0.20 miles | 3-11 | Newport |
| Clytha Primary School | 0.45 miles | 3-11 | Newport |
| St Woolos Primary School | 0.50 miles | 3-11 | Newport |
| Crindau Primary School | 0.64 miles | 4-11 | Newport |
| Maindee C.P. School | 0.77 miles | 3-11 | Newport |
| Duffryn Junior School | 0.81 miles | 3-11 | Newport |
| Duffryn Infant School | 0.81 miles | 3-11 | Newport |
| Gaer Infant School | 0.93 miles | 3-11 | Newport |
| Pillgwenlly C.P. School | 1.00 miles | 3-11 | Newport |
| Durham Road Junior School | 1.06 miles | 3-11 | Newport |
| Durham Road Infant School | 1.06 miles | 3-11 | Newport |
| Gaer Junior School | 1.12 miles | 3-11 | Newport |
| Brynglas Primary School | 1.13 miles | 3-11 | Newport |
| Glasllwch C.P. School | 1.17 miles | 3-11 | Newport |
| St Michael's R.C. Primary School | 1.20 miles | 3-11 | Newport |
| St Joseph's R.C. Primary School | 1.27 miles | 3-11 | Newport |
| Eveswell Primary School | 1.37 miles | 3-11 | Newport |
| Malpas C.I.W. Junior School | 1.38 miles | 3-11 | Newport |
| Malpas C.I.W. Infant School | 1.38 miles | 3-11 | Newport |
| St David Lewis R.C. Primary School | 1.53 miles | 3-11 | Newport |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be older people living in flats. These are known as type 36 in the ACORN classification and 2.13% of the UK's population live in this type.
ADVERT SECTION