Showing all primary schools near NP20 4FP.
| MILES | AGE | LA | |
|---|---|---|---|
| Pillgwenlly C.P. School | 0.45 miles | 3-11 | Newport |
| Clytha Primary School | 0.47 miles | 3-11 | Newport |
| St Woolos Primary School | 0.49 miles | 3-11 | Newport |
| Gaer Infant School | 0.50 miles | 3-11 | Newport |
| Gaer Junior School | 0.57 miles | 3-11 | Newport |
| St Michael's R.C. Primary School | 0.59 miles | 3-11 | Newport |
| Maesglas C.P. School | 0.79 miles | 3-11 | Newport |
| St Mary's R.C. Primary | 0.90 miles | 3-11 | Newport |
| St David's Primary | 0.92 miles | 3-11 | Newport |
| Maindee C.P. School | 1.02 miles | 3-11 | Newport |
| Glasllwch C.P. School | 1.04 miles | 3-11 | Newport |
| Duffryn Junior School | 1.19 miles | 3-11 | Newport |
| Duffryn Infant School | 1.19 miles | 3-11 | Newport |
| Crindau Primary School | 1.42 miles | 4-11 | Newport |
| St Andrew's Junior School | 1.49 miles | 3-11 | Newport |
| St Andrew's Infant School | 1.56 miles | 3-11 | Newport |
| Eveswell Primary School | 1.58 miles | 3-11 | Newport |
| High Cross Primary | 1.63 miles | 3-11 | Newport |
| Durham Road Junior School | 1.64 miles | 3-11 | Newport |
| Durham Road Infant School | 1.64 miles | 3-11 | Newport |
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be skilled older families living in terraces. These are known as type 39 in the ACORN classification and 2.8% of the UK's population live in this type.
ADVERT SECTION