UpMyStreet
Your location


All primary schools near Northampton

Showing all primary schools near Northampton.

Sort by
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »
MILES AGE LA ENG MATH SCI Agg KS2 APS KS2 VA
National average 81% 79% 88% 248.0 27.9 N/A
Earl Spencer Primary School 0.44 miles 4-11 Northamptonshire 69% 52% 50% 171.0 24.8 99.5
Kingsthorpe Grove Primary School 0.55 miles 4-11 Northamptonshire 67% 61% 89% 218.0 26.8 99.3
The Good Shepherd Catholic Primary School 0.66 miles 4-11 Northamptonshire 87% 70% 85% 243.0 28.0 99.6
Castle Primary School 0.73 miles 4-11 Northamptonshire 76% 76% 89% 241.0 28.0 99.0
Kingsthorpe Village Primary School 0.77 miles 4-11 Northamptonshire 82% 82% 96% 261.0 28.2 100.5
Spring Lane Primary School 0.78 miles 3-11 Northamptonshire 58% 54% 58% 171.0 23.8 98.5
King's Heath Primary School 0.82 miles 3-11 Northamptonshire 71% 71% 85% 227.0 26.3 100.4
St Mary's Catholic Primary School 0.88 miles 4-11 Northamptonshire 79% 79% 68% 226.0 26.7 98.8
St James Church of England Primary School 0.96 miles 4-11 Northamptonshire 62% 50% 68% 179.0 24.8 98.2
Green Oaks Primary School 0.97 miles 4-11 Northamptonshire 66% 59% 79% 203.0 26.1 99.6
Lyncrest Primary School 1.13 miles 4-11 Northamptonshire 81% 65% 81% 227.0 27.5 98.4
Chiltern Primary School 1.15 miles 4-11 Northamptonshire 93% 93% 100% 287.0 29.1 99.2
Kingsley Primary School 1.28 miles 4-11 Northamptonshire 63% 63% 75% 200.0 25.2 98.8
Stimpson Avenue Primary School 1.35 miles 4-11 Northamptonshire 80% 75% 87% 242.0 27.1 98.7
Vernon Terrace Primary School 1.39 miles 4-11 Northamptonshire 63% 79% 83% 225.0 26.3 100.6
Cedar Road Primary School 1.55 miles 4-11 Northamptonshire 78% 65% 89% 231.0 27.3 99.3
Hopping Hill Primary School 1.56 miles 4-11 Northamptonshire 80% 64% 84% 227.0 26.9 99.3
Barry Primary School 1.57 miles 4-11 Northamptonshire 91% 83% 93% 267.0 29.2 100.5
Whitehills Primary School 1.61 miles 4-11 Northamptonshire 83% 85% 93% 260.0 27.9 98.8
St Luke's Church of England VA Primary School 1.69 miles 4-11 Northamptonshire 87% 73% 80% 240.0 26.7 100.0

Based on results for test taken June 2008.

Definitions

LA: Local Authority - the geographical area the school falls within.

ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.

Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.

KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.

KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.

More information on these classifications

* Denotes an independent school. Schools data supplied by Good Schools Guide. Performance results supplied by DCSF, based on tests taken in June 2008.
  • « Previous
  • 1   |
  • 2   |
  • 3   |
  • 4   |
  • 5   |
  • Next »

ADVERTISEMENT

Neighbourhood Profile
Northampton

This is a profile for the central postcode in Northampton which is NN2 6LX. Neighbourhood profiles vary significantly from postcode to postcode.

Often, many of the people who live in this sort of postcode will be skilled older families living in terraces. These are known as type 39 in the ACORN classification and 2.8% of the UK's population live in this type.

Read the Full Profile >

ADVERT SECTION