Showing all primary schools near NN9 6NH.
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Park Infant School (Raunds) | 0.18 miles | 4-7 | Northamptonshire | Results not available | |||||
| St Peter's Church of England Junior School | 0.25 miles | 7-11 | Northamptonshire | 80% | 84% | 87% | 251.0 | 27.1 | 99.6 |
| Windmill Primary School | 0.31 miles | 4-11 | Northamptonshire | 73% | 64% | 82% | 218.0 | 26.2 | 99.3 |
| Stanwick Primary School | 1.42 miles | 4-11 | Northamptonshire | 73% | 73% | 100% | 247.0 | 27.9 | 100.1 |
| Ringstead Church of England Primary School | 1.70 miles | 4-11 | Northamptonshire | 79% | 57% | 86% | 221.0 | 27.4 | 99.7 |
| Great Addington Church of England Primary School | 2.88 miles | 4-11 | Northamptonshire | 100% | 94% | 100% | 294.0 | 29.1 | 99.9 |
| Henry Chichele Primary School | 3.35 miles | 4-11 | Northamptonshire | 79% | 88% | 92% | 258.0 | 29.0 | 99.7 |
| Woodford Church of England Primary School | 3.37 miles | 4-11 | Northamptonshire | 76% | 71% | 76% | 224.0 | 26.6 | 100.1 |
| Higham Ferrers Junior School | 3.47 miles | 7-11 | Northamptonshire | 71% | 67% | 82% | 220.0 | 26.7 | 99.6 |
| Irthlingborough Junior School | 3.52 miles | 7-11 | Northamptonshire | 78% | 84% | 95% | 256.0 | 28.2 | 99.7 |
| The King John School | 3.54 miles | 9-13 | Northamptonshire | 88% | 85% | 95% | 268.0 | 29.2 | 100.1 |
| Irthlingborough Infant and Nursery School | 3.64 miles | 2-7 | Northamptonshire | Results not available | |||||
| Higham Ferrers Infant and Nursery School | 3.65 miles | 2-7 | Northamptonshire | Results not available | |||||
| Thrapston Primary School | 3.67 miles | 4-9 | Northamptonshire | Results not available | |||||
| Denfield Park Junior School | 4.21 miles | 7-11 | Northamptonshire | 73% | 64% | 88% | 225.0 | 26.1 | 99.4 |
| Hayway Infant School | 4.23 miles | 4-7 | Northamptonshire | Results not available | |||||
| Eileen Wade Lower School | 4.35 miles | 4-9 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Newton Road Community Primary School | 4.40 miles | 4-11 | Northamptonshire | 59% | 56% | 63% | 178.0 | 24.4 | 99.3 |
| Titchmarsh CE Primary School | 4.60 miles | 4-9 | Northamptonshire | Results not available | |||||
| Alfred Street Junior School, Rushden | 4.60 miles | 7-11 | Northamptonshire | 82% | 79% | 85% | 246.0 | 27.5 | 99.8 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
ADVERTISEMENT
Often, many of the people who live in this sort of postcode will be skilled workers living in semis and terraces. These are known as type 41 in the ACORN classification and 3.38% of the UK's population live in this type.
ADVERT SECTION